2023 School Adjusted Value by System

County School System Name District Report
01 Adams Kenesaw 3 01-0003.pdf
01 Adams Hastings 18 01-0018.pdf
01 Adams Adams Central High 90 01-0090.pdf
01 Adams Silver Lake 123 01-0123.pdf
02 Antelope Neligh-Oakdale 9 02-0009.pdf
02 Antelope Elgin 18 02-0018.pdf
02 Antelope Summerland 115 02-0115.pdf
03 Arthur Arthur Co High 500 03-0500.pdf
04 Banner Banner 1 04-0001.pdf
05 Blaine Sandhills 71 05-0071.pdf
06 Boone St Edward 17 06-0017.pdf
06 Boone Riverside 75 06-0075.pdf
07 Box Butte Alliance 6 07-0006.pdf
07 Box Butte Hemingford 10 07-0010.pdf
08 Boyd Boyd County Schools 51 08-0051.pdf
09 Brown Ainsworth 10 09-0010.pdf
10 Buffalo Gibbon 2 10-0002.pdf
10 Buffalo Kearney 7 10-0007.pdf
10 Buffalo Elm Creek 9 10-0009.pdf
10 Buffalo Shelton 19 10-0019.pdf
10 Buffalo Ravenna 69 10-0069.pdf
10 Buffalo Pleasanton 105 10-0105.pdf
10 Buffalo Amherst 119 10-0119.pdf
11 Burt Tekamah-Herman 1 11-0001.pdf
11 Burt Oakland-Craig 14 11-0014.pdf
11 Burt Lyons-Decatur-Northeast 20 11-0020.pdf
12 Butler David City 56 12-0056.pdf
12 Butler East Butler 2R 12-0502.pdf
13 Cass Plattsmouth 1 13-0001.pdf
13 Cass Weeping Water 22 13-0022.pdf
13 Cass Louisville 32 13-0032.pdf
13 Cass Conestoga 56 13-0056.pdf
13 Cass Elmwood-Murdock 97 13-0097.pdf
14 Cedar Hartington-Newcastle 8 14-0008.pdf
14 Cedar Randolph 45 14-0045.pdf
14 Cedar Laurel-Concord-Coleridge 54 14-0054.pdf
14 Cedar Wynot 101 14-0101.pdf
15 Chase Chase County Schools 10 15-0010.pdf
15 Chase Wauneta-Palisade 536 15-0536.pdf
16 Cherry Valentine High 6 16-0006.pdf
16 Cherry Cody-Kilgore 30 16-0030.pdf
17 Cheyenne Sidney 1 17-0001.pdf
17 Cheyenne Leyton 3 17-0003.pdf
17 Cheyenne Potter-Dix 9 17-0009.pdf
18 Clay Sutton 2 18-0002.pdf
18 Clay Harvard 11 18-0011.pdf
19 Colfax Leigh 39 19-0039.pdf
19 Colfax Clarkson 58 19-0058.pdf
19 Colfax Howells-Dodge 70 19-0070.pdf
19 Colfax Schuyler Central High 123 19-0123.pdf
20 Cuming West Point 1 20-0001.pdf
20 Cuming Bancroft-Rosalie 20 20-0020.pdf
20 Cuming Wisner-Pilger 30 20-0030.pdf
21 Custer Anselmo-Merna 15 21-0015.pdf
21 Custer Broken Bow 25 21-0025.pdf
21 Custer Ansley 44 21-0044.pdf
21 Custer Sargent 84 21-0084.pdf
21 Custer Arnold 89 21-0089.pdf
21 Custer Callaway 180 21-0180.pdf
22 Dakota So Sioux City 11 22-0011.pdf
22 Dakota Homer 31 22-0031.pdf
23 Dawes Chadron 2 23-0002.pdf
23 Dawes Crawford 71 23-0071.pdf
24 Dawson Lexington 1 24-0001.pdf
24 Dawson Overton 4 24-0004.pdf
24 Dawson Cozad 11 24-0011.pdf
24 Dawson Gothenburg 20 24-0020.pdf
24 Dawson Sumner-Eddyville-Miller 101 24-0101.pdf
25 Deuel Creek Valley 25 25-0025.pdf
25 Deuel South Platte 95 25-0095.pdf
26 Dixon Ponca 1 26-0001.pdf
26 Dixon Allen 70 26-0070.pdf
26 Dixon Emerson-Hubbard 561 26-0561.pdf
27 Dodge Fremont 1 27-0001.pdf
27 Dodge Scribner-Snyder 62 27-0062.pdf
27 Dodge Logan View 594 27-0594.pdf
27 Dodge North Bend Central 595 27-0595.pdf
28 Douglas Omaha 1 28-0001.pdf
28 Douglas Elkhorn 10 28-0010.pdf
28 Douglas Douglas Co West Community 15 28-0015.pdf
28 Douglas Millard 17 28-0017.pdf
28 Douglas Ralston 54 28-0054.pdf
28 Douglas Bennington 59 28-0059.pdf
28 Douglas Westside 66 28-0066.pdf
29 Dundy Dundy Co 117 29-0117.pdf
30 Fillmore Exeter-Milligan 1 30-0001.pdf
30 Fillmore Fillmore Central 25 30-0025.pdf
30 Fillmore Shickley 54 30-0054.pdf
31 Franklin Franklin R6 31-0506.pdf
32 Frontier Maywood 46 32-0046.pdf
32 Frontier Eustis-Farnam 95 32-0095.pdf
32 Frontier Medicine Valley 125 32-0125.pdf
33 Furnas Arapahoe 18 33-0018.pdf
33 Furnas Cambridge 21 33-0021.pdf
33 Furnas Southern Valley 540 33-0540.pdf
34 Gage Southern 1 34-0001.pdf
34 Gage Beatrice 15 34-0015.pdf
34 Gage Freeman 34 34-0034.pdf
34 Gage Diller-Odell 100 34-0100.pdf
35 Garden Garden Co High 1 35-0001.pdf
36 Garfield Burwell High 100 36-0100.pdf
37 Gosper Elwood 30 37-0030.pdf
38 Grant Hyannis High 11 38-0011.pdf
39 Greeley Central Valley 60 39-0060.pdf
40 Hall Grand Island 2 40-0002.pdf
40 Hall Northwest High 82 40-0082.pdf
40 Hall Wood River High 83 40-0083.pdf
40 Hall Doniphan-Trumball 126 40-0126.pdf
41 Hamilton Giltner 2 41-0002.pdf
41 Hamilton Hampton 91 41-0091.pdf
41 Hamilton Aurora 4R 41-0504.pdf
42 Harlan Alma 2 42-0002.pdf
43 Hayes Hayes Center 79 43-0079.pdf
44 Hitchcock Hitchcock County Schools 70 44-0070.pdf
45 Holt O'Neill 7 45-0007.pdf
45 Holt Stuart 44 45-0044.pdf
45 Holt Chambers 137 45-0137.pdf
45 Holt West Holt Public Sch 239 45-0239.pdf
46 Hooker Mullen 1 46-0001.pdf
47 Howard St Paul 1 47-0001.pdf
47 Howard Centura 100 47-0100.pdf
47 Howard Elba 103 47-0103.pdf
48 Jefferson Fairbury 8 48-0008.pdf
48 Jefferson Tri County 300 48-0300.pdf
48 Jefferson Meridian 303 48-0303.pdf
49 Johnson Johnson Co Central 50 49-0050.pdf
49 Johnson Sterling 33 49-0033.pdf
50 Kearney Wilcox-Hildreth 1 50-0001.pdf
50 Kearney Axtell R1 50-0501.pdf
50 Kearney Minden R3 50-0503.pdf
51 Keith Ogallala 1 51-0001.pdf
51 Keith Paxton 6 51-0006.pdf
52 Keya Paha Keya Paha Co High 100 52-0100.pdf
53 Kimball Kimball 1 53-0001.pdf
54 Knox Creighton 13 54-0013.pdf
54 Knox Crofton 96 54-0096.pdf
54 Knox Niobrara 1R 54-0501.pdf
54 Knox Isanti C5 54-0505.pdf
54 Knox Wausa 76R 54-0576.pdf
54 Knox Verdigre 83R 54-0583.pdf
54 Knox Bloomfield 86R 54-0586.pdf
55 Lancaster Lincoln 1 55-0001.pdf
55 Lancaster Waverly 145 55-0145.pdf
55 Lancaster Malcolm 148 55-0148.pdf
55 Lancaster Norris 160 55-0160.pdf
55 Lancaster Raymond Central 161 55-0161.pdf
56 Lincoln North Platte 1 56-0001.pdf
56 Lincoln Brady 6 56-0006.pdf
56 Lincoln Maxwell 7 56-0007.pdf
56 Lincoln Hershey 37 56-0037.pdf
56 Lincoln Sutherland 55 56-0055.pdf
56 Lincoln Wallace 65R 56-0565.pdf
57 Logan Stapleton R1 57-0501.pdf
58 Loup Loup Co 25 58-0025.pdf
59 Madison Madison 1 59-0001.pdf
59 Madison Norfolk 2 59-0002.pdf
59 Madison Battle Creek 5 59-0005.pdf
59 Madison Newman Grove 13 59-0013.pdf
59 Madison Elkhorn Valley 80 59-0080.pdf
60 McPherson McPherson Co High 90 60-0090.pdf
61 Merrick Central City 4 61-0004.pdf
61 Merrick Palmer 49 61-0049.pdf
62 Morrill Bayard 21 62-0021.pdf
62 Morrill Bridgeport 63 62-0063.pdf
63 Nance Fullerton 1 63-0001.pdf
63 Nance Twin River 30 63-0030.pdf
64 Nemaha Johnson-Brock 23 64-0023.pdf
64 Nemaha Auburn 29 64-0029.pdf
65 Nuckolls Superior 11 65-0011.pdf
65 Nuckolls So Central Ne Unified 5 65-2005.pdf
66 Otoe Syracuse-Dunbar-Avoca 27 66-0027.pdf
66 Otoe Nebraska City 111 66-0111.pdf
66 Otoe Palmyra OR1 66-0501.pdf
67 Pawnee Pawnee City 1 67-0001.pdf
67 Pawnee Lewiston 69 67-0069.pdf
68 Perkins Perkins County Schools 20 68-0020.pdf
69 Phelps Holdrege 44 69-0044.pdf
69 Phelps Bertrand 54 69-0054.pdf
69 Phelps Loomis 55 69-0055.pdf
70 Pierce Pierce 2 70-0002.pdf
70 Pierce Plainview 5 70-0005.pdf
70 Pierce Osmond 42R 70-0542.pdf
71 Platte Columbus 1 71-0001.pdf
71 Platte Lakeview Community 5 71-0005.pdf
71 Platte Humphrey 67 71-0067.pdf
72 Polk Cross County 15 72-0015.pdf
72 Polk Osceola 19 72-0019.pdf
72 Polk Shelby Rising City 32 72-0032.pdf
72 Polk High Plains Community 75 72-0075.pdf
73 Red Willow McCook 17 73-0017.pdf
73 Red Willow Southwest 179 73-0179.pdf
74 Richardson Falls City 56 74-0056.pdf
74 Richardson Humboldt Table Rock Steinauer 70 74-0070.pdf
75 Rock Rock County High 100 75-0100.pdf
76 Saline Crete 2 76-0002.pdf
76 Saline Dorchester 44 76-0044.pdf
76 Saline Friend 68 76-0068.pdf
76 Saline Wilber-Clatonia 82 76-0082.pdf
77 Sarpy Bellevue 1 77-0001.pdf
77 Sarpy Papillion-LaVista 27 77-0027.pdf
77 Sarpy Gretna 37 77-0037.pdf
77 Sarpy Springfield Platteview 46 77-0046.pdf
78 Saunders Ashland-Greenwood 1 78-0001.pdf
78 Saunders Yutan 9 78-0009.pdf
78 Saunders Wahoo 39 78-0039.pdf
78 Saunders Mead 72 78-0072.pdf
78 Saunders Cedar Bluffs 107 78-0107.pdf
79 Scotts Bluff Minatare 2 79-0002.pdf
79 Scotts Bluff Morrill 11 79-0011.pdf
79 Scotts Bluff Gering 16 79-0016.pdf
79 Scotts Bluff Mitchell 31 79-0031.pdf
79 Scotts Bluff Scottsbluff 32 79-0032.pdf
80 Seward Milford 5 80-0005.pdf
80 Seward Seward 9 80-0009.pdf
80 Seward Centennial 67R 80-0567.pdf
81 Sheridan Hay Springs 3 81-0003.pdf
81 Sheridan Gordon-Rushville High Sch 10 81-0010.pdf
82 Sherman Loup City 1 82-0001.pdf
82 Sherman Litchfield 15 82-0015.pdf
83 Sioux Sioux Co High 500 83-0500.pdf
84 Stanton Stanton 3 84-0003.pdf
85 Thayer Deshler 60 85-0060.pdf
85 Thayer Thayer Central Comm 70 85-0070.pdf
85 Thayer Bruning-Davenport Unified 85-2001.pdf
86 Thomas Thedford High 1 86-0001.pdf
87 Thurston Pender 1 87-0001.pdf
87 Thurston Walthill 13 87-0013.pdf
87 Thurston Umo N Ho Nation Sch 16 87-0016.pdf
87 Thurston Winnebago 17 87-0017.pdf
88 Valley Ord 5 88-0005.pdf
88 Valley Arcadia 21 88-0021.pdf
89 Washington Blair 1 89-0001.pdf
89 Washington Fort Calhoun 3 89-0003.pdf
89 Washington Arlington 24 89-0024.pdf
90 Wayne Wayne 17 90-0017.pdf
90 Wayne Wakefield 60R 90-0560.pdf
90 Wayne Winside 595 90-0595.pdf
91 Webster Red Cloud 2 91-0002.pdf
91 Webster Blue Hill 74 91-0074.pdf
92 Wheeler Wheeler Central 45 92-0045.pdf
93 York York 12 93-0012.pdf
93 York McCool Junction 83 93-0083.pdf
93 York Heartland 96 93-0096.pdf
Back to Top