Comparison of September 2019 and September 2018 Motor Vehicle Sales Tax Collections by County

County
or City
2019
Net Taxable
Sales
2018
Net Taxable
Sales
Percent
Change
2019
Sales Tax
5.5%
2018
Sales Tax
5.5%
Adams $5,760,241 $5,341,477 7.8 $319,686.57 $296,234.30
Antelope 1,768,975 1,538,581 15 97,971.69 84,935.77
Arthur 393,830 123,451 219 21,636.00 6,738.99
Banner 350,646 115,850 202.7 19,281.56 6,302.19
Blaine 120,434 70,075 71.9 6,603.39 3,799.73
Boone 1,581,335 1,106,338 42.9 87,274.14 61,108.58
Box Butte 2,247,870 2,035,580 10.4 124,959.15 112,987.87
Boyd 451,284 287,174 57.1 24,852.78 15,771.66
Brown 872,425 772,660 12.9 48,199.12 42,713.85
Buffalo 10,953,937 8,217,706 33.3 607,740.35 455,698.55
Burt 1,807,543 1,271,263 42.2 100,066.65 70,259.57
Butler 2,023,741 1,418,838 42.6 112,051.56 78,583.78
Cass 7,009,563 5,826,590 20.3 387,654.71 322,318.81
Cedar 1,757,382 1,947,384 (9.8) 97,050.84 107,420.94
Chase 727,807 1,343,268 (45.8) 40,202.54 74,278.46
Cherry 1,267,622 908,532 39.5 70,171.69 50,215.09
Cheyenne 1,589,615 1,488,981 6.8 88,300.58 82,498.26
Clay 1,554,270 1,412,184 10.1 86,034.17 78,089.41
Colfax 2,062,932 1,888,485 9.2 114,593.48 104,786.85
Cuming 2,320,827 2,263,344 2.5 128,413.58 125,257.71
Custer 3,155,267 2,359,309 33.7 174,622.15 130,426.31
Dakota 3,189,772 3,537,799 (9.8) 177,357.60 196,537.90
Dawes 1,290,073 1,230,703 4.8 71,584.05 68,377.25
Dawson 4,348,126 3,825,265 13.7 241,282.24 212,307.82
Deuel 474,483 271,623 74.7 26,311.14 15,006.92
Dixon 1,338,877 1,302,772 2.8 73,884.71 71,915.13
Dodge 9,484,157 6,083,518 55.9 526,018.55 337,561.51
Douglas 99,494,597 90,301,058 10.2 5,530,504.99 5,014,366.15
Dundy 733,680 384,119 91 40,534.67 21,211.14
Fillmore 1,322,367 1,167,215 13.3 73,141.88 64,557.93
Franklin 646,708 511,330 26.5 35,877.96 28,192.22
Frontier 777,113 454,826 70.9 42,912.52 25,096.40
Furnas 1,238,593 1,187,940 4.3 68,566.73 65,770.65
Gage 5,188,816 3,485,390 48.9 287,470.99 193,090.78
Garden 493,728 526,005 (6.1) 27,359.91 29,141.51
Garfield 231,240 324,533 (28.7) 12,723.70 17,891.22
Gosper 895,318 647,196 38.3 49,286.64 35,612.68
Grant 141,937 149,217 (4.9) 7,763.90 8,173.92
Greeley 536,868 378,708 41.8 29,541.87 20,812.61
Hall 11,136,125 10,880,340 2.4 620,610.34 604,674.49
Hamilton 2,238,224 2,201,601 1.7 123,394.95 121,333.10
Harlan 830,445 834,162 (0.4) 45,916.49 46,108.52
Hayes 186,583 128,184 45.6 10,218.51 7,007.22
Hitchcock 877,719 482,783 81.8 48,373.67 26,584.62
Holt 2,103,845 2,461,875 (14.5) 116,506.86 136,082.85
Hooker 238,780 123,561 93.2 13,118.73 6,747.08
Howard 1,672,289 1,164,203 43.6 92,380.96 64,302.36
Jefferson 2,121,673 1,393,295 52.3 117,443.17 77,088.38
Johnson 832,757 697,450 19.4 46,007.22 38,550.39
Kearney 1,250,135 1,370,205 (8.8) 69,552.59 75,627.72
Keith 2,191,929 1,614,727 35.7 121,385.82 89,331.38
Keya Paha 421,330 248,830 69.3 23,366.14 13,698.62
Kimball 949,712 955,345 (0.6) 52,592.85 53,022.20
Knox 2,052,076 1,652,455 24.2 113,352.14 91,269.81
Lancaster 55,104,763 45,103,437 22.2 3,061,436.98 2,507,748.37
Lincoln 7,383,920 6,416,246 15.1 409,518.09 355,632.71
Logan 212,469 140,323 51.4 11,632.30 7,677.94
Loup 256,674 53,125 383.2 14,095.93 2,866.82
Madison 7,765,024 6,720,528 15.5 431,196.65 372,695.25
McPherson 100,848 115,764 (12.9) 5,500.74 6,307.30
Merrick 1,767,485 1,280,280 38.1 97,820.45 70,705.13
Morrill 1,622,073 1,123,411 44.4 89,565.43 62,152.93
Nance 798,356 602,319 32.5 44,172.30 33,282.44
Nemaha 1,239,358 1,049,609 18.1 68,573.01 57,966.28
Nuckolls 974,430 657,573 48.2 53,782.81 36,267.19
Otoe 2,984,893 3,207,289 (6.9) 165,440.51 177,656.75
Pawnee 566,883 355,259 59.6 31,330.73 19,621.34
Perkins 886,147 515,751 71.8 48,882.56 28,395.41
Phelps 2,337,334 1,952,151 19.7 129,608.54 108,055.72
Pierce 1,749,782 1,758,040 (0.5) 96,843.67 97,089.45
Platte 7,207,400 6,519,905 10.5 399,915.84 361,447.30
Polk 1,257,451 1,226,546 2.5 69,532.45 67,679.49
Red Willow 2,186,673 1,800,803 21.4 121,018.78 99,813.07
Richardson 1,566,176 1,279,505 22.4 86,644.02 70,662.69
Rock 528,503 212,547 148.7 29,126.51 11,670.43
Saline 2,541,475 2,567,325 (1.0) 141,276.64 142,418.49
Sarpy 41,151,858 35,200,101 16.9 2,279,955.64 1,948,004.00
Saunders 5,980,153 5,447,064 9.8 330,984.64 300,830.43
Scotts Bluff 10,098,709 5,340,702 89.1 560,222.83 296,498.79
Seward 3,486,044 3,740,076 (6.8) 192,833.53 206,943.36
Sheridan 750,263 1,102,996 (32.0) 41,423.31 60,998.01
Sherman 463,397 713,917 (35.1) 25,626.78 39,380.30
Sioux 336,496 281,485 19.5 18,569.32 15,477.22
Stanton 1,308,242 1,281,560 2.1 72,233.89 70,672.30
Thayer 1,153,014 1,092,507 5.5 63,619.59 60,244.27
Thomas 142,945 114,455 24.9 7,829.11 6,230.93
Thurston 1,072,546 1,070,161 0.2 59,181.22 59,044.11
Valley 726,988 647,237 12.3 40,306.58 35,715.06
Washington 5,918,829 4,646,727 27.4 327,576.69 256,821.30
Wayne 1,803,243 1,926,776 (6.4) 99,830.75 106,448.85
Webster 849,728 1,033,955 (17.8) 46,975.82 57,226.94
Wheeler 170,845 156,167 9.4 9,389.11 8,547.12
York 3,791,685 2,666,736 42.2 210,204.85 147,765.24
Unallocated 3,257,406 3,023,256 7.7 181,071.55 167,326.82
State Total $394,208,129 $337,858,917 16.7 $21,868,461.34 $18,729,466.71
Back to Top