Comparison of November 2020 and November 2019 Motor Vehicle Sales Tax Collections by County

County
or City
2020
Net Taxable
Sales
2019
Net Taxable
Sales
Percent
Change
2020
Sales Tax
5.5%
2019
Sales Tax
5.5%
Adams $5,267,886 $5,672,468 (7.1) $290,887.42 $314,677.66
Antelope 1,503,950 1,097,855 37 82,929.94 60,662.96
Arthur 145,384 134,955 7.7 7,943.22 7,383.36
Banner 67,421 108,917 (38.1) 3,661.81 5,941.94
Blaine 230,050 66,306 247 12,615.51 3,582.18
Boone 1,533,388 1,382,683 10.9 84,281.39 76,346.24
Box Butte 1,964,720 1,940,684 1.2 108,595.57 107,741.41
Boyd 392,500 346,045 13.4 21,541.20 19,035.01
Brown 563,156 608,835 (7.5) 31,026.21 33,699.77
Buffalo 9,411,464 8,698,647 8.2 520,008.63 482,542.44
Burt 1,392,821 1,110,005 25.5 76,736.98 61,410.99
Butler 1,719,432 1,670,855 2.9 94,735.93 92,475.53
Cass 5,127,408 5,117,107 0.2 282,751.93 283,120.08
Cedar 1,984,438 1,551,440 27.9 109,096.34 85,763.18
Chase 963,381 1,233,304 (21.9) 53,013.48 68,248.12
Cherry 1,020,891 1,181,839 (13.6) 56,217.55 65,264.01
Cheyenne 1,775,982 1,851,398 (4.1) 98,038.84 102,591.64
Clay 1,566,384 1,008,040 55.4 86,384.02 55,778.32
Colfax 2,041,680 1,869,943 9.2 112,907.98 103,588.48
Cuming 2,336,695 2,159,892 8.2 128,654.02 119,543.78
Custer 2,174,910 2,539,502 (14.4) 119,727.10 140,345.02
Dakota 3,793,417 3,063,263 23.8 209,910.72 149,733.37
Dawes 1,475,375 1,073,504 37.4 81,548.52 59,514.37
Dawson 4,492,253 4,247,217 5.8 248,119.92 235,769.53
Deuel 473,315 608,894 (22.3) 26,074.66 33,742.55
Dixon 1,465,664 869,345 68.6 80,477.90 48,062.31
Dodge 7,241,154 7,433,789 (2.6) 399,915.32 412,505.95
Douglas 100,140,498 90,479,738 10.7 5,540,088.58 5,030,114.11
Dundy 621,378 294,655 110.9 34,178.20 16,276.21
Fillmore 1,101,693 993,836 10.9 60,698.14 54,866.56
Franklin 809,173 616,387 31.3 44,573.83 34,019.31
Frontier 681,643 665,429 2.4 37,467.72 36,716.31
Furnas 876,550 650,423 34.8 48,417.97 36,200.13
Gage 4,517,838 4,708,376 (4.0) 249,926.09 261,363.68
Garden 296,386 240,204 23.4 16,387.24 13,337.67
Garfield 514,334 266,778 92.8 28,296.93 14,708.18
Gosper 1,015,162 611,108 66.1 55,672.17 33,652.78
Grant 156,578 84,045 86.3 8,544.16 4,572.24
Greeley 403,559 397,877 1.4 22,124.81 21,887.61
Hall 10,383,567 10,750,857 (3.4) 576,429.90 599,691.03
Hamilton 1,617,256 1,907,827 (15.2) 88,723.87 105,064.18
Harlan 530,834 585,917 (9.4) 29,302.42 32,396.29
Hayes 235,012 238,007 (1.3) 12,909.22 13,052.77
Hitchcock 654,419 452,797 44.5 35,929.09 24,958.86
Holt 2,730,059 2,430,120 12.3 150,630.85 134,627.95
Hooker 153,847 125,303 22.8 8,420.07 6,857.91
Howard 1,316,723 1,374,629 (4.2) 72,767.62 75,858.65
Jefferson 1,497,367 1,622,098 (7.7) 82,489.76 89,760.60
Johnson 966,009 716,058 34.9 53,162.08 39,550.99
Kearney 1,581,090 1,446,770 9.3 86,881.15 80,125.30
Keith 1,711,321 1,695,878 0.9 94,348.57 93,877.61
Keya Paha 307,189 138,398 122 16,864.72 7,556.15
Kimball 871,425 429,428 102.9 48,098.65 23,800.23
Knox 1,827,401 1,530,417 19.4 100,594.16 84,592.36
Lancaster 50,620,088 46,444,806 9 2,804,482.11 2,584,063.00
Lincoln 5,451,643 4,693,674 16.1 300,933.63 230,625.43
Logan 165,338 258,013 (35.9) 9,091.25 14,141.43
Loup 78,166 113,497 (31.1) 4,234.15 6,206.17
Madison 7,188,312 5,927,585 21.3 396,755.76 329,274.75
McPherson 141,363 95,822 47.5 7,723.57 5,200.57
Merrick 1,949,441 1,256,835 55.1 107,444.04 69,585.61
Morrill 865,952 909,552 (4.8) 47,722.35 50,336.45
Nance 642,502 623,198 3.1 35,406.18 34,509.61
Nemaha 1,584,175 1,093,448 44.9 87,304.88 60,385.90
Nuckolls 1,076,756 650,596 65.5 59,172.94 35,973.93
Otoe 3,859,544 2,540,349 51.9 213,032.84 140,920.44
Pawnee 432,381 470,191 (8.0) 23,757.15 25,919.70
Perkins 748,542 807,237 (7.3) 41,163.69 44,457.45
Phelps 3,187,827 2,073,436 53.7 175,881.82 114,971.35
Pierce 1,822,305 1,558,541 16.9 100,132.59 85,905.35
Platte 7,384,199 7,291,166 1.3 407,851.73 404,649.81
Polk 1,559,927 880,767 77.1 85,824.60 48,621.93
Red Willow 2,047,964 1,729,784 18.4 112,990.03 95,858.14
Richardson 1,671,066 1,005,077 66.3 92,042.91 55,655.33
Rock 268,361 227,929 17.7 14,717.98 12,525.49
Saline 2,563,204 2,468,425 3.8 141,814.94 137,066.85
Sarpy 40,226,565 35,142,449 14.5 2,219,738.54 1,947,737.92
Saunders 5,299,867 4,680,021 13.2 291,692.27 258,775.62
Scotts Bluff 5,847,425 9,259,148 (36.8) 323,584.96 515,158.39
Seward 3,805,597 2,973,132 28 209,635.60 164,414.54
Sheridan 829,113 903,545 (8.2) 45,759.95 50,081.89
Sherman 497,186 487,313 2 27,324.81 26,971.67
Sioux 311,153 346,423 (10.2) 17,055.27 19,068.85
Stanton 1,144,475 1,196,433 (4.3) 62,986.36 65,999.12
Thayer 1,283,408 808,321 58.8 70,434.16 44,647.54
Thomas 107,070 56,011 91.2 5,834.65 2,795.69
Thurston 664,932 554,201 20 36,519.12 30,617.80
Valley 842,601 718,399 17.3 46,467.85 39,805.20
Washington 5,282,312 5,202,159 1.5 290,777.68 287,631.41
Wayne 1,518,473 1,846,819 (17.8) 83,589.28 102,242.94
Webster 942,626 629,675 49.7 51,913.71 34,784.05
Wheeler 323,749 219,864 47.2 17,816.15 12,079.84
York 3,228,755 2,416,599 33.6 177,848.94 134,351.40
Unallocated 3,209,097 2,200,897 45.8 177,936.41 122,082.37
State Total $370,316,890 $336,861,429 9.9 $20,458,126.93 $18,644,656.80
Back to Top