Comparison of June 2020 and June 2019 Motor Vehicle Sales Tax Collections by County

County
or City
2020
Net Taxable
Sales
2019
Net Taxable
Sales
Percent
Change
2020
Sales Tax
5.5%
2019
Sales Tax
5.5%
Adams $8,420,096 $6,234,590 35.1 $463,519.38 $346,215.00
Antelope 2,429,079 1,553,032 56.4 133,336.16 85,864.11
Arthur 128,932 101,783 26.7 7,010.81 5,558.22
Banner 102,961 202,627 (49.2) 5,612.24 11,129.17
Blaine 108,460 104,103 4.2 5,915.34 5,682.22
Boone 2,794,624 1,434,139 94.9 154,380.78 79,165.89
Box Butte 3,775,980 2,347,145 60.9 208,066.83 130,493.04
Boyd 402,177 494,235 (18.6) 21,987.20 27,247.09
Brown 925,776 633,969 46 50,782.88 35,053.10
Buffalo 21,415,540 10,034,056 113.4 1,179,046.03 557,749.97
Burt 1,918,792 1,504,255 27.6 105,550.80 83,257.43
Butler 3,524,793 1,592,075 121.4 193,874.65 88,176.76
Cass 10,535,316 6,616,239 59.2 578,774.88 365,964.17
Cedar 3,633,226 2,036,066 78.4 199,381.34 112,739.11
Chase 1,157,545 1,157,957 0 63,712.23 64,137.59
Cherry 2,507,991 1,262,042 98.7 137,706.77 69,806.72
Cheyenne 3,029,996 1,555,498 94.8 166,784.29 86,506.12
Clay 1,907,996 1,900,992 0.4 104,779.35 105,452.99
Colfax 3,572,739 2,204,542 62.1 197,099.33 122,437.90
Cuming 5,475,355 2,280,413 140.1 301,105.78 126,287.95
Custer 3,670,309 2,741,483 33.9 201,864.90 151,575.96
Dakota 7,361,171 3,618,674 103.4 405,199.78 201,115.65
Dawes 2,585,648 1,262,370 104.8 142,546.20 70,470.25
Dawson 10,189,586 4,260,515 139.2 560,796.10 236,427.54
Deuel 541,034 338,622 59.8 29,763.67 18,703.04
Dixon 2,350,030 1,321,070 77.9 129,012.60 73,051.91
Dodge 14,899,228 10,098,002 47.5 820,905.14 561,235.35
Douglas 99,483,231 104,616,336 (4.9) 5,485,312.21 5,816,552.12
Dundy 576,454 281,658 104.7 31,694.91 15,528.89
Fillmore 2,443,790 1,636,567 49.3 134,332.68 90,596.08
Franklin 1,181,653 739,959 59.7 64,873.79 40,867.07
Frontier 902,954 632,700 42.7 49,569.48 35,003.75
Furnas 1,733,040 1,116,045 55.3 95,626.62 61,836.48
Gage 7,171,380 4,722,527 51.9 395,565.01 262,026.34
Garden 528,951 477,863 10.7 29,086.29 26,488.89
Garfield 530,990 234,869 126.1 29,150.18 12,931.09
Gosper 492,914 347,369 41.9 26,980.91 19,123.39
Grant 95,616 203,592 (53.0) 5,194.31 11,164.42
Greeley 778,163 303,152 156.7 42,620.40 16,696.09
Hall 20,029,171 10,556,616 89.7 1,106,296.05 588,839.99
Hamilton 3,803,146 1,988,969 91.2 208,229.48 109,676.71
Harlan 2,215,444 634,292 249.3 121,778.24 35,162.78
Hayes 395,594 233,482 69.4 21,625.11 12,816.25
Hitchcock 753,275 508,122 48.2 41,410.65 28,064.99
Holt 4,317,268 2,354,229 83.4 237,378.76 130,681.90
Hooker 65,649 195,761 (66.5) 3,546.31 10,774.32
Howard 2,248,415 1,116,335 101.4 123,449.53 61,750.30
Jefferson 3,042,557 1,934,024 57.3 167,139.75 107,193.87
Johnson 1,376,453 641,254 114.7 75,759.01 35,566.07
Kearney 3,519,264 1,710,229 105.8 193,573.47 94,689.55
Keith 3,630,630 2,290,706 58.5 199,941.61 126,920.67
Keya Paha 244,036 237,011 3 13,316.86 13,030.87
Kimball 1,252,413 717,192 74.6 68,870.09 39,764.89
Knox 2,812,360 2,084,875 34.9 154,370.93 115,254.44
Lancaster 73,525,775 52,149,538 41 4,059,004.89 2,899,098.61
Lincoln 13,874,072 6,925,122 100.3 763,793.01 384,544.75
Logan 129,143 139,804 (7.6) 7,022.36 7,632.00
Loup 267,115 159,639 67.3 14,582.48 8,739.03
Madison 10,134,056 6,806,653 48.9 557,990.55 378,040.86
McPherson 244,935 45,399 439.5 13,412.49 2,442.42
Merrick 2,646,898 1,474,173 79.6 145,490.62 81,600.01
Morrill 1,179,657 979,391 20.4 64,984.57 54,303.69
Nance 1,446,552 773,706 87 79,575.84 42,864.16
Nemaha 2,111,904 1,024,196 106.2 116,015.95 56,611.30
Nuckolls 1,891,836 985,753 91.9 103,760.15 54,420.66
Otoe 5,024,837 4,235,845 18.6 276,927.41 235,270.34
Pawnee 1,417,497 633,036 123.9 77,694.74 31,424.32
Perkins 991,103 627,739 57.9 54,541.82 34,658.12
Phelps 4,677,052 2,327,346 101 257,123.98 129,029.44
Pierce 4,205,649 1,717,451 144.9 230,982.18 95,224.45
Platte 11,734,286 7,082,836 65.7 645,987.67 392,951.60
Polk 2,140,039 1,086,752 96.9 117,750.63 60,033.45
Red Willow 3,569,102 2,196,456 62.5 196,240.13 121,685.78
Richardson 3,324,425 1,433,178 132 182,555.20 79,354.72
Rock 543,709 167,553 224.5 29,902.94 9,258.27
Saline 4,857,468 2,578,282 88.4 267,637.58 143,188.92
Sarpy 57,473,007 41,550,912 38.3 3,161,574.20 2,301,298.12
Saunders 11,371,731 5,469,221 107.9 624,526.38 302,502.71
Scotts Bluff 12,642,975 6,829,798 85.1 696,160.26 379,516.03
Seward 6,119,196 3,616,791 69.2 336,428.34 199,952.34
Sheridan 1,433,907 646,483 121.8 79,098.35 35,882.50
Sherman 914,033 367,399 148.8 50,149.81 20,300.23
Sioux 393,391 374,596 5 21,623.62 20,658.97
Stanton 1,980,505 1,294,413 53 108,837.35 71,529.54
Thayer 1,978,792 1,537,844 28.7 108,609.70 84,897.64
Thomas 275,182 331,268 (16.9) 15,107.12 18,195.38
Thurston 1,638,957 778,334 110.6 89,943.13 42,957.85
Valley 1,244,909 1,062,265 17.2 68,585.04 58,883.40
Washington 9,854,447 5,744,059 71.6 541,341.85 317,795.39
Wayne 3,596,921 1,560,203 130.5 197,675.15 86,400.51
Webster 1,312,962 613,254 114.1 72,169.03 33,919.11
Wheeler 118,508 544,025 (78.2) 6,470.36 29,962.17
York 4,936,083 2,665,029 85.2 271,971.34 148,152.88
Unallocated 4,563,984 7,478,637 (39.0) 252,742.33 413,372.70
State Total $556,775,791 $389,420,607 43 $30,661,198.65 $21,609,060.83
Back to Top