Comparison of December 2019 and December 2018 Motor Vehicle Sales Tax Collections by County

County
or City
2019
Net Taxable
Sales
2018
Net Taxable
Sales
Percent
Change
2019
Sales Tax
5.5%
2018
Sales Tax
5.5%
Adams $6,153,362 $5,246,178 17.3 $341,641.08 $290,869.28
Antelope 2,412,801 1,678,363 43.8 133,264.13 92,806.02
Arthur 218,166 59,018 269.7 11,992.85 3,182.79
Banner 224,489 105,419 112.9 12,326.93 5,738.43
Blaine 67,608 121,489 (44.4) 3,659.17 6,624.85
Boone 2,055,940 1,456,646 41.1 113,720.17 80,336.97
Box Butte 1,717,436 1,917,714 (10.4) 95,409.20 106,184.45
Boyd 368,939 450,962 (18.2) 20,305.02 24,793.16
Brown 490,077 485,353 1 27,055.98 26,903.82
Buffalo 10,148,575 7,737,027 31.2 562,841.25 428,721.26
Burt 1,581,371 1,425,115 11 87,705.36 78,672.74
Butler 2,340,769 1,534,069 52.6 129,584.13 84,866.45
Cass 6,488,308 5,330,517 21.7 358,757.83 294,525.30
Cedar 1,866,913 1,735,961 7.5 103,188.35 95,697.99
Chase 1,319,129 942,294 40 72,952.52 52,063.13
Cherry 1,014,981 1,059,223 (4.2) 56,123.07 58,449.27
Cheyenne 2,268,238 1,784,569 27.1 125,546.35 99,122.74
Clay 1,535,423 1,335,399 15 84,927.44 73,901.59
Colfax 2,428,341 1,971,126 23.2 134,706.61 109,222.96
Cuming 2,231,261 1,986,868 12.3 123,224.54 109,776.78
Custer 2,194,575 1,768,305 24.1 121,521.72 97,889.74
Dakota 3,301,048 2,723,901 21.2 183,566.40 151,301.32
Dawes 1,245,686 1,128,955 10.3 69,124.41 62,503.03
Dawson 4,869,009 3,535,225 37.7 270,114.32 195,985.85
Deuel 546,754 213,210 156.4 30,273.03 11,790.26
Dixon 1,522,957 1,162,968 31 84,091.48 64,253.47
Dodge 7,975,233 6,978,606 14.3 442,414.29 386,611.45
Douglas 100,349,919 87,528,502 14.6 5,577,503.38 4,860,109.68
Dundy 457,855 373,303 22.6 25,169.77 20,612.67
Fillmore 1,730,005 1,398,687 23.7 95,551.89 77,245.54
Franklin 914,425 162,425 463 50,422.80 8,926.23
Frontier 629,660 550,981 14.3 30,972.63 30,426.87
Furnas 1,508,623 905,696 66.6 83,545.15 50,088.25
Gage 4,843,178 4,355,502 11.2 268,581.62 240,944.53
Garden 313,614 311,783 0.6 17,320.21 17,169.92
Garfield 249,225 560,168 (55.5) 13,740.30 30,998.87
Gosper 622,210 301,019 106.7 34,326.53 16,561.71
Grant 262,461 255,939 2.5 14,412.75 14,038.34
Greeley 628,573 333,442 88.5 34,549.31 18,281.08
Hall 10,291,085 8,773,158 17.3 573,540.50 487,553.55
Hamilton 2,059,417 2,187,783 (5.9) 113,497.79 120,598.48
Harlan 908,328 692,250 31.2 44,780.39 38,209.87
Hayes 230,298 281,815 (18.3) 12,618.29 15,462.27
Hitchcock 719,517 555,358 29.6 39,633.40 30,577.53
Holt 3,107,793 2,128,254 46 172,037.14 117,809.52
Hooker 197,385 200,752 (1.7) 10,834.71 11,018.97
Howard 1,161,410 1,123,625 3.4 64,150.83 61,946.59
Jefferson 2,166,098 1,382,082 56.7 119,893.82 76,476.90
Johnson 954,788 822,882 16 52,860.66 45,455.75
Kearney 2,080,486 1,330,470 56.4 115,174.90 73,532.36
Keith 2,158,683 1,335,478 61.6 119,667.28 73,969.87
Keya Paha 159,295 139,875 13.9 8,737.16 7,700.12
Kimball 559,738 493,845 13.3 31,032.31 27,338.07
Knox 2,052,633 1,496,651 37.1 113,340.24 82,692.88
Lancaster 53,941,262 44,256,487 21.9 3,001,108.42 2,457,701.31
Lincoln 5,618,923 5,647,419 (0.5) 311,828.86 313,074.72
Logan 203,929 121,323 68.1 11,192.15 6,629.97
Loup 175,002 86,481 102.4 9,579.88 4,704.01
Madison 6,892,762 5,082,108 35.6 382,765.51 281,741.91
McPherson 200,744 140,433 42.9 11,063.71 7,676.09
Merrick 1,581,859 1,138,216 39 87,551.45 62,993.50
Morrill 464,901 823,731 (43.6) 25,801.09 45,592.06
Nance 1,043,230 905,726 15.2 57,698.36 50,090.81
Nemaha 1,185,066 1,642,239 (27.8) 65,573.55 90,686.51
Nuckolls 879,845 717,678 22.6 48,599.51 39,625.25
Otoe 3,197,400 2,702,473 18.3 177,419.13 149,708.28
Pawnee 649,076 764,493 (15.1) 35,782.28 42,160.27
Perkins 796,923 687,729 15.9 43,966.86 37,924.68
Phelps 2,263,501 1,771,027 27.8 125,473.03 98,121.95
Pierce 1,728,019 1,392,373 24.1 95,541.65 76,971.84
Platte 7,552,997 6,038,194 25.1 418,941.84 334,559.91
Polk 1,345,151 1,141,931 17.8 74,282.44 62,929.79
Red Willow 2,652,430 2,032,151 30.5 146,895.53 112,494.59
Richardson 1,541,324 1,435,105 7.4 85,300.14 79,374.30
Rock 385,695 381,833 1 21,272.81 21,029.03
Saline 2,640,064 1,953,226 35.2 146,475.14 108,420.82
Sarpy 41,093,046 34,386,740 19.5 2,275,600.66 1,903,169.38
Saunders 6,776,803 4,945,245 37 374,121.51 273,105.27
Scotts Bluff 6,776,831 4,973,177 36.3 376,760.69 275,831.99
Seward 3,741,034 3,314,891 12.9 206,852.81 183,292.68
Sheridan 737,427 860,986 (14.4) 40,824.61 47,535.17
Sherman 478,704 541,795 (11.6) 26,461.11 29,924.78
Sioux 384,812 353,240 8.9 21,171.81 19,422.87
Stanton 1,325,672 1,293,767 2.5 73,348.52 71,353.23
Thayer 1,401,119 775,783 80.6 77,228.26 42,761.42
Thomas 305,753 130,210 134.8 16,782.91 7,102.39
Thurston 717,751 675,481 6.3 39,609.82 37,312.16
Valley 956,514 958,235 (0.2) 53,021.44 52,985.74
Washington 6,102,781 4,512,013 35.3 337,294.43 249,384.14
Wayne 2,119,747 1,325,786 59.9 117,228.86 73,271.48
Webster 849,923 322,530 163.5 47,095.01 17,797.39
Wheeler 184,349 194,871 (5.4) 10,110.62 10,695.70
York 2,969,640 2,985,617 (0.5) 164,521.43 165,918.98
Unallocated 2,851,854 3,087,848 (7.6) 158,224.68 171,624.04
State Total $386,617,954 $322,356,796 19.9 $21,438,305.91 $17,865,241.93
Back to Top