Comparison of August 2019 and August 2018 Motor Vehicle Sales Tax Collections by County
or City |
Net Taxable Sales |
Net Taxable Sales |
Change |
Sales Tax 5.5% |
Sales Tax 5.5% |
Adams | $6,699,472 | $6,656,908 | 0.6 | $371,924.50 | $369,426.82 |
Antelope | 1,884,129 | 1,548,166 | 21.7 | 104,128.85 | 85,643.17 |
Arthur | 122,304 | 299,498 | (59.2) | 6,708.94 | 16,661.16 |
Banner | 67,292 | 225,681 | (70.2) | 3,662.24 | 12,401.01 |
Blaine | 258,653 | 63,010 | 310.5 | 14,175.04 | 3,437.24 |
Boone | 1,751,553 | 1,865,198 | (6.1) | 96,887.10 | 103,006.91 |
Box Butte | 2,594,431 | 2,341,494 | 10.8 | 143,991.36 | 130,005.82 |
Boyd | 420,815 | 528,143 | (20.3) | 23,247.71 | 29,073.34 |
Brown | 810,683 | 797,305 | 1.7 | 45,027.75 | 44,134.08 |
Buffalo | 12,704,063 | 9,560,861 | 32.9 | 705,065.03 | 530,448.08 |
Burt | 1,686,242 | 1,498,676 | 12.5 | 93,600.10 | 82,887.55 |
Butler | 2,731,903 | 2,070,852 | 31.9 | 151,327.55 | 114,698.66 |
Cass | 7,109,846 | 6,696,279 | 6.2 | 393,586.69 | 370,426.34 |
Cedar | 1,747,454 | 2,194,468 | (20.4) | 96,482.01 | 121,048.17 |
Chase | 1,161,633 | 993,058 | 17 | 64,220.41 | 54,854.76 |
Cherry | 1,279,124 | 1,524,788 | (16.1) | 70,784.14 | 84,349.82 |
Cheyenne | 1,927,050 | 2,262,388 | (14.8) | 107,057.48 | 125,523.71 |
Clay | 1,891,965 | 1,637,727 | 15.5 | 104,802.63 | 90,561.24 |
Colfax | 2,482,948 | 2,218,023 | 11.9 | 137,939.16 | 122,956.93 |
Cuming | 2,464,170 | 2,807,306 | (12.2) | 136,610.47 | 155,333.06 |
Custer | $3,214,463 | $3,374,850 | (4.8) | $177,674.71 | $186,626.83 |
Dakota | 3,641,849 | 4,441,203 | (18.0) | 202,382.89 | 246,639.84 |
Dawes | 1,397,850 | 1,605,085 | (12.9) | 77,703.97 | 89,064.91 |
Dawson | 6,663,683 | 5,921,915 | 12.5 | 369,387.42 | 328,370.10 |
Deuel | 289,120 | 424,066 | (31.8) | 16,050.82 | 23,439.75 |
Dixon | 2,026,606 | 1,293,043 | 56.7 | 111,915.24 | 71,423.12 |
Dodge | 9,996,495 | 7,217,206 | 38.5 | 554,704.98 | 400,683.45 |
Douglas | 116,894,959 | 115,098,978 | 1.6 | 6,497,056.10 | 6,392,262.86 |
Dundy | 639,473 | 631,733 | 1.2 | 35,277.11 | 34,986.99 |
Fillmore | 1,196,252 | 1,284,787 | (6.9) | 66,199.54 | 70,992.78 |
Franklin | 641,378 | 647,213 | (0.9) | 35,494.76 | 35,703.42 |
Frontier | 569,061 | 478,896 | 18.8 | 31,412.18 | 26,449.77 |
Furnas | 1,553,183 | 1,489,389 | 4.3 | 86,043.11 | 82,365.51 |
Gage | 4,961,304 | 5,064,061 | (2.0) | 275,309.33 | 280,538.56 |
Garden | 543,863 | 510,393 | 6.6 | 30,045.95 | 28,132.96 |
Garfield | 646,065 | 321,561 | 100.9 | 35,650.39 | 17,691.09 |
Gosper | 563,151 | 630,673 | (10.7) | 31,025.70 | 34,766.21 |
Grant | 148,073 | 353,561 | (58.1) | 8,160.15 | 19,471.42 |
Greeley | 558,043 | 600,886 | (7.1) | 30,706.97 | 33,044.93 |
Hall | 12,588,020 | 11,822,703 | 6.5 | 701,660.47 | 657,289.10 |
Hamilton | $2,753,938 | $2,086,596 | 32 | $151,748.24 | $115,160.16 |
Harlan | 816,556 | 833,264 | (2.0) | 45,178.19 | 46,060.93 |
Hayes | 284,968 | 259,381 | 9.9 | 15,672.91 | 14,231.65 |
Hitchcock | 594,473 | 745,263 | (20.2) | 32,765.87 | 41,015.37 |
Holt | 2,536,940 | 2,661,052 | (4.7) | 140,497.54 | 147,475.49 |
Hooker | 255,612 | 120,940 | 111.4 | 14,043.60 | 6,614.32 |
Howard | 1,775,147 | 1,550,442 | 14.5 | 98,042.13 | 85,584.00 |
Jefferson | 1,605,606 | 1,865,182 | (13.9) | 88,961.02 | 104,201.85 |
Johnson | 990,158 | 1,012,094 | (2.2) | 54,655.50 | 55,915.49 |
Kearney | 2,019,349 | 1,677,781 | 20.4 | 111,727.78 | 92,782.30 |
Keith | 2,958,095 | 2,155,728 | 37.2 | 164,237.97 | 119,593.75 |
Keya Paha | 267,079 | 140,409 | 90.2 | 14,667.05 | 7,688.85 |
Kimball | 700,245 | 884,116 | (20.8) | 38,807.67 | 48,972.27 |
Knox | 2,950,206 | 2,120,698 | 39.1 | 163,053.84 | 117,289.32 |
Lancaster | 60,760,116 | 56,410,021 | 7.7 | 3,375,456.78 | 3,137,070.31 |
Lincoln | 8,476,671 | 7,884,312 | 7.5 | 471,654.58 | 437,172.38 |
Logan | 208,995 | 232,494 | (10.1) | 11,472.62 | 12,737.89 |
Loup | 430,893 | 199,490 | 116 | 23,717.03 | 10,918.07 |
Madison | 9,212,276 | 7,650,396 | 20.4 | 511,565.73 | 424,808.91 |
McPherson | 120,520 | 200,078 | (39.8) | 6,569.99 | 10,947.43 |
Merrick | $1,853,506 | $2,256,741 | (17.9) | $102,727.85 | $124,950.54 |
Morrill | 1,324,703 | 974,821 | 35.9 | 73,283.62 | 54,062.60 |
Nance | 1,014,065 | 903,917 | 12.2 | 56,214.03 | 50,018.40 |
Nemaha | 1,556,569 | 1,679,952 | (7.3) | 86,119.28 | 92,792.77 |
Nuckolls | 1,293,742 | 872,470 | 48.3 | 71,466.33 | 48,198.24 |
Otoe | 4,502,538 | 3,751,956 | 20 | 249,966.37 | 207,884.06 |
Pawnee | 628,642 | 648,170 | (3.0) | 34,652.26 | 35,806.60 |
Perkins | 947,478 | 704,589 | 34.5 | 52,384.99 | 38,934.78 |
Phelps | 2,257,171 | 2,435,136 | (7.3) | 124,976.67 | 134,844.54 |
Pierce | 2,039,030 | 1,515,274 | 34.6 | 112,804.78 | 83,802.84 |
Platte | 8,246,105 | 8,647,626 | (4.6) | 458,055.15 | 479,197.94 |
Polk | 1,352,579 | 1,428,709 | (5.3) | 74,687.94 | 78,951.18 |
Red Willow | 2,198,404 | 2,027,591 | 8.4 | 121,901.41 | 112,307.48 |
Richardson | 1,873,511 | 1,573,307 | 19.1 | 103,613.96 | 87,144.46 |
Rock | 566,718 | 261,663 | 116.6 | 31,213.40 | 14,384.29 |
Saline | 3,682,194 | 2,839,503 | 29.7 | 204,423.06 | 157,555.53 |
Sarpy | 44,973,435 | 43,000,617 | 4.6 | 2,490,248.24 | 2,380,474.67 |
Saunders | 6,213,889 | 6,009,738 | 3.4 | 344,040.09 | 331,801.71 |
Scotts Bluff | 7,393,994 | 7,155,331 | 3.3 | 410,614.23 | 397,189.87 |
Seward | 3,997,702 | 4,547,297 | (12.1) | 221,154.85 | 251,549.53 |
Sheridan | $1,089,218 | $1,449,446 | (24.9) | $60,345.68 | $80,134.09 |
Sherman | 810,343 | 759,581 | 6.7 | 44,830.34 | 41,929.04 |
Sioux | 447,411 | 265,027 | 68.8 | 24,692.89 | 14,628.79 |
Stanton | 1,635,194 | 1,574,172 | 3.9 | 90,318.45 | 86,843.77 |
Thayer | 1,587,430 | 1,520,821 | 4.4 | 87,601.39 | 83,883.24 |
Thomas | 257,953 | 310,788 | (17.0) | 14,161.39 | 17,044.45 |
Thurston | 825,245 | 714,520 | 15.5 | 45,576.11 | 39,432.39 |
Valley | 1,084,406 | 1,091,887 | (0.7) | 60,036.14 | 60,503.51 |
Washington | 6,018,293 | 5,421,657 | 11 | 332,910.54 | 299,653.52 |
Wayne | 2,411,865 | 1,987,804 | 21.3 | 133,483.99 | 109,964.32 |
Webster | 908,184 | 826,183 | 9.9 | 50,361.40 | 45,615.51 |
Wheeler | 427,384 | 244,170 | 75 | 23,483.75 | 13,422.90 |
York | 3,003,344 | 3,688,366 | (18.6) | 166,758.28 | 204,165.60 |
Unallocated | 3,890,687 | 3,090,350 | 25.9 | 216,244.71 | 171,070.90 |
State Total |
$442,559,396 |
$417,870,948 | 5.9 | $24,554,940.56 | $23,173,206.27 |