Comparison of April 2020 and April 2019 Motor Vehicle Sales Tax Collections by County

County
or City
2020
Net Taxable
Sales
2019
Net Taxable
Sales
Percent
Change
2020
Sales Tax
5.5%
2019
Sales Tax
5.5%
Adams $1,335,499 $7,275,502 (81.6) $73,639.94 $403,937.01
Antelope 729,609 2,253,821 (67.6) 40,138.38 124,535.04
Arthur 39,388 82,868 (52.5) 2,112.18 4,514.69
Banner 306,365 129,501 136.6 16,732.63 7,170.44
Blaine 46,400 120,071 (61.4) 2,501.82 6,533.94
Boone 337,835 1,402,251 (75.9) 18,860.52 77,480.06
Box Butte 501,743 1,753,021 (71.4) 27,726.45 97,299.58
Boyd 241,254 729,144 (66.9) 13,222.72 40,271.44
Brown 573,483 917,539 (37.5) 31,467.25 51,010.71
Buffalo 1,560,521 9,945,935 (84.3) 85,996.45 552,584.50
Burt 1,126,830 1,996,182 (43.6) 62,018.62 110,577.02
Butler 1,012,833 2,248,939 (55.0) 55,700.76 124,391.05
Cass 3,613,111 6,741,949 (46.4) 198,543.24 373,358.14
Cedar 1,039,209 2,373,094 (56.2) 57,078.59 131,167.76
Chase 763,458 970,624 (21.3) 42,352.54 53,781.04
Cherry 216,238 813,942 (73.4) 11,901.86 44,992.80
Cheyenne 181,338 1,723,711 (89.5) 9,967.58 95,596.70
Clay 895,041 2,269,997 (60.6) 49,245.54 125,551.61
Colfax 1,209,201 2,763,517 (56.2) 66,626.70 153,374.71
Cuming 61,035 2,316,300 (97.4) 3,301.60 128,115.51
Custer 1,185,391 2,772,780 (57.2) 65,042.55 153,269.75
Dakota 923,877 3,920,751 (76.4) 50,866.97 217,644.56
Dawes 87,222 1,203,043 (92.7) 4,784.19 66,795.21
Dawson 1,140,721 5,219,463 (78.1) 62,856.32 289,714.22
Deuel 89,325 289,918 (69.2) 4,840.16 16,038.39
Dixon 279,481 1,211,566 (76.9) 15,315.10 66,888.20
Dodge 489,686 9,006,214 (94.6) 27,160.80 499,069.67
Douglas 35,280,715 109,737,409 (67.8) 1,947,108.64 6,099,812.38
Dundy 110,122 749,185 (85.3) 6,040.34 41,585.18
Fillmore 386,450 1,569,837 (75.4) 21,225.89 86,831.46
Franklin 316,919 473,320 (33.0) 17,355.18 26,096.98
Frontier 405,199 571,455 (29.1) 22,185.72 31,665.55
Furnas 584,032 1,534,667 (61.9) 32,215.28 84,976.83
Gage 2,226,274 5,302,658 (58.0) 123,248.55 293,884.78
Garden 247,694 408,452 (39.4) 13,596.35 22,632.47
Garfield 136,601 233,219 (41.4) 7,483.44 12,886.32
Gosper 376,557 374,680 0.5 20,579.65 20,721.40
Grant 180,378 176,632 2.1 9,838.72 9,685.77
Greeley 112,951 817,577 (86.2) 6,154.94 45,049.17
Hall 2,234,503 12,076,946 (81.5) 123,875.24 671,809.88
Hamilton 753,757 2,284,017 (67.0) 41,387.31 125,954.01
Harlan 32,240 810,396 (96.0) 1,760.47 40,010.59
Hayes 53,768 227,601 (76.4) 2,883.33 12,501.95
Hitchcock 312,351 697,118 (55.2) 17,070.37 38,428.70
Holt 776,918 1,958,332 (60.3) 42,823.96 108,537.67
Hooker 116,137 279,970 (58.5) 6,329.39 15,402.65
Howard 736,616 1,261,897 (41.6) 40,432.04 69,720.78
Jefferson 631,009 1,644,742 (61.6) 34,685.81 91,206.13
Johnson 463,459 989,573 (53.2) 25,427.33 54,718.54
Kearney 95,348 1,614,473 (94.1) 5,198.31 89,333.65
Keith 605,248 1,888,537 (68.0) 33,296.88 104,680.84
Keya Paha 178,150 244,282 (27.1) 9,742.34 13,413.94
Kimball 347,583 953,396 (63.5) 19,108.96 52,768.25
Knox 1,114,150 2,062,019 (46.0) 61,149.64 113,996.50
Lancaster 16,638,653 56,311,560 (70.5) 919,258.41 3,130,652.13
Lincoln 3,714,793 6,885,731 (46.1) 204,387.36 338,725.13
Logan 102,375 269,064 (62.0) 5,614.58 14,755.80
Loup 66,386 227,687 (70.8) 3,625.82 12,478.70
Madison 4,855,128 6,946,841 (30.1) 268,292.52 385,524.85
McPherson 30,800 140,859 (78.1) 1,685.96 7,702.79
Merrick 278,798 2,285,352 (87.8) 15,277.75 126,470.13
Morrill 277,745 1,104,759 (74.9) 15,313.83 61,282.20
Nance 314,171 727,755 (56.8) 17,404.53 40,314.77
Nemaha 701,504 1,741,584 (59.7) 38,510.36 96,308.78
Nuckolls 204,580 893,706 (77.1) 11,175.61 49,469.56
Otoe 1,906,949 4,134,228 (53.9) 105,162.85 231,033.51
Pawnee 368,450 670,504 (45.0) 20,146.37 37,087.68
Perkins 243,467 910,613 (73.3) 13,312.23 50,234.35
Phelps 174,660 2,940,310 (94.1) 9,619.34 163,091.25
Pierce 524,029 1,935,281 (72.9) 28,695.19 106,932.36
Platte 2,442,209 7,712,873 (68.3) 134,607.97 428,096.20
Polk 763,143 1,729,169 (55.9) 41,806.97 95,563.31
Red Willow 1,070,293 2,075,469 (48.4) 58,985.64 115,081.64
Richardson 94,361 1,545,258 (93.9) 5,159.30 85,543.39
Rock 286,998 432,103 (33.6) 15,739.11 23,852.35
Saline 936,189 3,348,842 (72.0) 51,422.79 185,910.85
Sarpy 8,563,120 45,166,719 (81.0) 471,646.92 2,502,021.54
Saunders 1,308,867 6,559,769 (80.0) 71,899.29 362,804.66
Scotts Bluff 1,695,573 6,018,983 (71.8) 93,665.65 335,044.10
Seward 1,655,235 4,812,919 (65.6) 91,028.37 266,543.62
Sheridan 274,449 1,181,613 (76.8) 15,029.66 65,518.67
Sherman 126,904 567,774 (77.6) 6,973.88 31,509.97
Sioux 198,940 489,518 (59.4) 10,917.41 27,286.93
Stanton 763,074 1,302,464 (41.4) 41,852.95 71,907.53
Thayer 658,414 1,486,412 (55.7) 36,068.93 82,191.56
Thomas 156,428 75,590 106.9 8,523.04 4,133.81
Thurston 99,993 606,719 (83.5) 5,466.16 33,399.57
Valley 397,839 1,253,721 (68.3) 21,880.57 69,495.99
Washington 1,089,263 6,075,491 (82.1) 59,962.35 336,136.75
Wayne 71,299 1,937,350 (96.3) 3,904.23 107,268.90
Webster 321,079 913,725 (64.9) 17,611.72 50,510.30
Wheeler 115,854 361,581 (68.0) 6,310.41 20,117.52
York 1,109,015 3,269,024 (66.1) 61,123.56 181,504.65
Unallocated 3,188,446 3,378,613 (5.6) 176,769.30 187,515.80
State Total

$126,590,696

$413,821,566 (69.4) $6,978,044.43 $22,914,999.72
Back to Top