Comparison of July 2020 and July 2019 Motor Vehicle Sales Tax Collections by County

County
or City
2020
Net Taxable
Sales
2019
Net Taxable
Sales
Percent
Change
2020
Sales Tax
5.5%
2019
Sales Tax
5.5%
Adams $11,971,105 $6,280,767 90.6 $659,362.75 $348,770.85
Antelope 2,480,359 1,919,077 29.2 136,178.38 106,135.51
Arthur 227,036 47,309 379.9 12,379.53 2,536.97
Banner 325,695 106,743 205.1 17,778.67 5,817.43
Blaine 183,747 154,952 18.6 10,010.57 8,477.71
Boone 2,520,104 1,665,909 51.3 138,342.15 92,056.19
Box Butte 2,662,197 2,201,727 20.9 146,601.78 122,184.85
Boyd 490,647 330,526 48.4 26,946.20 18,230.28
Brown 899,218 946,615 (5.0) 49,370.79 52,343.31
Buffalo 17,555,936 10,979,341 59.9 966,468.20 609,257.46
Burt 1,945,250 1,770,075 9.9 106,972.33 98,130.66
Butler 2,622,846 2,510,133 4.5 144,115.40 138,804.75
Cass 8,541,162 7,158,593 19.3 468,944.42 396,064.96
Cedar 2,971,509 1,914,015 55.3 163,059.22 105,773.51
Chase 1,365,020 799,444 70.7 74,954.81 44,210.98
Cherry 2,137,905 1,698,918 25.8 117,556.56 93,950.83
Cheyenne 2,761,387 2,008,888 37.5 152,125.17 111,730.57
Clay 2,188,510 1,585,771 38 120,203.58 87,799.61
Colfax 2,831,404 2,325,832 21.7 155,756.05 129,056.49
Cuming 2,781,497 2,285,415 21.7 153,084.67 126,540.89
Custer 3,536,769 2,858,293 23.7 194,742.79 158,286.82
Dakota 5,293,825 3,525,345 50.2 291,634.63 195,856.00
Dawes 1,614,128 1,426,265 13.2 88,861.58 79,429.24
Dawson 8,094,279 5,119,224 58.1 445,307.63 284,056.56
Deuel 482,155 424,152 13.7 26,510.43 23,529.14
Dixon 2,051,853 1,579,200 29.9 112,535.18 87,278.08
Dodge 13,219,241 8,844,508 49.5 727,734.77 490,615.65
Douglas 170,393,820 113,364,080 50.3 9,394,374.49 6,301,377.64
Dundy 424,527 295,919 43.5 23,296.38 16,365.42
Fillmore 2,243,725 1,366,439 64.2 123,169.21 75,662.53
Franklin 847,952 583,190 45.4 46,547.41 32,184.47
Frontier 913,674 961,949 (5.0) 50,158.44 53,126.36
Furnas 1,953,220 1,193,943 63.6 107,484.26 66,187.86
Gage 7,663,955 5,545,640 38.2 422,614.79 307,605.47
Garden 390,327 721,417 (45.9) 21,462.85 39,799.44
Garfield 758,103 388,910 94.9 41,589.05 21,436.38
Gosper 688,098 662,524 3.9 37,726.60 32,798.03
Grant 415,041 216,997 91.3 22,717.51 11,899.49
Greeley 552,295 601,604 (8.2) 30,197.61 33,136.16
Hall 20,227,502 12,264,165 64.9 1,116,544.84 683,419.06
Hamilton 4,015,239 2,467,514 62.7 219,916.95 136,151.71
Harlan 1,197,763 848,804 41.1 65,811.53 46,849.98
Hayes 159,093 362,529 (56.1) 8,672.96 19,930.50
Hitchcock 807,533 622,347 29.8 44,239.15 34,311.13
Holt 3,532,701 2,771,989 27.4 194,150.57 153,445.24
Hooker 354,963 57,138 521.2 19,475.31 3,118.07
Howard 2,094,055 1,740,580 20.3 114,869.34 96,172.38
Jefferson 2,595,508 1,620,121 60.2 142,811.27 89,713.06
Johnson 1,577,937 947,378 66.6 86,648.47 52,365.89
Kearney 2,602,662 2,038,959 27.6 142,999.13 112,842.30
Keith 2,764,238 3,108,253 (11.1) 152,015.77 172,127.59
Keya Paha 147,540 466,171 (68.4) 8,050.33 25,625.23
Kimball 903,772 791,737 14.2 49,671.47 43,968.38
Knox 2,742,347 2,081,479 31.7 150,630.38 115,114.70
Lancaster 88,503,215 58,378,376 51.6 4,884,113.14 3,243,696.99
Lincoln 9,623,253 7,868,977 22.3 530,484.19 436,364.43
Logan 178,958 414,292 (56.8) 9,830.29 22,769.14
Loup 194,255 208,768 (7.0) 10,602.14 11,440.52
Madison 9,774,586 6,929,188 41.1 538,898.46 384,913.54
McPherson 90,064 217,891 (58.7) 4,902.01 11,955.52
Merrick 2,740,027 1,698,044 61.4 150,503.38 94,076.24
Morrill 1,078,035 1,035,427 4.1 59,258.46 57,412.80
Nance 1,069,598 1,247,647 (14.3) 58,783.15 69,180.68
Nemaha 2,073,999 1,359,446 52.6 113,811.63 75,101.54
Nuckolls 1,187,068 1,171,005 1.4 65,101.92 64,750.23
Otoe 5,250,273 3,762,762 39.5 289,123.46 208,797.67
Pawnee 780,593 735,213 6.2 42,785.29 40,602.16
Perkins 728,561 814,819 (10.6) 39,961.88 45,054.74
Phelps 3,230,041 2,818,485 14.6 177,602.41 156,584.82
Pierce 2,779,842 2,100,573 32.3 152,560.91 116,029.66
Platte 13,457,421 8,374,289 60.7 740,299.01 464,597.57
Polk 1,822,025 1,368,287 33.2 100,032.72 75,607.62
Red Willow 3,419,443 2,303,489 48.4 188,027.05 127,654.00
Richardson 2,088,191 1,876,378 11.3 114,694.88 103,857.16
Rock 358,180 466,978 (23.3) 19,631.05 25,739.31
Saline 4,320,027 2,649,680 63 238,086.13 147,073.89
Sarpy 54,146,246 46,977,218 15.3 2,978,738.28 2,601,582.62
Saunders 8,167,273 6,114,060 33.6 448,431.81 338,335.87
Scotts Bluff 10,507,668 6,719,129 56.4 579,175.77 373,571.97
Seward 5,409,357 4,289,734 26.1 297,125.71 237,347.76
Sheridan 1,278,239 1,232,373 3.7 70,154.97 68,122.97
Sherman 1,109,082 808,536 37.2 60,793.95 44,732.64
Sioux 622,805 202,412 207.7 34,196.94 11,167.76
Stanton 1,823,522 1,494,017 22.1 100,042.92 82,458.50
Thayer 1,513,094 1,330,010 13.8 82,898.50 73,364.01
Thomas 271,031 152,662 77.5 14,792.37 8,354.32
Thurston 1,284,514 571,300 124.8 70,405.33 31,573.69
Valley 1,136,428 997,971 13.9 62,758.00 55,252.84
Washington 7,240,009 5,931,315 22.1 397,745.80 328,169.58
Wayne 2,449,265 1,884,150 30 134,744.25 104,264.77
Webster 1,141,982 1,131,931 0.9 62,724.61 62,505.12
Wheeler 284,151 148,124 91.8 15,546.28 8,119.88
York 4,028,485 3,736,568 7.8 221,778.06 208,032.40
Unallocated 3,484,509 6,121,380 (43.1) 192,698.51 340,824.84
State Total $597,367,689 $428,201,717 39.5 $32,899,229.93 $23,754,701.54
Back to Top