Comparison of October 2021 and October 2020 Motor Vehicle Sales Tax Collections by County

County
or City
2021
Net Taxable
Sales
2020
Net Taxable
Sales
Percent
Change
2021
Sales Tax
5.5%
2020
Sales Tax
5.5%
Adams $6,448,935 $6,923,320 (6.9) $355,722.40 $382,903.78
Antelope 1,896,254 2,070,504 (8.4) 104,497.52 113,759.12
Arthur 113,572 56,996 99.3 6,175.80 3,076.57
Banner 144,582 178,469 (19.0) 7,890.24 9,739.38
Blaine 202,310 119,811 68.9 11,063.86 6,545.06
Boone 1,862,324 1,459,050 27.6 102,446.19 80,305.50
Box Butte 2,316,639 2,522,247 (8.2) 127,839.81 139,987.10
Boyd 576,339 339,194 69.9 31,619.85 18,612.25
Brown 815,969 1,000,801 (18.5) 44,875.84 55,076.42
Buffalo 11,616,384 10,958,547 6 640,745.39 605,418.51
Burt 1,903,860 2,256,361 (15.6) 104,843.92 124,621.11
Butler 1,892,463 2,670,134 (29.1) 104,223.39 147,181.88
Cass 7,613,754 6,808,459 11.8 418,700.01 375,338.57
Cedar 3,118,992 2,469,672 26.3 171,369.44 135,901.79
Chase 1,183,115 1,249,159 (5.3) 65,399.23 68,770.02
Cherry 1,840,715 1,475,119 24.8 101,291.45 81,179.84
Cheyenne 1,592,572 1,929,259 (17.5) 87,846.24 106,391.27
Clay 1,771,872 1,851,052 (4.3) 97,575.59 102,024.65
Colfax 2,288,727 2,741,622 (16.5) 126,155.53 151,369.32
Cuming 2,234,394 2,575,820 (13.3) 123,065.25 141,921.24
Custer 2,583,606 2,401,971 7.6 142,148.92 132,220.71
Dakota 4,815,339 6,058,789 (20.5) 265,784.34 335,420.82
Dawes 1,303,229 1,560,959 (16.5) 71,967.33 86,031.04
Dawson 4,709,943 5,842,668 (19.4) 259,725.29 322,713.00
Deuel 711,706 782,686 (9.1) 39,068.15 43,652.57
Dixon 1,402,429 1,614,393 (13.1) 77,145.16 88,889.63
Dodge 8,931,614 8,654,909 3.2 492,433.28 478,818.52
Douglas 116,606,361 116,190,479 0.4 6,440,373.55 6,434,098.44
Dundy 353,655 404,932 (12.7) 19,470.04 22,295.88
Fillmore 1,358,435 1,123,570 20.9 74,822.88 61,847.21
Franklin 1,002,577 709,291 41.3 55,100.31 39,037.85
Frontier 544,261 510,043 6.7 29,865.63 28,077.23
Furnas 1,293,893 1,201,916 7.7 71,183.37 66,311.41
Gage 4,841,587 4,571,213 5.9 267,535.67 253,029.47
Garden 456,962 701,027 (34.8) 25,139.32 38,607.99
Garfield 273,271 686,285 (60.2) 15,038.05 37,860.13
Gosper 602,692 495,388 21.7 33,058.63 27,157.01
Grant 175,227 126,354 38.7 9,598.86 6,889.88
Greeley 775,798 747,136 3.8 42,571.83 41,032.71
Hall 13,261,405 14,888,417 (10.9) 733,725.91 825,514.55
Hamilton 2,386,770 2,284,691 4.5 130,918.40 125,366.13
Harlan 906,259 782,201 15.9 49,959.80 43,114.79
Hayes 379,881 153,373 147.7 20,796.61 8,404.83
Hitchcock 892,330 531,929 67.8 49,049.02 29,238.07
Holt 3,027,086 2,715,361 11.5 166,818.95 149,964.75
Hooker 212,204 192,206 10.4 11,592.03 10,553.96
Howard 1,614,768 1,882,842 (14.2) 88,924.11 103,686.29
Jefferson 1,528,465 1,629,277 (6.2) 84,198.82 89,800.23
Johnson 580,762 894,304 (35.1) 31,985.04 49,269.44
Kearney 1,665,973 1,401,798 18.8 91,591.75 77,249.13
Keith 1,836,667 2,164,416 (15.1) 101,312.93 119,673.57
Keya Paha 199,815 328,424 (39.2) 10,914.42 17,976.21
Kimball 816,003 686,995 18.8 44,944.83 38,556.53
Knox 1,952,591 1,885,705 3.5 107,400.62 103,663.80
Lancaster 57,121,707 61,803,693 (7.6) 3,158,244.65 3,428,468.81
Lincoln 6,844,859 8,108,785 (15.6) 377,349.64 447,733.08
Logan 228,287 191,348 19.3 12,460.13 10,482.86
Loup 203,404 166,167 22.4 11,126.00 9,053.47
Madison 7,865,811 8,464,607 (7.1) 433,910.49 467,455.25
McPherson 221,400 94,802 133.5 12,095.18 5,149.70
Merrick 1,617,114 2,034,035 (20.5) 89,041.19 111,985.68
Morrill 1,411,378 1,004,535 40.5 77,694.29 55,289.17
Nance 577,641 924,122 (37.5) 31,858.80 50,864.78
Nemaha 2,109,263 1,552,185 35.9 115,892.80 85,427.83
Nuckolls 736,109 1,102,962 (33.3) 40,604.53 60,655.86
Otoe 3,819,433 4,484,541 (14.8) 210,536.36 247,497.14
Pawnee 799,607 626,271 27.7 43,913.00 34,490.56
Perkins 1,320,662 1,010,915 30.6 72,559.85 55,501.26
Phelps 3,469,315 2,686,424 29.1 191,145.54 148,446.59
Pierce 1,833,447 1,800,576 1.8 100,880.11 99,486.09
Platte 9,049,253 8,298,720 9 499,359.92 458,524.39
Polk 1,485,036 1,209,271 22.8 81,741.00 66,495.08
Red Willow 2,433,556 2,736,165 (11.1) 134,030.77 150,643.08
Richardson 1,606,439 1,925,543 (16.6) 88,329.11 106,016.17
Rock 570,007 505,108 12.8 31,309.17 27,728.34
Saline 3,248,968 3,259,950 (0.3) 179,294.27 180,301.89
Sarpy 50,006,499 47,179,781 6 2,755,497.51 2,605,724.84
Saunders 7,276,028 6,420,294 13.3 399,925.86 353,443.67
Scotts Bluff 7,247,879 7,295,412 (0.7) 400,174.68 403,756.19
Seward 3,839,073 4,601,266 (16.6) 211,029.88 253,487.02
Sheridan 997,465 1,547,476 (35.5) 54,918.04 85,142.84
Sherman 619,539 1,001,384 (38.1) 33,995.66 55,247.16
Sioux 500,569 364,231 37.4 27,483.93 20,156.92
Stanton 1,474,931 1,217,688 21.1 81,103.20 66,954.56
Thayer 1,260,449 1,297,795 (2.9) 69,311.75 71,454.15
Thomas 116,035 52,150 122.5 6,325.95 2,861.32
Thurston 776,026 753,933 2.9 42,580.82 41,459.83
Valley 1,522,141 1,092,390 39.3 83,915.15 60,188.53
Washington 6,909,511 6,609,848 4.5 380,435.19 363,940.86
Wayne 2,307,202 1,810,756 27.4 126,946.09 99,809.16
Webster 986,216 519,068 90 54,241.65 28,729.27
Wheeler 270,731 272,675 (0.7) 14,813.40 15,102.36
York 3,680,076 3,320,664 10.8 203,063.00 183,785.35
Unallocated 2,104,503 3,297,921 (36.2) 116,877.96 183,667.34
State Total $435,904,905 $441,107,001 (1.2) $24,045,527.32 $24,388,755.61
Back to Top