Comparison of November 2021 and November 2020 Motor Vehicle Sales Tax Collections by County

County
or City
2021
Net Taxable
Sales
2020
Net Taxable
Sales
Percent
Change
2021
Sales Tax
5.5%
2020
Sales Tax
5.5%
Adams $7,619,969 $5,267,886 44.6 $420,057.86 $290,887.42
Antelope 2,144,288 1,503,950 42.6 117,908.14 82,929.94
Arthur 130,667 145,384 (10.1) 7,123.24 7,943.22
Banner 280,327 67,421 315.8 15,353.09 3,661.81
Blaine 140,851 230,050 (38.8) 7,688.45 12,615.51
Boone 1,433,699 1,533,388 (6.5) 78,780.01 84,281.39
Box Butte 2,070,944 1,964,720 5.4 114,443.38 108,595.57
Boyd 432,208 392,500 10.1 23,689.38 21,541.20
Brown 1,044,065 563,156 85.4 57,328.71 31,026.21
Buffalo 10,251,235 9,411,464 8.9 565,730.59 520,008.63
Burt 1,553,330 1,392,821 11.5 85,554.90 76,736.98
Butler 2,520,918 1,719,432 46.6 138,454.26 94,735.93
Cass 6,530,044 5,127,408 27.4 359,479.30 282,751.93
Cedar 2,245,182 1,984,438 13.1 123,359.34 109,096.34
Chase 1,176,933 963,381 22.2 64,720.41 53,013.48
Cherry 1,892,964 1,020,891 85.4 104,031.16 56,217.55
Cheyenne 1,751,347 1,775,982 (1.4) 96,603.09 98,038.84
Clay 1,655,593 1,566,384 5.7 91,439.57 86,384.02
Colfax 2,187,501 2,041,680 7.1 120,871.19 112,907.98
Cuming 1,973,309 2,336,695 (15.6) 108,549.30 128,654.02
Custer 2,654,617 2,174,910 22.1 146,013.88 119,727.10
Dakota 4,435,510 3,793,417 16.9 244,859.88 209,910.72
Dawes 1,988,885 1,475,375 34.8 109,635.10 81,548.52
Dawson 4,509,170 4,492,253 0.4 248,914.22 248,119.92
Deuel 503,204 473,315 6.3 27,615.67 26,074.66
Dixon 1,482,976 1,465,664 1.2 81,367.57 80,477.90
Dodge 7,220,842 7,241,154 (0.3) 398,635.28 399,915.32
Douglas 109,245,195 100,140,498 9.1 6,033,806.07 5,540,088.58
Dundy 352,461 621,378 (43.3) 19,394.09 34,178.20
Fillmore 1,943,902 1,101,693 76.4 107,003.51 60,698.14
Franklin 791,812 809,173 (2.1) 43,597.40 44,573.83
Frontier 974,915 681,643 43 53,456.04 37,467.72
Furnas 1,035,015 876,550 18.1 57,090.71 48,417.97
Gage 4,617,682 4,517,838 2.2 254,807.34 249,926.09
Garden 685,959 296,386 131.4 37,779.13 16,387.24
Garfield 466,790 514,334 (9.2) 25,689.95 28,296.93
Gosper 244,689 1,015,162 (75.9) 13,454.38 55,672.17
Grant 227,541 156,578 45.3 12,455.60 8,544.16
Greeley 723,800 403,559 79.4 39,731.12 22,124.81
Hall 12,584,286 10,383,567 21.2 696,535.84 576,429.90
Hamilton 3,005,207 1,617,256 85.8 164,676.66 88,723.87
Harlan 533,853 530,834 0.6 29,374.96 29,302.42
Hayes 352,039 235,012 49.8 19,221.37 12,909.22
Hitchcock 556,966 654,419 (14.9) 30,557.67 35,929.09
Holt 3,090,643 2,730,059 13.2 170,083.66 150,630.85
Hooker 121,888 153,847 (20.8) 6,667.24 8,420.07
Howard 1,336,137 1,316,723 1.5 73,476.11 72,767.62
Jefferson 1,882,341 1,497,367 25.7 103,898.98 82,489.76
Johnson 765,300 966,009 (20.8) 42,049.39 53,162.08
Kearney 2,026,969 1,581,090 28.2 111,450.41 86,881.15
Keith 1,910,232 1,711,321 11.6 105,144.60 94,348.57
Keya Paha 326,186 307,189 6.2 17,854.35 16,864.72
Kimball 1,057,563 871,425 21.4 58,288.24 48,098.65
Knox 1,910,399 1,827,401 4.5 105,150.22 100,594.16
Lancaster 56,183,638 50,620,088 11 3,107,213.70 2,804,482.11
Lincoln 5,718,218 5,451,643 4.9 315,427.51 300,933.63
Logan 212,450 165,338 28.5 11,633.39 9,091.25
Loup 385,360 78,166 393 21,086.87 4,234.15
Madison 7,563,046 7,188,312 5.2 417,249.98 396,755.76
McPherson 107,011 141,363 (24.3) 5,831.53 7,723.57
Merrick 2,015,598 1,949,441 3.4 111,002.01 107,444.04
Morrill 898,991 865,952 3.8 49,408.40 47,722.35
Nance 709,865 642,502 10.5 38,988.56 35,406.18
Nemaha 1,736,771 1,584,175 9.6 95,553.46 87,304.88
Nuckolls 703,059 1,076,756 (34.7) 38,669.18 59,172.94
Otoe 3,411,132 3,859,544 (11.6) 188,007.45 213,032.84
Pawnee 656,680 432,381 51.9 36,028.13 23,757.15
Perkins 1,157,103 748,542 54.6 63,508.40 41,163.69
Phelps 3,006,567 3,187,827 (5.7) 165,496.60 175,881.82
Pierce 1,918,312 1,822,305 5.3 105,562.25 100,132.59
Platte 8,877,353 7,384,199 20.2 489,179.33 407,851.73
Polk 1,505,365 1,559,927 (3.5) 82,736.92 85,824.60
Red Willow 2,472,418 2,047,964 20.7 136,136.34 112,990.03
Richardson 1,719,638 1,671,066 2.9 94,526.36 92,042.91
Rock 656,407 268,361 144.6 35,982.46 14,717.98
Saline 3,143,099 2,563,204 22.6 173,396.85 141,814.94
Sarpy 48,276,924 40,226,565 20 2,658,628.01 2,219,738.54
Saunders 6,452,567 5,299,867 21.7 354,862.50 291,692.27
Scotts Bluff 6,500,519 5,847,425 11.2 358,766.30 323,584.96
Seward 4,460,507 3,805,597 17.2 245,386.43 209,635.60
Sheridan 1,008,307 829,113 21.6 55,535.10 45,759.95
Sherman 730,521 497,186 46.9 40,149.30 27,324.81
Sioux 563,237 311,153 81 30,893.53 17,055.27
Stanton 1,842,035 1,144,475 61 101,118.43 62,986.36
Thayer 1,395,998 1,283,408 8.8 76,643.17 70,434.16
Thomas 275,370 107,070 157.2 15,065.22 5,834.65
Thurston 947,569 664,932 42.5 52,100.88 36,519.12
Valley 811,475 842,601 (3.7) 44,713.06 46,467.85
Washington 5,565,076 5,282,312 5.4 306,441.76 290,777.68
Wayne 1,993,792 1,518,473 31.3 109,611.96 83,589.28
Webster 1,048,229 942,626 11.2 57,736.92 51,913.71
Wheeler 271,897 323,749 (16.0) 14,875.87 17,816.15
York 3,376,881 3,228,755 4.6 186,087.96 177,848.94
Unallocated 3,219,953 3,209,097 0.3 178,679.42 177,936.41
State Total $418,099,286 $370,316,890 12.9 $23,060,823.51 $20,458,126.93
Back to Top