Comparison of May 2021 and May 2020 Motor Vehicle Sales Tax Collections by County

County
or City
2021
Net Taxable
Sales
2020
Net Taxable
Sales
Percent
Change
2021
Sales Tax
5.5%
2020
Sales Tax
5.5%
Adams $9,207,855 $2,443,546 276.8 $508,146.45 $134,800.65
Antelope 2,667,928 2,130,387 25.2 146,961.34 116,900.50
Arthur 199,761 32,055 523.2 10,933.15 1,718.95
Banner 194,615 209,321 (7.0) 10,653.08 11,415.09
Blaine 225,808 23,250 871.2 12,460.09 1,246.78
Boone 2,219,057 949,991 133.6 122,173.21 52,133.45
Box Butte 2,922,779 1,189,931 145.6 161,540.24 65,457.62
Boyd 599,443 342,823 74.9 32,934.98 18,765.86
Brown 1,031,228 377,816 172.9 56,777.37 20,780.19
Buffalo 13,741,833 1,534,045 795.8 757,711.02 84,648.57
Burt 1,920,558 1,182,463 62.4 105,883.17 65,013.26
Butler 3,019,101 1,202,587 151.1 166,440.40 66,120.82
Cass 9,280,905 4,907,562 89.1 510,451.01 269,794.14
Cedar 3,409,964 1,112,729 206.5 187,529.59 61,023.92
Chase 1,392,349 1,040,449 33.8 76,554.16 57,054.26
Cherry 2,048,793 367,006 458.2 112,960.50 20,122.08
Cheyenne 2,600,509 2,312,070 12.5 143,419.28 127,173.75
Clay 2,324,915 979,694 137.3 128,013.25 53,865.60
Colfax 3,050,437 1,204,329 153.3 168,019.64 66,330.33
Cuming 2,791,668 135,559 1,959.4 153,750.44 7,437.71
Custer 3,359,926 2,637,575 27.4 184,951.41 144,902.70
Dakota 4,903,163 2,036,619 140.8 270,909.68 112,060.62
Dawes 1,369,910 146,222 836.9 75,646.49 8,052.09
Dawson 6,214,740 242,461 2,463.2 342,805.94 13,297.54
Deuel 520,237 347,560 49.7 28,747.11 19,122.62
Dixon 2,009,322 583,167 244.6 110,477.40 31,916.41
Dodge 10,685,877 4,569,738 133.8 589,964.28 252,067.69
Douglas 131,829,475 42,356,057 211.2 7,286,140.89 2,337,355.78
Dundy 760,377 261,712 190.5 41,871.63 14,557.68
Fillmore 2,111,862 529,689 298.7 116,392.06 29,372.35
Franklin 785,809 223,939 250.9 43,225.94 12,352.57
Frontier 971,883 290,242 234.9 53,497.50 15,951.95
Furnas 1,942,612 1,106,491 75.6 107,190.27 60,888.32
Gage 5,873,372 4,949,629 18.7 325,316.44 273,450.95
Garden 535,287 311,982 71.6 29,478.78 17,118.67
Garfield 473,057 324,920 45.6 26,148.65 17,783.41
Gosper 807,953 711,117 13.6 39,718.86 39,015.96
Grant 97,736 145,032 (32.6) 5,327.55 7,904.71
Greeley 532,363 309,801 71.8 29,330.68 16,984.86
Hall 16,429,233 4,236,199 287.8 909,589.84 234,487.55
Hamilton 4,252,917 1,376,267 209 233,383.75 75,406.29
Harlan 1,062,781 68,390 1,454.0 58,551.97 3,725.21
Hayes 354,392 165,204 114.5 17,445.69 8,971.60
Hitchcock 1,144,963 600,487 90.7 63,360.05 32,865.91
Holt 3,765,637 1,111,833 238.7 207,443.01 61,238.61
Hooker 222,034 149,995 48 12,155.54 8,196.31
Howard 1,966,315 806,262 143.9 108,234.03 44,296.50
Jefferson 1,974,035 1,596,111 23.7 108,827.63 87,768.34
Johnson 991,107 615,514 61 54,596.97 33,774.15
Kearney 2,233,715 296,172 654.2 123,100.89 16,290.73
Keith 2,209,259 754,396 192.9 121,895.81 41,532.66
Keya Paha 121,824 144,853 (15.9) 6,688.00 7,893.42
Kimball 1,126,491 910,483 23.7 62,078.93 50,133.55
Knox 2,580,285 1,379,753 87 141,935.35 75,697.85
Lancaster 70,708,305 23,645,806 199 3,910,729.69 1,305,900.66
Lincoln 9,481,313 4,807,573 97.2 523,231.84 264,506.92
Logan 171,640 166,094 3.3 9,388.81 9,044.51
Loup 280,258 122,138 129.5 15,391.87 3,914.05
Madison 10,240,163 6,148,591 66.5 565,296.21 339,330.65
McPherson 53,619 258,533 (79.3) 2,896.35 14,108.87
Merrick 2,385,609 670,383 255.9 131,483.06 36,862.35
Morrill 1,061,407 987,408 7.5 58,491.17 54,240.58
Nance 1,305,940 215,365 506.4 71,987.56 11,958.34
Nemaha 2,144,590 1,520,105 41.1 118,025.49 83,612.23
Nuckolls 1,748,007 314,904 455.1 96,158.33 17,270.49
Otoe 5,850,134 2,600,176 125 322,410.12 142,931.24
Pawnee 917,173 530,566 72.9 50,385.29 29,039.41
Perkins 957,831 880,574 8.8 52,579.44 48,330.16
Phelps 3,078,602 635,750 384.2 169,554.34 34,995.69
Pierce 2,380,425 338,451 603.3 131,004.54 18,739.35
Platte 10,800,094 2,410,564 348 595,789.42 133,069.37
Polk 1,902,975 808,283 135.4 93,073.25 44,367.92
Red Willow 3,315,825 1,882,928 76.1 182,879.96 103,741.42
Richardson 2,155,612 872,912 146.9 118,741.20 47,869.50
Rock 478,070 252,051 89.7 26,330.24 13,895.36
Saline 4,133,589 955,363 332.7 228,137.57 52,642.96
Sarpy 53,258,820 25,157,347 111.7 2,935,589.97 1,384,276.77
Saunders 7,896,494 3,064,002 157.7 434,608.85 168,417.25
Scotts Bluff 9,217,835 2,864,396 221.8 509,099.57 157,928.02
Seward 5,044,671 2,055,373 145.4 -33,571.34 112,825.11
Sheridan 2,088,421 580,740 259.6 115,258.72 31,964.59
Sherman 1,070,631 473,685 126 59,296.93 26,086.33
Sioux 390,411 220,462 77.1 21,430.42 12,114.37
Stanton 2,020,973 1,023,069 97.5 111,021.97 56,119.81
Thayer 2,067,855 632,615 226.9 113,597.46 34,680.34
Thomas 400,122 150,359 166.1 22,045.26 8,188.83
Thurston 1,137,563 402,810 182.4 62,723.40 22,070.32
Valley 1,235,109 375,760 228.7 68,062.53 20,738.44
Washington 8,666,142 5,155,575 68.1 477,032.54 283,476.17
Wayne 2,550,343 1,028,315 148 140,342.70 56,561.17
Webster 1,183,052 544,044 117.5 -9,410.68 29,959.50
Wheeler 302,517 180,874 67.3 16,674.60 9,866.12
York 4,869,608 2,700,931 80.3 269,005.16 149,047.06
Unallocated 4,861,854 3,971,735 22.4 269,673.50 193,377.68
State Total $524,883,057 $201,580,095 160.4 $28,566,188.70 $11,076,309.00
Back to Top