Comparison of June 2021 and June 2020 Motor Vehicle Sales Tax Collections by County

County
or City
2021
Net Taxable
Sales
2020
Net Taxable
Sales
Percent
Change
2021
Sales Tax
5.5%
2020
Sales Tax
5.5%
Adams $9,019,340 $8,420,096 7.1 $497,701.85 $463,519.38
Antelope 2,285,067 2,429,079 (5.9) 126,022.23 133,336.16
Arthur 136,123 128,932 5.6 7,445.35 7,010.81
Banner 306,235 102,961 197.4 16,786.09 5,612.24
Blaine 118,750 108,460 9.5 6,493.70 5,915.34
Boone 1,795,313 2,794,624 (35.8) 98,741.81 154,380.78
Box Butte 2,954,719 3,775,980 (21.7) 163,154.78 208,066.83
Boyd 638,893 402,177 58.9 35,131.30 21,987.20
Brown 754,895 925,776 (18.5) 41,573.18 50,782.88
Buffalo 13,209,729 21,415,540 (38.3) 728,662.35 1,179,046.03
Burt 2,215,809 1,918,792 15.5 122,386.05 105,550.80
Butler 2,930,744 3,524,793 (16.9) 161,233.11 193,874.65
Cass 9,091,085 10,535,316 (13.7) 500,888.65 578,774.88
Cedar 2,787,622 3,633,226 (23.3) 153,166.64 199,381.34
Chase 1,219,446 1,157,545 5.3 67,223.93 63,712.23
Cherry 1,579,902 2,507,991 (37.0) 87,312.97 137,706.77
Cheyenne 2,577,336 3,029,996 (14.9) 142,348.02 166,784.29
Clay 2,427,664 1,907,996 27.2 133,639.23 104,779.35
Colfax 3,082,034 3,572,739 (13.7) 170,330.01 197,099.33
Cuming 2,938,088 5,475,355 (46.3) 161,823.09 301,105.78
Custer 3,220,303 3,670,309 (12.3) 177,183.30 201,864.90
Dakota 4,305,607 7,361,171 (41.5) 238,476.94 405,199.78
Dawes 1,745,942 2,585,648 (32.5) 96,271.23 142,546.20
Dawson 6,864,310 10,189,586 (32.6) 378,808.87 560,796.10
Deuel 471,255 541,034 (12.9) 25,925.65 29,763.67
Dixon 2,098,906 2,350,030 (10.7) 115,872.58 129,012.60
Dodge 9,124,536 14,899,228 (38.8) 503,764.89 820,905.14
Douglas 133,725,206 99,483,231 34.4 7,389,224.98 5,485,312.21
Dundy 857,774 576,454 48.8 47,182.67 31,694.91
Fillmore 2,185,313 2,443,790 (10.6) 120,220.07 134,332.68
Franklin 1,066,659 1,181,653 (9.7) 58,636.87 64,873.79
Frontier 1,075,700 902,954 19.1 59,115.07 49,569.48
Furnas 1,983,570 1,733,040 14.5 109,338.57 95,626.62
Gage 6,263,453 7,171,380 (12.7) 346,245.19 395,565.01
Garden 866,626 528,951 63.8 47,646.92 29,086.29
Garfield 572,229 530,990 7.8 31,500.00 29,150.18
Gosper 580,266 492,914 17.7 31,794.79 26,980.91
Grant 255,355 95,616 167.1 13,994.75 5,194.31
Greeley 726,610 778,163 (6.6) 39,976.00 42,620.40
Hall 15,845,212 20,029,171 (20.9) 877,683.82 1,106,296.05
Hamilton 3,261,374 3,803,146 (14.2) 178,930.35 208,229.48
Harlan 1,002,443 2,215,444 (54.8) 55,219.36 121,778.24
Hayes 335,008 395,594 (15.3) 18,388.56 21,625.11
Hitchcock 745,647 753,275 (1.0) 41,098.66 41,410.65
Holt 3,102,911 4,317,268 (28.1) 171,104.13 237,378.76
Hooker 117,340 65,649 78.7 6,394.62 3,546.31
Howard 2,016,388 2,248,415 (10.3) 111,413.03 123,449.53
Jefferson 2,111,703 3,042,557 (30.6) 116,559.74 167,139.75
Johnson 1,011,727 1,376,453 (26.5) 55,841.48 75,759.01
Kearney 2,007,966 3,519,264 (42.9) 110,577.10 193,573.47
Keith 3,040,060 3,630,630 (16.3) 167,492.71 199,941.61
Keya Paha 215,679 244,036 (11.6) 11,819.23 13,316.86
Kimball 733,785 1,252,413 (41.4) 40,540.73 68,870.09
Knox 3,035,584 2,812,360 7.9 166,939.58 154,370.93
Lancaster 73,739,620 73,525,775 0.3 4,079,486.09 4,059,004.89
Lincoln 8,407,591 13,874,072 (39.4) 463,719.31 763,793.01
Logan 496,037 129,143 284.1 27,197.33 7,022.36
Loup 186,529 267,115 (30.2) 10,222.93 14,582.48
Madison 10,057,429 10,134,056 (0.8) 554,760.47 557,990.55
McPherson 90,097 244,935 (63.2) 4,907.63 13,412.49
Merrick 2,020,357 2,646,898 (23.7) 111,157.25 145,490.62
Morrill 1,279,871 1,179,657 8.5 70,594.07 64,984.57
Nance 1,016,487 1,446,552 (29.7) 55,999.62 79,575.84
Nemaha 2,602,862 2,111,904 23.2 143,240.45 116,015.95
Nuckolls 1,113,011 1,891,836 (41.2) 61,314.10 103,760.15
Otoe 5,199,816 5,024,837 3.5 286,737.57 276,927.41
Pawnee 825,992 1,417,497 (41.7) 45,471.60 77,694.74
Perkins 1,098,435 991,103 10.8 60,361.39 54,541.82
Phelps 2,479,257 4,677,052 (47.0) 136,512.59 257,123.98
Pierce 2,660,215 4,205,649 (36.7) 146,229.06 230,982.18
Platte 10,232,851 11,734,286 (12.8) 564,434.01 645,987.67
Polk 1,822,193 2,140,039 (14.9) 100,173.08 117,750.63
Red Willow 3,651,028 3,569,102 2.3 201,092.12 196,240.13
Richardson 2,196,346 3,324,425 (33.9) 120,780.08 182,555.20
Rock 431,303 543,709 (20.7) 23,666.18 29,902.94
Saline 4,001,008 4,857,468 (17.6) 220,968.56 267,637.58
Sarpy 55,189,009 57,473,007 (4.0) 3,040,934.21 3,161,574.20
Saunders 8,060,178 11,371,731 (29.1) 443,605.37 624,526.38
Scotts Bluff 9,665,751 12,642,975 (23.5) 534,542.58 696,160.26
Seward 4,918,283 6,119,196 (19.6) 271,066.34 336,428.34
Sheridan 1,617,927 1,433,907 12.8 89,118.96 79,098.35
Sherman 1,093,062 914,033 19.6 60,167.59 50,149.81
Sioux 456,234 393,391 16 25,077.42 21,623.62
Stanton 2,061,354 1,980,505 4.1 113,221.66 108,837.35
Thayer 1,861,606 1,978,792 (5.9) 102,372.58 108,609.70
Thomas 181,577 275,182 (34.0) 9,942.03 15,107.12
Thurston 1,270,876 1,638,957 (22.5) 69,875.93 89,943.13
Valley 1,346,634 1,244,909 8.2 74,116.75 68,585.04
Washington 6,375,216 9,854,447 (35.3) 350,878.96 541,341.85
Wayne 2,967,627 3,596,921 (17.5) 163,223.55 197,675.15
Webster 1,413,719 1,312,962 7.7 77,790.25 72,169.03
Wheeler 250,184 118,508 111.1 13,695.75 6,470.36
York 4,079,254 4,936,083 (17.4) 225,103.60 271,971.34
Unallocated 6,741,932 4,563,984 47.7 374,654.62 252,742.33
State Total $523,799,999 $556,775,791 (5.9) $28,911,660.42 $30,661,198.65
Back to Top