Comparison of January 2021 and January 2020 Motor Vehicle Sales Tax Collections by County

County
or City
2021
Net Taxable
Sales
2020
Net Taxable
Sales
Percent
Change
2021
Sales Tax
5.5%
2020
Sales Tax
5.5%
Adams $5,939,511 $6,738,838 (11.9) $328,207.15 $ 371,117.79
Antelope 2,694,502 2,486,653 8.4 148,090.35 136,622.33
Arthur 238,656 61,683 286.9 13,058.44 3,343.68
Banner 318,209 258,013 23.3 17,430.37 14,125.00
Blaine 253,324 185,425 36.6 13,856.53 10,121.93
Boone 2,217,947 1,956,787 13.3 121,891.66 107,419.94
Box Butte 2,242,077 2,303,728 (2.7) 123,680.51 127,204.10
Boyd 497,191 420,344 18.3 27,264.29 23,094.55
Brown 830,986 819,635 1.4 45,705.19 45,024.18
Buffalo 10,926,359 9,404,783 16.2 602,552.74 518,524.82
Burt 1,924,987 2,036,298 (5.5) 106,121.67 112,296.88
Butler 2,841,793 2,634,663 7.9 156,796.84 144,980.15
Cass 6,311,393 6,665,739 (5.3) 347,589.18 366,962.63
Cedar 2,395,174 2,104,337 13.8 131,652.61 115,542.81
Chase 1,777,831 1,835,902 (3.2) 97,760.94 100,848.06
Cherry 1,726,237 1,507,686 14.5 95,124.19 82,947.58
Cheyenne 1,784,976 1,983,289 (10.0) 98,498.50 109,252.34
Clay 1,545,231 2,223,885 (30.5) 85,015.87 122,559.84
Colfax 2,181,107 2,042,912 6.8 120,351.34 112,689.38
Cuming 2,380,146 3,121,573 (23.8) 131,407.07 171,815.60
Custer 3,096,768 2,795,130 10.8 170,341.82 153,723.81
Dakota 3,778,672 3,090,653 22.3 209,167.97 170,700.39
Dawes 1,614,239 1,141,339 41.4 89,120.96 63,032.51
Dawson 5,443,569 5,568,433 (2.2) 300,599.29 306,916.77
Deuel 564,595 578,681 (2.4) 31,080.24 31,822.59
Dixon 1,650,759 1,274,439 29.5 91,170.44 69,976.77
Dodge 7,691,385 7,177,052 7.2 424,911.03 396,092.31
Douglas 103,636,187 104,101,395 (0.4) 5,742,188.94 5,750,938.21
Dundy 543,795 724,132 (24.9) 30,042.34 39,769.42
Fillmore 1,912,458 1,971,301 (3.0) 105,155.76 108,515.66
Franklin 1,018,719 1,416,124 (28.1) 55,960.63 77,902.28
Frontier 985,008 718,064 37.2 54,135.71 39,484.86
Furnas 1,258,999 1,132,808 11.1 69,264.95 62,588.10
Gage 5,458,575 4,746,247 15 301,872.86 261,883.59
Garden 544,572 807,243 (32.5) 29,967.51 44,843.20
Garfield 689,009 183,918 274.6 37,850.07 10,111.03
Gosper 766,137 1,041,638 (26.4) 42,000.17 57,271.63
Grant 99,634 119,991 (17.0) 5,420.90 6,553.32
Greeley 574,977 539,983 6.5 31,717.24 29,576.91
Hall 12,176,965 11,749,543 3.6 675,409.44 650,736.25
Hamilton 3,271,279 2,893,593 13.1 179,850.96 158,646.52
Harlan 963,403 830,705 16 53,051.92 45,827.91
Hayes 467,125 330,256 41.4 25,597.85 18,213.87
Hitchcock 923,633 1,115,711 (17.2) 50,644.23 61,170.52
Holt 3,553,730 2,415,836 47.1 195,763.93 133,004.83
Hooker 124,743 172,172 (27.5) 6,807.92 9,414.75
Howard 2,001,038 1,674,879 19.5 109,933.60 92,114.82
Jefferson 1,712,683 1,873,431 (8.6) 94,311.34 103,118.92
Johnson 956,331 784,116 22 52,571.08 43,064.09
Kearney 2,163,659 1,665,014 29.9 119,126.45 91,743.45
Keith 2,428,505 2,133,814 13.8 133,901.73 117,557.71
Keya Paha 309,152 315,000 (1.9) 17,027.50 17,304.44
Kimball 1,078,301 952,669 13.2 60,229.81 52,507.29
Knox 2,458,625 1,433,731 71.5 135,213.62 78,709.82
Lancaster 48,942,733 50,901,253 (3.8) 2,709,938.03 2,814,094.35
Lincoln 8,831,394 6,326,937 39.6 431,319.35 348,723.32
Logan 202,633 414,059 (51.1) 11,102.21 22,678.19
Loup 174,637 229,256 (23.8) 9,568.24 12,541.85
Madison 8,049,032 7,108,558 13.2 444,306.20 392,096.08
McPherson 321,474 302,223 6.4 17,588.32 16,546.42
Merrick 1,786,696 1,820,661 (1.9) 98,597.19 100,170.19
Morrill 1,685,484 1,265,323 33.2 93,107.11 62,501.68
Nance 1,103,275 922,253 19.6 60,683.91 50,733.65
Nemaha 1,813,335 1,662,927 9 99,768.53 91,372.78
Nuckolls 1,346,963 1,144,039 17.7 74,148.98 62,936.47
Otoe 4,574,349 3,396,328 34.7 252,210.87 187,100.38
Pawnee 638,072 745,253 (14.4) 35,350.40 40,977.29
Perkins 1,115,448 1,037,409 7.5 61,162.53 57,089.50
Phelps 3,301,767 2,770,287 19.2 182,071.48 152,316.78
Pierce 2,033,754 2,113,455 (3.8) 111,755.06 116,165.55
Platte 8,637,143 8,529,472 1.3 476,835.27 470,327.94
Polk 1,951,135 2,203,991 (11.5) 107,252.33 121,408.90
Red Willow 2,508,539 2,217,541 13.1 138,318.92 122,200.11
Richardson 1,989,709 1,896,972 4.9 109,582.79 104,270.66
Rock 462,667 363,007 27.5 25,475.40 19,895.61
Saline 2,843,046 3,044,051 (6.6) 157,142.34 167,972.66
Sarpy 40,624,529 39,265,085 3.5 2,242,830.59 2,163,334.28
Saunders 6,707,961 6,592,686 1.7 369,756.23 362,403.13
Scotts Bluff 6,794,053 7,733,449 (12.1) 375,355.66 426,975.80
Seward 5,039,168 4,331,509 16.3 277,629.86 238,306.05
Sheridan 1,266,140 988,501 28.1 69,739.49 54,540.53
Sherman 947,663 529,139 79.1 52,127.55 29,160.25
Sioux 509,010 318,451 59.8 27,944.24 17,646.83
Stanton 1,192,589 1,817,721 (34.4) 65,653.59 99,763.91
Thayer 1,769,926 2,028,154 (12.7) 97,483.54 111,429.63
Thomas 253,354 233,570 8.5 13,905.66 12,764.15
Thurston 762,488 920,431 (17.2) 41,914.25 50,535.15
Valley 1,552,180 940,341 65.1 85,571.46 51,765.51
Washington 4,720,690 5,948,260 (20.6) 259,869.06 327,138.40
Wayne 2,428,764 2,299,967 5.6 133,648.85 126,626.70
Webster 760,182 1,247,760 (39.1) 41,943.48 68,529.15
Wheeler 400,159 257,397 55.5 21,913.20 14,080.71
York 3,179,567 3,490,205 (8.9) 175,500.52 192,274.10
Unallocated 2,848,391 3,532,932 (19.4) 157,887.11 197,829.77
State Total $413,014,965 $403,152,027 2.4 $22,761,425.45 $22,230,556.55
Back to Top