Comparison of February 2021 and February 2020 Motor Vehicle Sales Tax Collections by County

County
or City
2021
Net Taxable
Sales
2020
Net Taxable
Sales
Percent
Change
2021
Sales Tax
5.5%
2020
Sales Tax
5.5%
Adams $6,446,653 $7,385,906 (12.7) $355,375.80 $407,269.04
Antelope 1,619,976 1,317,587 23 89,119.82 72,483.23
Arthur 195,483 62,077 214.9 10,681.72 3,339.26
Banner 128,196 225,113 (43.1) 7,030.44 12,320.04
Blaine 98,726 70,040 41 5,403.75 3,790.53
Boone 1,348,945 1,266,820 6.5 74,176.92 69,670.74
Box Butte 2,338,010 1,931,762 21 129,067.41 106,633.93
Boyd 453,176 640,313 (29.2) 24,854.87 35,148.53
Brown 642,477 597,167 7.6 35,329.56 32,946.54
Buffalo 9,637,279 8,940,473 7.8 531,614.20 493,148.15
Burt 2,103,324 1,397,591 50.5 115,955.63 77,199.26
Butler 1,511,429 1,665,811 (9.3) 83,187.44 91,938.01
Cass 6,145,021 6,508,943 (5.6) 338,718.23 358,463.41
Cedar 2,655,824 2,212,871 20 145,971.22 121,549.43
Chase 1,320,266 1,479,389 (10.8) 72,611.37 81,404.94
Cherry 1,546,048 926,066 66.9 85,068.87 51,068.25
Cheyenne 2,117,904 2,063,367 2.6 117,365.68 113,861.36
Clay 1,172,011 1,829,383 (35.9) 64,439.26 100,873.31
Colfax 2,613,653 1,942,727 34.5 144,134.80 107,503.74
Cuming 2,380,385 1,934,485 23.1 131,161.35 106,709.58
Custer 3,206,801 2,529,223 26.8 176,459.09 139,373.87
Dakota 3,067,356 2,990,949 2.6 169,462.21 165,467.66
Dawes 1,099,855 1,306,303 (15.8) 60,767.63 72,115.39
Dawson 4,549,226 4,626,549 (1.7) 250,950.02 255,620.38
Deuel 254,450 370,818 (31.4) 13,995.48 20,448.23
Dixon 1,551,030 1,047,488 48.1 85,271.51 57,471.57
Dodge 7,407,197 6,588,885 12.4 408,908.73 363,690.87
Douglas 95,543,705 89,927,031 6.2 5,289,654.45 4,982,199.79
Dundy 588,411 398,558 47.6 32,338.29 21,872.66
Fillmore 1,346,657 1,421,885 (5.3) 74,052.22 78,222.61
Franklin 1,058,605 433,673 144.1 58,148.70 23,803.03
Frontier 562,505 679,920 (17.3) 30,958.22 37,367.12
Furnas 1,173,953 1,017,096 15.4 64,946.33 56,096.90
Gage 4,774,921 4,700,685 1.6 264,027.64 259,807.92
Garden 335,604 541,128 (38.0) 18,419.85 29,952.12
Garfield 546,213 299,346 82.5 30,195.31 16,438.60
Gosper 511,372 822,647 (37.8) 28,040.38 45,130.48
Grant 165,292 349,910 (52.8) 9,047.34 19,272.83
Greeley 358,220 524,681 (31.7) 19,636.98 28,814.55
Hall 11,141,002 10,944,737 1.8 617,498.75 607,398.14
Hamilton 3,161,122 1,894,850 66.8 173,474.91 103,994.34
Harlan 859,567 959,041 (10.4) 47,326.95 52,774.21
Hayes 419,260 138,438 202.9 22,960.74 7,601.56
Hitchcock 1,051,575 391,867 168.3 57,661.20 21,575.55
Holt 2,738,042 2,276,685 20.3 150,894.48 125,407.01
Hooker 134,491 132,457 1.5 7,344.43 7,237.41
Howard 1,391,492 1,305,765 6.6 76,457.90 72,062.28
Jefferson 1,989,308 1,854,423 7.3 109,728.31 102,534.46
Johnson 979,251 673,681 45.4 53,963.36 37,065.31
Kearney 1,992,710 1,520,791 31 109,864.96 83,732.76
Keith 1,951,245 1,886,449 3.4 107,679.52 103,941.10
Keya Paha 121,520 173,246 (29.9) 6,639.36 9,543.26
Kimball 668,895 522,373 28 36,917.55 28,874.10
Knox 2,116,306 1,741,276 21.5 116,331.52 95,728.58
Lancaster 48,879,626 43,433,666 12.5 2,706,475.79 2,405,225.34
Lincoln 5,646,285 6,734,354 (16.2) 311,693.16 371,557.94
Logan 221,204 146,943 50.5 12,094.14 8,041.66
Loup 201,880 116,498 73.3 11,048.25 6,348.87
Madison 6,780,817 6,000,829 13 374,154.41 331,722.48
McPherson 46,291 48,799 (5.1) 2,487.36 2,650.03
Merrick 1,897,121 1,689,274 12.3 104,333.31 93,145.30
Morrill 977,561 823,892 18.7 53,736.80 45,605.84
Nance 1,189,729 506,240 135 65,597.31 27,941.57
Nemaha 1,345,906 1,093,210 23.1 74,071.09 60,118.01
Nuckolls 1,399,571 1,028,407 36.1 77,063.32 56,423.70
Otoe 3,683,830 3,158,459 16.6 203,308.99 174,423.43
Pawnee 474,440 534,439 (11.2) 26,106.14 29,302.80
Perkins 1,164,597 1,072,215 8.6 63,945.36 58,948.41
Phelps 2,921,769 2,121,947 37.7 161,137.61 116,987.20
Pierce 2,479,197 1,484,022 67.1 136,209.31 81,652.04
Platte 7,855,536 7,616,860 3.1 433,555.49 420,543.61
Polk 1,143,717 1,156,512 (1.1) 63,055.33 63,478.32
Red Willow 2,310,706 2,090,971 10.5 127,406.80 115,240.86
Richardson 1,679,820 1,390,103 20.8 92,615.03 76,521.24
Rock 440,439 131,816 234.1 24,194.46 7,242.15
Saline 2,813,191 2,514,758 11.9 155,507.80 138,525.79
Sarpy 38,700,995 34,067,930 13.6 2,136,123.06 1,880,725.91
Saunders 6,166,924 4,682,609 31.7 339,286.75 257,546.18
Scotts Bluff 6,772,634 5,793,969 16.9 374,238.23 320,284.54
Seward 3,692,268 3,157,990 16.9 203,356.26 173,881.92
Sheridan 951,928 870,468 9.4 52,515.93 48,052.83
Sherman 642,073 768,609 (16.5) 35,270.61 42,287.37
Sioux 437,265 419,235 4.3 23,998.47 23,043.96
Stanton 1,590,431 1,409,901 12.8 87,338.34 77,609.68
Thayer 1,545,922 867,547 78.2 85,497.71 47,760.70
Thomas 165,770 383,875 (56.8) 9,037.84 21,040.38
Thurston 746,910 672,023 11.1 41,042.24 37,021.53
Valley 952,682 694,041 37.3 52,507.39 38,382.01
Washington 5,941,749 4,678,427 27 327,029.75 257,984.75
Wayne 1,799,629 1,323,116 36 99,000.08 72,925.02
Webster 864,614 1,166,478 (25.9) 47,730.56 64,226.55
Wheeler 197,573 130,070 51.9 10,816.56 7,195.52
York 3,466,204 3,509,318 (1.2) 190,999.33 193,469.24
Unallocated 3,038,157 5,207,789 (41.7) 169,426.18 289,912.57
State Total $378,518,906 $346,088,354 9.4 $20,906,305.21 $19,124,955.18
Back to Top