Comparison of December 2021 and December 2020 Motor Vehicle Sales Tax Collections by County

County
or City
2021
Net Taxable
Sales
2020
Net Taxable
Sales
Percent
Change
2021
Sales Tax
5.5%
2020
Sales Tax
5.5%
Adams $6,670,613 $7,584,378 (12.0) $367,717.45 $418,863.15
Antelope 3,195,611 2,069,014 54.5 175,605.90 113,714.78
Arthur 40,530 84,362 (52.0) 2,194.14 4,588.19
Banner 134,882 346,783 (61.1) 7,358.24 19,033.16
Blaine 143,404 206,638 (30.6) 7,832.56 11,319.37
Boone 1,851,751 1,546,447 19.7 101,888.17 84,995.91
Box Butte 2,094,540 1,594,873 31.3 115,544.03 88,170.57
Boyd 488,833 483,290 1.1 26,790.32 26,491.63
Brown 748,676 809,224 (7.5) 41,196.42 44,511.09
Buffalo 10,580,006 10,390,623 1.8 582,996.60 573,138.73
Burt 1,957,870 2,116,758 (7.5) 107,879.87 116,840.29
Butler 2,530,247 2,725,774 (7.2) 139,145.72 150,127.68
Cass 6,603,107 6,374,390 3.6 363,248.87 351,124.69
Cedar 2,939,629 2,496,716 17.7 161,540.26 137,391.34
Chase 1,467,867 618,742 137.2 80,876.53 34,209.12
Cherry 1,547,754 1,583,001 (2.2) 85,167.68 86,977.15
Cheyenne 1,783,882 2,015,483 (11.5) 98,338.56 111,219.51
Clay 2,274,475 1,759,074 29.3 125,066.97 96,789.19
Colfax 2,188,015 2,421,856 (9.7) 120,599.29 133,460.04
Cuming 3,436,105 2,737,880 25.5 189,316.80 150,938.80
Custer 3,173,388 3,098,439 2.4 174,382.59 170,592.17
Dakota 4,341,242 3,654,577 18.8 239,728.09 202,229.16
Dawes 1,609,519 1,354,396 18.8 88,798.19 74,867.49
Dawson 5,826,495 5,842,940 (0.3) 321,512.22 322,915.48
Deuel 464,553 326,887 42.1 25,534.34 18,006.19
Dixon 1,439,656 1,476,513 (2.5) 79,087.75 81,287.03
Dodge 8,237,893 7,239,256 13.8 454,340.38 399,732.48
Douglas 116,959,227 116,625,007 0.3 6,459,944.92 6,451,673.34
Dundy 432,110 549,394 (21.3) 23,761.79 30,219.39
Fillmore 2,103,684 2,734,659 (23.1) 115,844.30 150,475.79
Franklin 1,089,086 1,726,600 (36.9) 59,801.77 94,863.97
Frontier 891,001 869,344 2.5 49,135.51 47,762.41
Furnas 1,279,179 1,400,158 (8.6) 70,449.45 77,053.20
Gage 5,684,118 5,356,609 6.1 313,853.20 296,045.33
Garden 403,205 504,639 (20.1) 22,158.44 27,718.69
Garfield 423,114 487,773 (13.3) 23,300.93 26,898.34
Gosper 1,033,454 694,045 48.9 56,678.70 38,083.25
Grant 211,873 203,435 4.1 11,600.66 11,111.15
Greeley 699,458 729,737 (4.1) 38,339.70 40,076.88
Hall 14,185,225 11,657,861 21.7 784,801.12 646,495.55
Hamilton 3,064,769 2,695,499 13.7 168,079.35 147,885.57
Harlan 774,795 921,220 (15.9) 42,625.98 50,731.10
Hayes 307,103 305,468 0.5 16,808.99 16,722.22
Hitchcock 743,297 662,695 12.2 40,803.16 36,400.65
Holt 3,305,838 2,770,119 19.3 181,918.02 152,542.22
Hooker 211,896 169,386 25.1 11,587.79 9,251.90
Howard 1,890,642 2,174,963 (13.1) 103,950.77 119,479.97
Jefferson 1,994,019 1,961,592 1.7 109,811.35 108,104.90
Johnson 996,146 1,127,471 (11.6) 54,696.01 61,953.43
Kearney 1,999,928 2,128,590 (6.0) 109,962.17 117,204.60
Keith 2,489,762 1,964,561 26.7 137,045.42 108,330.79
Keya Paha 194,967 204,519 (4.7) 10,684.45 11,219.92
Kimball 965,098 859,626 12.3 53,176.90 47,415.93
Knox 2,990,064 2,061,642 45 164,195.74 113,354.37
Lancaster 56,184,506 55,910,463 0.5 3,106,045.44 3,096,255.33
Lincoln 6,784,768 7,643,256 (11.2) 373,904.22 421,722.36
Logan 155,406 220,629 (29.6) 8,481.44 12,159.07
Loup 263,101 179,057 46.9 14,393.81 9,800.87
Madison 7,794,339 8,489,214 (8.2) 429,378.41 468,079.15
McPherson 145,378 177,831 (18.2) 7,935.57 9,723.70
Merrick 2,443,319 1,822,289 34.1 134,376.40 100,367.15
Morrill 1,349,443 1,186,563 13.7 74,210.59 65,344.46
Nance 1,127,168 794,479 41.9 62,017.32 43,792.76
Nemaha 1,491,187 1,932,798 (22.8) 81,867.95 106,240.91
Nuckolls 993,303 1,565,728 (36.6) 54,635.88 86,035.88
Otoe 3,765,962 3,826,952 (1.6) 207,458.04 210,669.73
Pawnee 482,206 839,756 (42.6) 26,447.66 46,300.62
Perkins 1,216,521 856,428 42 66,831.02 47,140.85
Phelps 3,175,553 2,752,645 15.4 174,833.62 151,914.64
Pierce 3,122,736 2,257,975 38.3 171,585.34 124,217.09
Platte 8,441,387 8,167,419 3.4 465,715.09 450,912.65
Polk 1,245,733 1,808,706 (31.1) 68,483.80 99,431.61
Red Willow 2,294,451 2,553,462 (10.1) 126,413.90 140,605.82
Richardson 1,545,375 1,835,472 (15.8) 85,006.32 100,909.67
Rock 543,742 609,948 (10.9) 29,889.53 33,454.06
Saline 3,256,517 3,172,314 2.7 179,752.44 175,121.21
Sarpy 45,167,032 38,749,476 16.6 2,487,855.96 2,138,197.84
Saunders 6,207,226 6,459,663 (3.9) 341,272.28 355,195.15
Scotts Bluff 6,175,958 6,650,373 (7.1) 340,707.57 368,245.13
Seward 4,770,946 5,188,613 (8.0) 262,486.62 285,551.75
Sheridan 923,355 1,135,441 (18.7) 51,027.49 62,501.13
Sherman 1,160,482 1,097,977 5.7 63,755.26 60,271.30
Sioux 408,675 390,032 4.8 22,458.64 21,382.62
Stanton 1,301,963 1,488,506 (12.5) 71,493.41 81,778.62
Thayer 1,452,410 1,469,606 (1.2) 79,766.23 80,754.19
Thomas 212,804 304,485 (30.1) 11,617.83 16,691.12
Thurston 1,389,565 991,762 40.1 76,263.66 54,458.53
Valley 1,332,379 1,353,630 (1.6) 73,261.06 74,977.05
Washington 6,038,200 6,025,095 0.2 332,280.69 331,466.80
Wayne 2,714,526 2,130,121 27.4 149,357.19 117,352.62
Webster 1,177,050 1,061,090 10.9 64,744.40 58,495.67
Wheeler 191,867 292,030 (34.3) 10,483.65 15,989.42
York 3,153,686 4,324,538 (27.1) 173,706.57 238,887.14
Unallocated 6,339,127 3,800,715 66.8 351,215.18 210,727.97
State Total $443,032,953 $428,021,463 3.5 $24,432,122.01 $23,635,732.89
Back to Top