Comparison of April 2021 and April 2020 Motor Vehicle Sales Tax Collections by County

County
or City
2021
Net Taxable
Sales
2020
Net Taxable
Sales
Percent
Change
2021
Sales Tax
5.5%
2020
Sales Tax
5.5%
Adams $9,807,125 $1,335,499 634.3 $540,860.27 $73,639.94
Antelope 3,236,038 729,609 343.5 177,901.66 40,138.38
Arthur 119,351 39,388 203 6,532.27 2,112.18
Banner 268,585 306,365 (12.3) 14,703.87 16,732.63
Blaine 148,027 46,400 219 8,074.92 2,501.82
Boone 2,510,486 337,835 643.1 137,975.27 18,860.52
Box Butte 2,861,372 501,743 470.3 158,142.26 27,726.45
Boyd 600,340 241,254 148.8 32,908.84 13,222.72
Brown 1,000,002 573,483 74.4 55,090.66 31,467.25
Buffalo 15,608,799 1,560,521 900.2 860,968.51 85,996.45
Burt 2,099,331 1,126,830 86.3 115,909.55 62,018.62
Butler 2,949,691 1,012,833 191.2 162,818.99 55,700.76
Cass 8,578,594 3,613,111 137.4 472,342.87 198,543.24
Cedar 3,747,245 1,039,209 260.6 206,433.61 57,078.59
Chase 1,773,005 763,458 132.2 97,960.56 42,352.54
Cherry 1,707,175 216,238 689.5 94,399.69 11,901.86
Cheyenne 2,254,168 181,338 1,143.1 124,511.87 9,967.58
Clay 2,748,429 895,041 207.1 151,361.33 49,245.54
Colfax 3,400,151 1,209,201 181.2 187,348.37 66,626.70
Cuming 3,455,471 61,035 5,561.5 190,269.32 3,301.60
Custer 4,474,766 1,185,391 277.5 246,323.52 65,042.55
Dakota 5,457,870 923,877 490.8 301,439.44 50,866.97
Dawes 1,531,199 87,222 1,655.5 84,762.18 4,784.19
Dawson 7,337,164 1,140,721 543.2 404,871.89 62,856.32
Deuel 446,429 89,325 399.8 24,543.33 4,840.16
Dixon 2,378,151 279,481 750.9 130,734.82 15,315.10
Dodge 12,987,014 489,686 2,552.1 716,519.71 27,160.80
Douglas 147,312,681 35,280,715 317.5 8,144,828.15 1,947,108.64
Dundy 536,889 110,122 387.5 29,501.37 6,040.34
Fillmore 1,644,986 386,450 325.7 90,430.24 21,225.89
Franklin 1,014,329 316,919 220.1 55,810.08 17,355.18
Frontier 783,425 405,199 93.3 43,067.10 22,185.72
Furnas 1,750,971 584,032 199.8 96,638.63 32,215.28
Gage 8,285,316 2,226,274 272.2 458,107.71 123,248.55
Garden 461,767 247,694 86.4 25,449.47 13,596.35
Garfield 759,195 136,601 455.8 41,785.08 7,483.44
Gosper 1,077,007 376,557 186 59,085.37 20,579.65
Grant 223,675 180,378 24 12,244.18 9,838.72
Greeley 911,168 112,951 706.7 50,023.88 6,154.94
Hall 16,221,506 2,234,503 626 898,365.68 123,875.24
Hamilton 3,435,008 753,757 355.7 188,672.70 41,387.31
Harlan 1,387,078 32,240 4,202.4 76,387.13 1,760.47
Hayes 270,961 53,768 403.9 14,841.35 2,883.33
Hitchcock 1,009,567 312,351 223.2 55,464.10 17,070.37
Holt 3,649,365 776,918 369.7 200,895.14 42,823.96
Hooker 138,944 116,137 19.6 7,583.64 6,329.39
Howard 2,545,866 736,616 245.6 140,081.05 40,432.04
Jefferson 2,562,575 631,009 306.1 141,096.66 34,685.81
Johnson 1,279,040 463,459 176 70,319.73 25,427.33
Kearney 2,117,493 95,348 2,120.8 116,711.31 5,198.31
Keith 2,994,116 605,248 394.7 165,438.86 33,296.88
Keya Paha 134,323 178,150 (24.6) 7,358.13 9,742.34
Kimball 1,054,139 347,583 203.3 58,259.41 19,108.96
Knox 2,687,031 1,114,150 141.2 147,713.79 61,149.64
Lancaster 78,631,753 16,638,653 372.6 4,350,472.19 919,258.41
Lincoln 11,659,373 3,714,793 213.9 643,119.23 204,387.36
Logan 110,905 102,375 8.3 6,076.24 5,614.58
Loup 212,399 66,386 219.9 11,615.45 3,625.82
Madison 11,559,913 4,855,128 138.1 637,465.49 268,292.52
McPherson 346,309 30,800 1,024.4 18,963.35 1,685.96
Merrick 2,445,227 278,798 777.1 134,952.99 15,277.75
Morrill 1,089,613 277,745 292.3 60,035.27 15,313.83
Nance 1,209,876 314,171 285.1 66,694.77 17,404.53
Nemaha 1,796,636 701,504 156.1 98,781.96 38,510.36
Nuckolls 1,482,919 204,580 624.9 81,490.92 11,175.61
Otoe 5,043,595 1,906,949 164.5 278,502.20 105,162.85
Pawnee 1,272,862 368,450 245.5 69,959.40 20,146.37
Perkins 1,205,910 243,467 395.3 66,370.64 13,312.23
Phelps 3,890,837 174,660 2,127.7 214,213.53 9,619.34
Pierce 2,775,311 524,029 429.6 152,618.26 28,695.19
Platte 10,312,137 2,442,209 322.2 569,830.58 134,607.97
Polk 2,126,748 763,143 178.7 117,060.09 41,806.97
Red Willow 3,690,795 1,070,293 244.8 203,776.59 58,985.64
Richardson 3,529,616 94,361 3,640.5 194,243.62 5,159.30
Rock 633,101 286,998 120.6 34,763.05 15,739.11
Saline 4,046,448 936,189 332.2 223,631.19 51,422.79
Sarpy 59,296,254 8,563,120 592.5 3,269,353.68 471,646.92
Saunders 8,511,016 1,308,867 550.3 468,144.78 71,899.29
Scotts Bluff 8,954,708 1,695,573 428.1 494,892.95 93,665.65
Seward 5,796,450 1,655,235 250.2 319,130.26 91,028.37
Sheridan 1,355,467 274,449 393.9 74,830.87 15,029.66
Sherman 1,026,590 126,904 709 56,519.95 6,973.88
Sioux 440,731 198,940 121.5 24,197.38 10,917.41
Stanton 1,928,874 763,074 152.8 106,106.41 41,852.95
Thayer 1,938,759 658,414 194.5 106,971.46 36,068.93
Thomas 371,535 156,428 137.5 20,354.17 8,523.04
Thurston 1,290,093 99,993 1,190.2 70,881.45 5,466.16
Valley 1,237,866 397,839 211.1 68,263.82 21,880.57
Washington 7,903,512 1,089,263 625.6 435,106.00 59,962.35
Wayne 3,115,383 71,299 4,269.5 171,396.77 3,904.23
Webster 1,333,140 321,079 315.2 73,508.37 17,611.72
Wheeler 387,185 115,854 234.2 21,197.70 6,310.41
York 4,568,893 1,109,015 312 252,459.89 61,123.56
Unallocated 6,143,662 3,188,446 92.7 343,193.45 176,769.30
State Total $574,406,800 $126,590,696 353.8 $31,713,015.89 $6,978,044.43
Back to Top