Comparison of March 2021 and March 2020 Motor Vehicle Sales Tax Collections by County

County
or City
2021
Net Taxable
Sales
2020
Net Taxable
Sales
Percent
Change
2021
Sales Tax
5.5%
2020
Sales Tax
5.5%
Adams $9,888,308 $5,583,370 77.1 $545,996.30 $307,629.94
Antelope 3,128,000 1,743,293 79.4 171,874.39 95,740.46
Arthur 146,844 76,181 92.8 8,067.10 4,120.09
Banner 171,936 113,480 51.5 9,389.86 6,181.55
Blaine 138,366 65,195 112.2 7,619.11 3,525.22
Boone 2,604,120 1,261,969 106.4 143,251.92 69,454.75
Box Butte 2,700,981 1,260,234 114.3 148,932.72 69,557.73
Boyd 579,840 309,516 87.3 31,837.83 16,940.63
Brown 1,282,433 831,431 54.2 70,750.81 45,741.19
Buffalo 15,007,857 6,777,166 121.4 828,814.13 373,738.31
Burt 3,053,907 1,626,385 87.8 168,499.37 89,594.43
Butler 2,503,635 1,802,550 38.9 138,134.19 99,233.67
Cass 9,764,017 4,522,575 115.9 537,694.84 249,302.33
Cedar 3,518,987 2,133,257 65 193,547.08 117,195.59
Chase 1,946,355 1,576,713 23.4 107,060.45 86,743.75
Cherry 2,135,661 982,653 117.3 118,131.88 54,106.35
Cheyenne 2,640,626 1,725,257 53.1 145,727.23 95,098.98
Clay 2,576,457 1,321,383 95 141,999.74 72,755.12
Colfax 3,315,007 2,224,825 49 183,085.63 122,714.84
Cuming 3,346,636 1,438,249 132.7 184,531.20 79,135.74
Custer 3,864,369 2,451,443 57.6 212,900.58 135,036.05
Dakota 5,070,994 2,758,023 83.9 280,302.96 152,126.74
Dawes 2,191,255 718,327 205 120,959.82 39,629.36
Dawson 6,969,087 4,938,802 41.1 385,362.90 272,206.23
Deuel 487,778 163,032 199.2 26,925.76 8,973.81
Dixon 1,992,288 1,412,185 41.1 109,537.57 77,619.03
Dodge 10,718,326 6,500,963 64.9 593,392.80 358,304.62
Douglas 142,175,466 75,678,774 87.9 7,886,228.88 4,185,971.19
Dundy 608,464 351,728 73 33,458.37 17,192.17
Fillmore 2,179,626 1,306,109 66.9 120,407.26 71,971.83
Franklin 1,052,453 668,074 57.5 57,838.59 36,700.49
Frontier 948,181 360,018 163.4 52,070.42 19,771.18
Furnas 1,636,079 977,206 67.4 90,106.09 53,910.41
Gage 6,851,788 4,160,199 64.7 379,151.19 230,147.64
Garden 771,551 398,428 93.6 42,575.50 21,956.73
Garfield 694,700 373,236 86.1 38,308.68 20,518.94
Gosper 804,922 392,936 104.8 44,207.07 21,503.24
Grant 468,116 194,070 141.2 25,745.76 10,581.39
Greeley 1,187,506 377,609 214.5 65,172.03 20,711.96
Hall 19,209,069 9,966,190 92.7 1,065,589.69 552,165.21
Hamilton 4,308,306 1,760,791 144.7 236,708.83 96,642.00
Harlan 1,281,307 456,431 180.7 70,678.06 25,133.99
Hayes 265,252 224,831 18 14,539.44 12,278.07
Hitchcock 995,368 433,911 129.4 54,627.73 23,825.07
Holt 3,628,058 2,230,350 62.7 199,952.15 122,755.69
Hooker 338,946 46,934 622.2 18,614.53 2,519.71
Howard 2,466,420 1,667,060 48 136,013.59 91,514.87
Jefferson 2,890,973 938,937 207.9 159,467.54 51,815.56
Johnson 1,186,674 514,148 130.8 65,424.75 28,284.66
Kearney 2,759,549 1,236,293 123.2 151,913.22 68,036.18
Keith 2,907,864 1,025,635 183.5 160,596.45 56,518.17
Keya Paha 275,535 232,600 18.5 15,144.89 12,808.57
Kimball 759,130 600,517 26.4 41,980.92 33,028.24
Knox 2,826,305 1,803,152 56.7 155,435.26 99,175.44
Lancaster 75,117,974 39,672,554 89.3 4,164,592.72 2,193,792.49
Lincoln 10,558,965 4,374,395 141.4 583,423.43 241,438.52
Logan 314,814 174,024 80.9 17,219.72 9,518.02
Loup 180,677 281,073 (35.7) 9,888.14 15,364.30
Madison 9,586,302 7,330,196 30.8 530,093.10 404,557.35
McPherson 216,273 21,095 925.2 11,862.77 1,147.62
Merrick 2,639,792 1,507,390 75.1 145,535.69 83,106.34
Morrill 1,076,677 915,509 17.6 59,384.39 50,420.60
Nance 1,373,656 508,511 170.1 76,036.52 28,074.82
Nemaha 2,078,208 1,232,980 68.6 114,260.71 67,740.96
Nuckolls 1,900,403 945,828 100.9 104,546.88 51,950.37
Otoe 6,186,716 3,922,473 57.7 341,432.25 216,042.48
Pawnee 1,060,613 475,089 123.2 58,361.05 26,112.22
Perkins 1,295,969 840,181 54.2 71,141.70 46,122.55
Phelps 4,262,797 2,180,591 95.5 235,192.41 120,158.88
Pierce 2,838,456 1,751,257 62.1 156,111.63 96,375.32
Platte 11,377,450 7,210,679 57.8 629,667.26 397,772.60
Polk 2,345,895 787,780 197.8 129,226.62 43,332.40
Red Willow 3,111,545 1,939,601 60.4 171,653.66 106,987.59
Richardson 2,630,605 1,249,170 110.6 144,868.99 68,772.56
Rock 586,307 272,468 115.2 32,245.49 14,981.58
Saline 4,399,011 2,476,803 77.6 243,527.30 136,565.77
Sarpy 52,791,768 23,794,794 121.9 2,918,623.68 1,311,349.60
Saunders 7,922,666 4,451,955 78 436,031.37 244,717.86
Scotts Bluff 8,315,153 6,073,563 36.9 459,519.60 335,265.12
Seward 5,728,846 3,731,257 53.5 315,630.45 205,103.65
Sheridan 1,506,747 1,008,784 49.4 83,101.41 55,632.17
Sherman 1,094,519 612,733 78.6 60,178.06 33,930.06
Sioux 634,528 246,951 156.9 34,880.28 13,521.81
Stanton 2,287,975 1,247,635 83.4 125,666.98 68,576.99
Thayer 2,589,896 1,146,460 125.9 142,957.25 62,952.14
Thomas 129,079 183,791 (29.8) 7,034.54 9,050.51
Thurston 963,421 688,829 39.9 52,978.50 37,763.61
Valley 1,233,655 905,976 36.2 68,222.57 49,819.93
Washington 8,217,308 5,010,646 64 452,723.25 275,655.06
Wayne 3,002,377 1,500,008 100.2 165,340.07 82,665.53
Webster 986,335 993,296 (0.7) 54,301.88 54,601.60
Wheeler 284,963 427,672 (33.4) 15,571.91 23,440.23
York 4,569,582 2,526,887 80.8 252,455.45 139,261.29
Unallocated 4,740,010 5,196,574 (8.8) 263,894.86 289,573.87
State Total $559,359,611 $304,512,082 83.7 $30,935,669.60 $16,803,061.48
Back to Top