Historical Fuels Tax Rates
Historical Fuels Tax Rates for Gasoline, Gasohol, Diesel, Ethanol, & Compressed Fuels
Date | Rate |
---|---|
01/01/2023 - 06/30/2023 | .290 |
07/01/2022 - 12/31/2022 | .248 |
01/01/2022 - 06/30/2022 | .248 |
07/01/2021 - 12/31/2021 | .277 |
01/01/2021 - 06/30/2021 | .287 |
07/01/2020 - 12/31/2020 | .332 |
01/01/2020 - 06/30/2020 | .293 |
07/01/2019 - 12/31/2019 | .297 |
01/01/2019 - 06/30/2019 | .296 |
07/01/2018 - 12/31/2018 | .280 |
01/01/2018 - 06/30/2018 | .284 |
07/01/2017 - 12/31/2017 | .270 |
01/01/2017 - 06/30/2017 | .273 |
07/01/2016 - 12/31/2016 | .258 |
01/01/2016 - 06/30/2016 | .268 |
07/01/2015 - 12/31/2015 | .261 |
01/01/2015 - 06/30/2015 | .256 |
07/01/2014 - 12/31/2014 | .264 |
01/01/2014 - 06/30/2014 | .264 |
07/01/2013 - 12/31/2013 | .263 |
01/01/2013 - 06/30/2013 | .246 |
07/01/2012 - 12/31/2012 | .262 |
01/01/2012 - 06/30/2012 | .267 |
07/01/2011 - 12/31/2011 | .263 |
01/01/2011 - 06/30/2011 | .264 |
07/01/2010 - 12/31/2010 | .271 |
01/01/2010 - 06/30/2010 | .268 |
07/01/2009 - 12/31/2009 | .264 |
01/01/2009 - 06/30/2009 | .264 |
07/01/2008 - 12/31/2008 | .260 |
01/01/2008 - 06/30/2008 | .230 |
07/01/2007 - 12/31/2007 | .270 |
01/01/2007 - 06/30/2007 | .271 |
07/01/2006 - 12/31/2006 | .271 |
01/01/2006 - 06/30/2006 | .261 |
07/01/2005 - 12/31/2005 | .253 |
01/01/2005 - 06/30/2005 | .254 |
07/01/2004 - 12/31/2004 | .248 |
01/01/2004 - 06/30/2004 | .248 |
01/01/2003 - 12/31/2003 | .246 |
07/01/2002 - 12/31/2002 | .245 |
01/01/2002 - 06/30/2002 | .245 |
07/01/2001 - 12/31/2001 | .245 |
01/01/2001 - 06/30/2001 | .239 |
07/01/2000 - 12/31/2000 | .239 |
01/01/2000 - 06/30/2000 | .239 |
07/01/1999 - 12/31/1999 | .241 |
01/01/1999 - 06/30/1999 | .228 |
07/01/1998 - 12/31/1998 | .235 |
04/01/1998 - 06/30/1998 | .228 |
01/01/1998 - 03/31/1998 | .246 |
10/01/1997 - 12/31/1997 | .245 |
07/01/1997 - 09/30/1997 | .248 |
04/1/1997 - 06/30/1997 | .249 |
01/01/1997 - 03/31/1997 | .253 |
The tax rates for Aviation Gasoline and Jet Fuel have remained at their current levels since 1985.
Petroleum Release Remedial Action Fee (PRF)
Prior to July 1, 1998
- Gasoline, Gasohol, and Aviation Gasoline
- 0.6 cents per gallon
- Diesel, Jet Fuel, and all other Petroleum Products
- 0.2 cents per gallons