Comparison of September 2020 and September 2019 Motor Vehicle Sales Tax Collections by County

County
or City
2020
Net Taxable
Sales
2019
Net Taxable
Sales
Percent
Change
2020
Sales Tax
5.5%
2019
Sales Tax
5.5%
Adams $8,481,641 $5,760,241 47.2 $469,892.41 $319,686.57
Antelope 1,824,165 1,768,975 3.1 100,449.01 97,971.69
Arthur 102,611 393,830 (73.9) 5,583.83 21,636.00
Banner 290,953 350,646 (17.0) 15,936.62 19,281.56
Blaine 56,607 120,434 (53.0) 3,073.67 6,603.39
Boone 1,456,979 1,581,335 (7.9) 80,267.93 87,274.14
Box Butte 2,472,763 2,247,870 10 136,662.26 124,959.15
Boyd 550,937 451,284 22.1 30,219.19 24,852.78
Brown 959,141 872,425 9.9 53,002.11 48,199.12
Buffalo 13,266,666 10,953,937 21.1 733,629.83 607,740.35
Burt 2,275,655 1,807,543 25.9 125,599.19 100,066.65
Butler 2,304,116 2,023,741 13.9 127,061.98 112,051.56
Cass 8,098,567 7,009,563 15.5 446,403.06 387,654.71
Cedar 2,482,464 1,757,382 41.3 136,635.15 97,050.84
Chase 1,184,143 727,807 62.7 65,325.56 40,202.54
Cherry 1,616,067 1,267,622 27.5 89,269.29 70,171.69
Cheyenne 2,455,973 1,589,615 54.5 135,426.30 88,300.58
Clay 1,695,101 1,554,270 9.1 93,634.35 86,034.17
Colfax 2,868,949 2,062,932 39.1 158,616.82 114,593.48
Cuming 3,104,482 2,320,827 33.8 171,351.62 128,413.58
Custer 2,912,476 3,155,267 (7.7) 160,480.60 174,622.15
Dakota 4,150,790 3,189,772 30.1 230,144.44 177,357.60
Dawes 1,902,149 1,290,073 47.4 105,183.85 71,584.05
Dawson 6,807,866 4,348,126 56.6 375,700.07 241,282.24
Deuel 425,184 474,483 (10.4) 23,500.13 26,311.14
Dixon 1,519,749 1,338,877 13.5 83,674.84 73,884.71
Dodge 9,907,924 9,484,157 4.5 547,970.49 526,018.55
Douglas 136,591,302 99,494,597 37.3 7,573,868.74 5,530,504.99
Dundy 523,842 733,680 (28.6) 28,839.97 40,534.67
Fillmore 2,253,382 1,322,367 70.4 124,272.43 73,141.88
Franklin 913,388 646,708 41.2 50,445.66 35,877.96
Frontier 749,979 777,113 (3.5) 41,224.99 42,912.52
Furnas 1,855,204 1,238,593 49.8 102,403.10 68,566.73
Gage 5,726,351 5,188,816 10.4 317,130.43 287,470.99
Garden 507,847 493,728 2.9 27,989.10 27,359.91
Garfield 569,437 231,240 146.3 31,330.64 12,723.70
Gosper 821,503 895,318 (8.2) 45,055.25 49,286.64
Grant 145,079 141,937 2.2 7,938.68 7,763.90
Greeley 542,047 536,868 1 29,800.78 29,541.87
Hall 15,110,754 11,136,125 35.7 838,518.93 620,610.34
Hamilton 2,824,928 2,238,224 26.2 155,128.09 123,394.95
Harlan 1,160,431 830,445 39.7 63,941.09 45,916.49
Hayes 107,380 186,583 (42.4) 5,872.62 10,218.51
Hitchcock 836,503 877,719 (4.7) 46,063.98 48,373.67
Holt 2,368,048 2,103,845 12.6 130,708.48 116,506.86
Hooker 178,299 238,780 (25.3) 8,774.40 13,118.73
Howard 1,962,365 1,672,289 17.3 108,050.49 92,380.96
Jefferson 1,957,069 2,121,673 (7.8) 108,109.91 117,443.17
Johnson 1,043,036 832,757 25.3 57,577.56 46,007.22
Kearney 2,107,646 1,250,135 68.6 116,219.75 69,552.59
Keith 2,260,215 2,191,929 3.1 125,492.39 121,385.82
Keya Paha 258,740 421,330 (38.6) 14,209.84 23,366.14
Kimball 740,647 949,712 (22.0) 40,941.14 52,592.85
Knox 1,679,955 2,052,076 (18.1) 92,593.53 113,352.14
Lancaster 70,840,098 55,104,763 28.6 3,929,761.73 3,061,436.98
Lincoln 8,509,636 7,383,920 15.2 469,768.68 409,518.09
Logan 159,154 212,469 (25.1) 8,731.26 11,632.30
Loup 256,231 256,674 (0.2) 14,022.41 14,095.93
Madison 9,085,536 7,765,024 17 501,767.12 431,196.65
McPherson 219,377 100,848 117.5 11,994.43 5,500.74
Merrick 2,295,462 1,767,485 29.9 126,666.13 97,820.45
Morrill 1,221,419 1,622,073 (24.7) 67,369.06 89,565.43
Nance 702,955 798,356 (11.9) 38,838.21 44,172.30
Nemaha 1,735,221 1,239,358 40 95,423.97 68,573.01
Nuckolls 1,366,560 974,430 40.2 75,204.30 53,782.81
Otoe 4,415,505 2,984,893 47.9 243,929.69 165,440.51
Pawnee 628,915 566,883 10.9 34,721.16 31,330.73
Perkins 885,938 886,147 0 48,806.80 48,882.56
Phelps 2,342,205 2,337,334 0.2 129,383.15 129,608.54
Pierce 2,314,826 1,749,782 32.3 127,525.21 96,843.67
Platte 9,926,626 7,207,400 37.7 550,299.68 399,915.84
Polk 1,040,696 1,257,451 (17.2) 57,251.67 69,532.45
Red Willow 3,058,826 2,186,673 39.9 168,982.92 121,018.78
Richardson 1,624,921 1,566,176 3.8 89,810.81 86,644.02
Rock 507,508 528,503 (4.0) 27,823.37 29,126.51
Saline 3,501,102 2,541,475 37.8 193,823.23 141,276.64
Sarpy 55,187,129 41,151,858 34.1 3,049,680.49 2,279,955.64
Saunders 6,634,321 5,980,153 10.9 365,975.60 330,984.64
Scotts Bluff 7,593,406 10,098,709 (24.8) 420,732.23 560,222.83
Seward 5,098,147 3,486,044 46.2 280,984.54 192,833.53
Sheridan 1,274,505 750,263 69.9 70,289.47 41,423.31
Sherman 1,144,633 463,397 147 63,008.35 25,626.78
Sioux 255,835 336,496 (24.0) 14,059.19 18,569.32
Stanton 1,332,266 1,308,242 1.8 73,378.32 72,233.89
Thayer 1,629,023 1,153,014 41.3 89,709.86 63,619.59
Thomas 224,964 142,945 57.4 12,304.67 7,829.11
Thurston 1,162,325 1,072,546 8.4 64,090.96 59,181.22
Valley 1,336,710 726,988 83.9 73,655.45 40,306.58
Washington 6,989,389 5,918,829 18.1 385,174.94 327,576.69
Wayne 2,417,772 1,803,243 34.1 133,268.12 99,830.75
Webster 888,686 849,728 4.6 49,080.11 46,975.82
Wheeler 393,902 170,845 130.6 21,625.96 9,389.11
York 4,239,828 3,791,685 11.8 234,226.44 210,204.85
Unallocated 3,658,329 3,257,406 12.3 203,212.84 181,071.55
State Total $499,069,382 $394,208,129 26.6 $27,613,559.10 $21,868,461.34
Back to Top