Comparison of October 2020 and October 2019 Motor Vehicle Sales Tax Collections by County

County
or City
2020
Net Taxable
Sales
2019
Net Taxable
Sales
Percent
Change
2020
Sales Tax
5.5%
2019
Sales Tax
5.5%
Adams $6,923,320 $6,625,813 4.5 $382,903.78 $367,706.80
Antelope 2,070,504 1,991,189 4 113,759.12 110,109.13
Arthur 56,996 130,535 (56.3) 3,076.57 7,109.64
Banner 178,469 221,785 (19.5) 9,739.38 12,171.64
Blaine 119,811 164,863 (27.3) 6,545.06 9,027.41
Boone 1,459,050 2,953,262 (50.6) 80,305.50 162,884.06
Box Butte 2,522,247 2,163,889 16.6 139,987.10 120,144.41
Boyd 339,194 604,774 (43.9) 18,612.25 33,340.23
Brown 1,000,801 1,306,231 (23.4) 55,076.42 72,278.49
Buffalo 10,958,547 10,102,186 8.5 605,418.51 560,056.90
Burt 2,256,361 1,600,791 41 124,621.11 88,567.91
Butler 2,670,134 2,590,641 3.1 147,181.88 143,416.61
Cass 6,808,459 6,722,438 1.3 375,338.57 372,104.26
Cedar 2,469,672 2,463,492 0.3 135,901.79 136,064.41
Chase 1,249,159 2,294,845 (45.6) 68,770.02 126,904.21
Cherry 1,475,119 1,280,366 15.2 81,179.84 70,834.56
Cheyenne 1,929,259 1,998,240 (3.5) 106,391.27 110,730.62
Clay 1,851,052 1,490,283 24.2 102,024.65 82,453.01
Colfax 2,741,622 2,417,299 13.4 151,369.32 134,308.51
Cuming 2,575,820 1,972,234 30.6 141,921.24 109,169.80
Custer 2,401,971 3,129,496 (23.2) 132,220.71 173,215.26
Dakota 6,058,789 3,446,201 75.8 335,420.82 191,459.62
Dawes 1,560,959 1,479,411 5.5 86,031.04 82,051.38
Dawson 5,842,668 4,796,952 21.8 322,713.00 265,919.31
Deuel 782,686 371,212 110.8 43,652.57 20,471.39
Dixon 1,614,393 1,795,570 (10.1) 88,889.63 99,123.22
Dodge 8,654,909 7,552,933 14.6 478,818.52 419,116.65
Douglas 116,190,479 102,539,215 13.3 6,434,098.44 5,010,169.11
Dundy 404,932 404,826 0 22,295.88 22,380.84
Fillmore 1,123,570 1,534,523 (26.8) 61,847.21 84,814.17
Franklin 709,291 764,109 (7.2) 39,037.85 42,179.58
Frontier 510,043 434,408 17.4 28,077.23 23,929.67
Furnas 1,201,916 942,090 27.6 66,311.41 52,281.74
Gage 4,571,213 4,411,921 3.6 253,029.47 244,560.56
Garden 701,027 238,337 194.1 38,607.99 13,160.73
Garfield 686,285 466,332 47.2 37,860.13 24,080.03
Gosper 495,388 562,896 (12.0) 27,157.01 30,991.67
Grant 126,354 238,884 (47.1) 6,889.88 12,973.82
Greeley 747,136 612,042 22.1 41,032.71 33,754.56
Hall 14,888,417 11,957,174 24.5 825,514.55 666,654.64
Hamilton 2,284,691 2,463,777 (7.3) 125,366.13 135,730.75
Harlan 782,201 634,044 23.4 43,114.79 34,985.86
Hayes 153,373 381,666 (59.8) 8,404.83 20,985.90
Hitchcock 531,929 673,391 (21.0) 29,238.07 37,229.85
Holt 2,715,361 2,985,823 (9.1) 149,964.75 165,265.67
Hooker 192,206 58,138 230.6 10,553.96 3,149.44
Howard 1,882,842 1,231,788 52.9 103,686.29 68,139.35
Jefferson 1,629,277 1,780,361 (8.5) 89,800.23 98,671.39
Johnson 894,304 868,197 3 49,269.44 47,994.83
Kearney 1,401,798 1,694,674 (17.3) 77,249.13 93,598.90
Keith 2,164,416 2,008,038 7.8 119,673.57 111,275.02
Keya Paha 328,424 268,387 22.4 17,976.21 14,750.45
Kimball 686,995 888,843 (22.7) 38,556.53 49,285.28
Knox 1,885,705 1,956,735 (3.6) 103,663.80 108,299.20
Lancaster 61,803,693 53,138,191 16.3 3,428,468.81 2,953,697.14
Lincoln 8,108,785 6,862,779 18.2 447,733.08 380,739.19
Logan 191,348 247,030 (22.5) 10,482.86 13,534.02
Loup 166,167 300,688 (44.7) 9,053.47 16,501.70
Madison 8,464,607 6,276,192 34.9 467,455.25 348,590.06
McPherson 94,802 93,374 1.5 5,149.70 5,078.70
Merrick 2,034,035 1,771,268 14.8 111,985.68 98,009.32
Morrill 1,004,535 1,063,185 (5.5) 55,289.17 58,809.23
Nance 924,122 741,121 24.7 50,864.78 40,974.20
Nemaha 1,552,185 1,465,584 5.9 85,427.83 72,272.33
Nuckolls 1,102,962 964,436 14.4 60,655.86 53,266.69
Otoe 4,484,541 3,770,842 18.9 247,497.14 209,623.69
Pawnee 626,271 616,234 1.6 34,490.56 33,976.69
Perkins 1,010,915 786,166 28.6 55,501.26 43,444.14
Phelps 2,686,424 2,125,367 26.4 148,446.59 117,730.53
Pierce 1,800,576 1,824,374 (1.3) 99,486.09 100,808.41
Platte 8,298,720 7,606,533 9.1 458,524.39 421,978.36
Polk 1,209,271 832,027 45.3 66,495.08 45,927.08
Red Willow 2,736,165 2,142,512 27.7 150,643.08 118,781.92
Richardson 1,925,543 1,627,921 18.3 106,016.17 90,138.61
Rock 505,108 401,599 25.8 27,728.34 22,077.49
Saline 3,259,950 2,655,365 22.8 180,301.89 147,477.72
Sarpy 47,179,781 39,578,348 19.2 2,605,724.84 2,192,356.38
Saunders 6,420,294 5,748,851 11.7 353,443.67 317,651.99
Scotts Bluff 7,295,412 15,734,464 (53.6) 403,756.19 873,480.72
Seward 4,601,266 4,149,666 10.9 253,487.02 229,530.74
Sheridan 1,547,476 844,043 83.3 85,142.84 46,676.70
Sherman 1,001,384 646,302 54.9 55,247.16 35,728.16
Sioux 364,231 416,840 (12.6) 20,156.92 22,948.87
Stanton 1,217,688 1,205,455 1 66,954.56 66,617.42
Thayer 1,297,795 1,357,544 (4.4) 71,454.15 74,857.64
Thomas 52,150 182,793 (71.5) 2,861.32 10,012.42
Thurston 753,933 588,837 28 41,459.83 32,431.65
Valley 1,092,390 896,601 21.8 60,188.53 49,582.27
Washington 6,609,848 7,374,390 (10.4) 363,940.86 407,940.75
Wayne 1,810,756 1,803,000 0.4 99,809.16 99,859.61
Webster 519,068 848,266 (38.8) 28,729.27 46,877.71
Wheeler 272,675 153,089 78.1 15,102.36 8,396.80
York 3,320,664 3,135,986 5.9 183,785.35 173,932.83
Unallocated 3,297,921 3,084,525 6.9 183,667.34 171,108.70
State Total $441,107,001 $401,729,338 9.8 $24,388,755.61 $21,585,461.03
Back to Top