Comparison of October 2019 and October 2018 Motor Vehicle Sales Tax Collections by County

County
or City
2019
Net Taxable
Sales
2018
Net Taxable
Sales
Percent
Change
2019
Sales Tax
5.5%
2018
Sales Tax
5.5%
Adams $6,625,813 $5,953,819 11.3 $367,706.80 $330,386.25
Antelope 1,991,189 1,741,202 14.4 110,109.13 96,292.22
Arthur 130,535 153,955 (15.2) 7,109.64 8,412.31
Banner 221,785 209,127 6.1 12,171.64 11,454.47
Blaine 164,863 169,721 (2.9) 9,027.41 9,277.60
Boone 2,953,262 1,196,985 146.7 162,884.06 66,149.02
Box Butte 2,163,889 1,941,045 11.5 120,144.41 107,675.85
Boyd 604,774 524,667 15.3 33,340.23 28,892.91
Brown 1,306,231 690,723 89.1 72,278.49 38,232.93
Buffalo 10,102,186 9,102,197 11 560,056.90 504,763.77
Burt 1,600,791 1,221,474 31.1 88,567.91 67,555.13
Butler 2,590,641 1,779,560 45.6 143,416.61 98,522.43
Cass 6,722,438 6,416,726 4.8 372,104.26 354,736.22
Cedar 2,463,492 1,903,984 29.4 136,064.41 104,964.96
Chase 2,294,845 1,036,853 121.3 126,904.21 57,320.50
Cherry 1,280,366 1,034,104 23.8 70,834.56 57,150.22
Cheyenne 1,998,240 1,887,831 5.8 110,730.62 104,737.19
Clay 1,490,283 1,678,393 (11.2) 82,453.01 92,910.37
Colfax 2,417,299 2,166,082 11.6 134,308.51 120,276.06
Cuming 1,972,234 1,835,496 7.4 109,169.80 101,363.01
Custer 3,129,496 2,521,709 24.1 173,215.26 139,404.44
Dakota 3,446,201 3,765,030 (8.5) 191,459.62 209,126.62
Dawes 1,479,411 1,392,292 6.3 82,051.38 77,243.99
Dawson 4,796,952 4,552,718 5.4 265,919.31 252,431.67
Deuel 371,212 348,822 6.4 20,471.39 19,281.43
Dixon 1,795,570 1,231,511 45.8 99,123.22 67,903.39
Dodge 7,552,933 6,534,101 15.6 419,116.65 362,619.04
Douglas 102,539,215 98,630,413 4 5,010,169.11 5,477,408.53
Dundy 404,826 398,333 1.6 22,380.84 22,014.52
Fillmore 1,534,523 1,122,023 36.8 84,814.17 61,970.34
Franklin 764,109 699,002 9.3 42,179.58 38,567.35
Frontier 434,408 387,792 12 23,929.67 21,418.26
Furnas 942,090 1,442,685 (34.7) 52,281.74 79,836.18
Gage 4,411,921 3,727,473 18.4 244,560.56 206,496.76
Garden 238,337 530,485 (55.1) 13,160.73 29,354.11
Garfield 466,332 261,665 78.2 24,080.03 14,422.82
Gosper 562,896 584,978 (3.8) 30,991.67 32,236.28
Grant 238,884 291,272 (18.0) 12,973.82 16,022.47
Greeley 612,042 647,188 (5.4) 33,754.56 35,602.13
Hall 11,957,174 10,971,478 9 666,654.64 610,238.71
Hamilton 2,463,777 1,777,524 38.6 135,730.75 97,907.43
Harlan 634,044 1,043,943 (39.3) 34,985.86 57,685.85
Hayes 381,666 175,691 117.2 20,985.90 9,600.20
Hitchcock 673,391 528,787 27.3 37,229.85 29,085.83
Holt 2,985,823 2,399,987 24.4 165,265.67 132,712.64
Hooker 58,138 193,661 (70.0) 3,149.44 10,599.11
Howard 1,231,788 1,180,100 4.4 68,139.35 65,186.39
Jefferson 1,780,361 1,672,927 6.4 98,671.39 92,840.14
Johnson 868,197 660,642 31.4 47,994.83 36,445.17
Kearney 1,694,674 1,232,852 37.5 93,598.90 68,052.83
Keith 2,008,038 1,672,862 20 111,275.02 -13,698.61
Keya Paha 268,387 43,415 518.2 14,750.45 2,348.17
Kimball 888,843 577,889 53.8 49,285.28 31,964.00
Knox 1,956,735 1,176,979 66.3 108,299.20 65,109.95
Lancaster 53,138,191 47,083,616 12.9 2,953,697.14 2,618,646.50
Lincoln 6,862,779 6,372,518 7.7 380,739.19 353,691.94
Logan 247,030 103,137 139.5 13,534.02 5,676.74
Loup 300,688 157,051 91.5 16,501.70 8,584.94
Madison 6,276,192 6,428,861 (2.4) 348,590.06 356,986.37
McPherson 93,374 199,009 (53.1) 5,078.70 10,893.54
Merrick 1,771,268 1,414,900 25.2 98,009.32 78,356.97
Morrill 1,063,185 952,660 11.6 58,809.23 52,695.50
Nance 741,121 748,471 (1.0) 40,974.20 41,287.63
Nemaha 1,465,584 1,288,771 13.7 72,272.33 71,277.18
Nuckolls 964,436 890,393 8.3 53,266.69 49,081.28
Otoe 3,770,842 2,953,477 27.7 209,623.69 163,531.86
Pawnee 616,234 627,324 (1.8) 33,976.69 34,569.06
Perkins 786,166 771,515 1.9 43,444.14 42,550.59
Phelps 2,125,367 2,185,686 (2.8) 117,730.53 121,302.81
Pierce 1,824,374 1,481,545 23.1 100,808.41 81,889.66
Platte 7,606,533 7,501,359 1.4 421,978.36 415,979.11
Polk 832,027 1,509,419 (44.9) 45,927.08 83,313.74
Red Willow 2,142,512 1,785,640 20 118,781.92 98,909.79
Richardson 1,627,921 1,610,047 1.1 90,138.61 89,078.88
Rock 401,599 194,461 106.5 22,077.49 10,686.14
Saline 2,655,365 2,494,871 6.4 147,477.72 138,489.50
Sarpy 39,578,348 39,732,571 (0.4) 2,192,356.38 2,199,385.99
Saunders 5,748,851 5,542,823 3.7 317,651.99 306,108.22
Scotts Bluff 15,734,464 5,465,795 187.9 873,480.72 303,175.81
Seward 4,149,666 3,402,612 22 229,530.74 188,239.47
Sheridan 844,043 1,118,400 (24.5) 46,676.70 61,826.05
Sherman 646,302 645,086 0.2 35,728.16 35,615.30
Sioux 416,840 369,291 12.9 22,948.87 20,282.23
Stanton 1,205,455 1,252,466 (3.8) 66,617.42 69,139.45
Thayer 1,357,544 1,199,208 13.2 74,857.64 66,119.99
Thomas 182,793 215,409 (15.1) 10,012.42 11,800.98
Thurston 588,837 639,024 (7.9) 32,431.65 35,213.81
Valley 896,601 940,022 (4.6) 49,582.27 52,033.58
Washington 7,374,390 5,887,772 25.2 407,940.75 325,502.73
Wayne 1,803,000 1,650,599 9.2 99,859.61 91,256.67
Webster 848,266 470,645 80.2 46,877.71 26,038.86
Wheeler 153,089 242,966 (37.0) 8,396.80 13,316.21
York 3,135,986 2,907,438 7.9 173,932.83 161,321.02
Unallocated 3,084,525 2,673,284 15.4 171,108.70 147,926.44
State Total $401,729,338 $360,132,315 11.6 $21,585,461.03 $19,862,294.10
Back to Top