Comparison of January 2020 and January 2019 Motor Vehicle Sales Tax Collections by County

County
or City
2020
Net Taxable
Sales
2019
Net Taxable
Sales
Percent
Change
2020
Sales Tax
5.5%
2019
Sales Tax
5.5%
Adams $6,738,838 $5,565,446 21.1 $371,117.79 $308,776.87
Antelope 2,486,653 1,970,424 26.2 136,622.33 108,748.63
Arthur 61,683 101,879 (39.5) 3,343.68 5,557.28
Banner 258,013 196,004 31.6 14,125.00 10,742.39
Blaine 185,425 95,550 94.1 10,121.93 5,200.96
Boone 1,956,787 1,883,852 3.9 107,419.94 103,937.17
Box Butte 2,303,728 2,194,954 5 127,204.10 121,675.74
Boyd 420,344 453,527 (7.3) 23,094.55 24,966.89
Brown 819,635 929,891 (11.9) 45,024.18 51,388.76
Buffalo 9,404,783 8,654,171 8.7 518,524.82 479,693.66
Burt 2,036,298 1,760,736 15.7 112,296.88 97,310.45
Butler 2,634,663 2,096,418 25.7 144,980.15 115,841.91
Cass 6,665,739 5,432,118 22.7 366,962.63 300,435.91
Cedar 2,104,337 2,085,497 0.9 115,542.81 114,976.59
Chase 1,835,902 1,249,326 47 100,848.06 68,941.28
Cherry 1,507,686 989,967 52.3 82,947.58 54,806.54
Cheyenne 1,983,289 1,927,364 2.9 109,252.34 106,855.08
Clay 2,223,885 1,479,451 50.3 122,559.84 81,902.26
Colfax 2,042,912 1,706,795 19.7 112,689.38 94,527.86
Cuming 3,121,573 2,379,531 31.2 171,815.60 131,683.80
Custer 2,795,130 3,203,235 (12.7) 153,723.81 176,986.28
Dakota 3,090,653 3,086,481 0.1 170,700.39 171,453.31
Dawes 1,141,339 986,795 15.7 63,032.51 54,684.32
Dawson 5,568,433 4,570,265 21.8 306,916.77 253,372.99
Deuel 578,681 471,780 22.7 31,822.59 26,101.05
Dixon 1,274,439 1,664,751 (23.4) 69,976.77 91,869.52
Dodge 7,177,052 6,530,463 9.9 396,092.31 362,262.83
Douglas 104,101,395 91,819,052 13.4 5,750,938.21 5,100,592.00
Dundy 724,132 449,506 61.1 39,769.42 24,781.75
Fillmore 1,971,301 1,523,412 29.4 108,515.66 84,163.19
Franklin 1,416,124 776,539 82.4 77,902.28 42,853.28
Frontier 718,064 1,129,037 (36.4) 39,484.86 62,285.09
Furnas 1,132,808 1,021,308 10.9 62,588.10 56,514.29
Gage 4,746,247 4,283,442 10.8 261,883.59 236,996.28
Garden 807,243 700,937 15.2 44,843.20 38,817.51
Garfield 183,918 416,738 (55.9) 10,111.03 23,032.58
Gosper 1,041,638 847,301 22.9 57,271.63 46,703.85
Grant 119,991 88,579 35.5 6,553.32 4,832.33
Greeley 539,983 611,080 (11.6) 29,576.91 33,630.12
Hall 11,749,543 10,123,365 16.1 650,736.25 562,421.58
Hamilton 2,893,593 3,147,604 (8.1) 158,646.52 173,350.92
Harlan 830,705 972,989 (14.6) 45,827.91 54,126.24
Hayes 330,256 403,974 (18.2) 18,213.87 22,233.69
Hitchcock 1,115,711 705,028 58.3 61,170.52 38,817.99
Holt 2,415,836 2,676,937 (9.8) 133,004.83 148,086.25
Hooker 172,172 93,591 84 9,414.75 5,156.88
Howard 1,674,879 1,592,686 5.2 92,114.82 87,852.36
Jefferson 1,873,431 2,163,740 (13.4) 103,118.92 119,831.66
Johnson 784,116 744,699 5.3 43,064.09 41,138.73
Kearney 1,665,014 2,340,606 (28.9) 91,743.45 129,227.99
Keith 2,133,814 2,373,630 (10.1) 117,557.71 131,623.71
Keya Paha 315,000 334,719 (5.9) 17,304.44 18,392.01
Kimball 952,669 884,338 7.7 52,507.29 48,893.86
Knox 1,433,731 1,969,691 (27.2) 78,709.82 108,820.30
Lancaster 50,901,253 47,575,076 7 2,814,094.35 2,643,754.62
Lincoln 6,326,937 6,280,835 0.7 348,723.32 348,651.41
Logan 414,059 363,395 13.9 22,678.19 19,959.93
Loup 229,256 222,035 3.3 12,541.85 12,204.49
Madison 7,108,558 6,197,259 14.7 392,096.08 343,750.58
McPherson 302,223 182,716 65.4 16,546.42 10,019.78
Merrick 1,820,661 2,059,205 (11.6) 100,170.19 113,878.60
Morrill 1,265,323 1,151,739 9.9 62,501.68 63,763.01
Nance 922,253 763,477 20.8 50,733.65 42,130.10
Nemaha 1,662,927 1,256,828 32.3 91,372.78 69,377.00
Nuckolls 1,144,039 1,048,110 9.2 62,936.47 57,928.22
Otoe 3,396,328 3,466,446 (2.0) 187,100.38 191,891.15
Pawnee 745,253 590,447 26.2 40,977.29 32,503.09
Perkins 1,037,409 1,397,429 (25.8) 57,089.50 77,076.38
Phelps 2,770,287 2,873,424 (3.6) 152,316.78 158,678.26
Pierce 2,113,455 2,004,067 5.5 116,165.55 110,627.39
Platte 8,529,472 6,421,613 32.8 470,327.94 356,455.15
Polk 2,203,991 1,575,962 39.9 121,408.90 86,948.27
Red Willow 2,217,541 2,392,570 (7.3) 122,200.11 132,323.44
Richardson 1,896,972 1,322,978 43.4 104,270.66 73,104.74
Rock 363,007 498,510 (27.2) 19,895.61 27,446.78
Saline 3,044,051 2,530,616 20.3 167,972.66 140,383.57
Sarpy 39,265,085 35,303,777 11.2 2,163,334.28 1,953,853.29
Saunders 6,592,686 5,442,789 21.1 362,403.13 300,531.06
Scotts Bluff 7,733,449 5,555,139 39.2 426,975.80 308,126.27
Seward 4,331,509 4,909,596 (11.8) 238,306.05 271,373.74
Sheridan 988,501 1,038,409 (4.8) 54,540.53 57,473.57
Sherman 529,139 654,503 (19.2) 29,160.25 36,123.46
Sioux 318,451 549,495 (42.0) 17,646.83 30,374.06
Stanton 1,817,721 1,135,474 60.1 99,763.91 62,602.01
Thayer 2,028,154 1,751,875 15.8 111,429.63 96,815.08
Thomas 233,570 355,827 (34.4) 12,764.15 19,548.03
Thurston 920,431 848,276 8.5 50,535.15 46,730.21
Valley 940,341 1,121,043 (16.1) 51,765.51 62,039.69
Washington 5,948,260 5,287,584 12.5 327,138.40 292,474.45
Wayne 2,299,967 1,226,793 87.5 126,626.70 67,833.23
Webster 1,247,760 663,454 88.1 68,529.15 36,698.94
Wheeler 257,397 275,962 (6.7) 14,080.71 15,122.84
York 3,490,205 3,791,312 (7.9) 192,274.10 210,355.36
Unallocated 3,532,932 5,183,059 (31.8) 197,829.77 288,253.52
State Total $403,152,027 $365,130,303 10.4 $22,230,556.55 $20,239,061.54
Back to Top