Comparison of February 2020 and February 2019 Motor Vehicle Sales Tax Collections by County

County
or City
2020
Net Taxable
Sales
2019
Net Taxable
Sales
Percent
Change
2020
Sales Tax
5.5%
2019
Sales Tax
5.5%
Adams $7,385,906 $4,418,937 67.1 $407,269.04 $245,171.85
Antelope 1,317,587 1,287,340 2.3 72,483.23 71,142.63
Arthur 62,077 93,269 (33.4) 3,339.26 5,078.81
Banner 225,113 186,840 20.5 12,320.04 10,227.67
Blaine 70,040 72,045 (2.8) 3,790.53 3,904.01
Boone 1,266,820 1,500,252 (15.6) 69,670.74 82,827.47
Box Butte 1,931,762 2,206,040 (12.4) 106,633.93 122,415.19
Boyd 640,313 255,920 150.2 35,148.53 14,128.91
Brown 597,167 616,772 (3.2) 32,946.54 34,060.89
Buffalo 8,940,473 7,679,013 16.4 493,148.15 425,862.11
Burt 1,397,591 1,240,037 12.7 77,199.26 68,778.67
Butler 1,665,811 1,359,467 22.5 91,938.01 75,239.60
Cass 6,508,943 5,006,092 30 358,463.41 277,405.36
Cedar 2,212,871 1,694,269 30.6 121,549.43 93,428.28
Chase 1,479,389 1,139,885 29.8 81,404.94 62,959.31
Cherry 926,066 1,220,975 (24.2) 51,068.25 67,462.96
Cheyenne 2,063,367 1,562,611 32 113,861.36 86,753.45
Clay 1,829,383 1,101,113 66.1 100,873.31 61,003.35
Colfax 1,942,727 1,540,930 26.1 107,503.74 85,633.84
Cuming 1,934,485 1,172,305 65 106,709.58 64,879.08
Custer 2,529,223 2,065,936 22.4 139,373.87 114,220.22
Dakota 2,990,949 2,431,475 23 165,467.66 135,159.30
Dawes 1,306,303 1,168,790 11.8 72,115.39 64,873.27
Dawson 4,626,549 3,774,540 22.6 255,620.38 209,350.56
Deuel 370,818 208,263 78.1 20,448.23 11,451.80
Dixon 1,047,488 1,061,997 (1.4) 57,471.57 58,659.79
Dodge 6,588,885 5,642,922 16.8 363,690.87 313,332.76
Douglas 89,927,031 74,669,505 20.4 4,982,199.79 4,157,056.74
Dundy 398,558 311,502 27.9 21,872.66 17,211.60
Fillmore 1,421,885 1,062,212 33.9 78,222.61 58,605.23
Franklin 433,673 477,330 (9.1) 23,803.03 26,404.88
Frontier 679,920 495,182 37.3 37,367.12 27,453.89
Furnas 1,017,096 1,038,633 (2.1) 56,096.90 57,516.86
Gage 4,700,685 3,943,563 19.2 259,807.92 218,709.77
Garden 541,128 346,066 56.4 29,952.12 17,048.43
Garfield 299,346 316,619 (5.5) 16,438.60 17,405.43
Gosper 822,647 272,570 201.8 45,130.48 15,096.11
Grant 349,910 84,748 312.9 19,272.83 4,602.46
Greeley 524,681 435,675 20.4 28,814.55 24,167.29
Hall 10,944,737 9,600,786 14 607,398.14 534,496.94
Hamilton 1,894,850 1,786,048 6.1 103,994.34 98,433.90
Harlan 959,041 719,033 33.4 52,774.21 39,661.25
Hayes 138,438 150,496 (8.0) 7,601.56 8,235.68
Hitchcock 391,867 424,115 (7.6) 21,575.55 23,346.42
Holt 2,276,685 1,999,275 13.9 125,407.01 110,735.44
Hooker 132,457 102,819 28.8 7,237.41 5,628.54
Howard 1,305,765 959,759 36.1 72,062.28 52,969.28
Jefferson 1,854,423 1,516,866 22.3 102,534.46 84,157.81
Johnson 673,681 691,597 (2.6) 37,065.31 38,231.13
Kearney 1,520,791 1,349,750 12.7 83,732.76 74,787.11
Keith 1,886,449 1,093,506 72.5 103,941.10 60,624.98
Keya Paha 173,246 198,444 (12.7) 9,543.26 10,859.12
Kimball 522,373 671,097 (22.2) 28,874.10 37,129.72
Knox 1,741,276 1,536,142 13.4 95,728.58 84,979.70
Lancaster 43,433,666 37,012,101 17.3 2,405,225.34 2,059,019.19
Lincoln 6,734,354 5,138,103 31.1 371,557.94 285,479.66
Logan 146,943 142,614 3 8,041.66 7,808.14
Loup 116,498 144,696 (19.5) 6,348.87 7,908.01
Madison 6,000,829 4,779,094 25.6 331,722.48 265,450.30
McPherson 48,799 106,100 (54.0) 2,650.03 5,797.73
Merrick 1,689,274 1,556,935 8.5 93,145.30 86,111.84
Morrill 823,892 679,654 21.2 45,605.84 37,689.83
Nance 506,240 568,967 (11.0) 27,941.57 31,569.27
Nemaha 1,093,210 980,750 11.5 60,118.01 54,135.35
Nuckolls 1,028,407 905,866 13.5 56,423.70 50,163.73
Otoe 3,158,459 2,619,322 20.6 174,423.43 145,431.35
Pawnee 534,439 321,997 66 29,302.80 17,742.20
Perkins 1,072,215 676,422 58.5 58,948.41 37,246.02
Phelps 2,121,947 1,556,462 36.3 116,987.20 86,288.55
Pierce 1,484,022 1,294,531 14.6 81,652.04 71,487.77
Platte 7,616,860 6,120,621 24.4 420,543.61 339,899.22
Polk 1,156,512 981,320 17.9 63,478.32 54,176.60
Red Willow 2,090,971 2,239,376 (6.6) 115,240.86 124,110.14
Richardson 1,390,103 1,091,587 27.3 76,521.24 60,289.92
Rock 131,816 365,413 (63.9) 7,242.15 20,134.00
Saline 2,514,758 2,143,772 17.3 138,525.79 118,976.43
Sarpy 34,067,930 29,932,639 13.8 1,880,725.91 1,658,698.03
Saunders 4,682,609 4,048,890 15.7 257,546.18 224,173.45
Scotts Bluff 5,793,969 5,649,086 2.6 320,284.54 313,871.03
Seward 3,157,990 2,616,656 20.7 173,881.92 144,781.60
Sheridan 870,468 893,049 (2.5) 48,052.83 49,542.45
Sherman 768,609 673,011 14.2 42,287.37 37,245.48
Sioux 419,235 200,070 109.5 23,043.96 10,986.10
Stanton 1,409,901 1,042,175 35.3 77,609.68 57,554.66
Thayer 867,547 737,047 17.7 47,760.70 40,749.85
Thomas 383,875 99,028 287.6 21,040.38 5,376.66
Thurston 672,023 652,410 3 37,021.53 35,938.96
Valley 694,041 737,195 (5.9) 38,382.01 40,747.59
Washington 4,678,427 4,223,081 10.8 257,984.75 233,573.21
Wayne 1,323,116 1,475,427 (10.3) 72,925.02 81,654.62
Webster 1,166,478 612,175 90.5 64,226.55 33,981.93
Wheeler 130,070 237,804 (45.3) 7,195.52 13,030.31
York 3,509,318 2,377,973 47.6 193,469.24 132,048.33
Unallocated 5,207,789 7,494,655 (30.5) 289,912.57 416,157.00
State Total $346,088,354 $293,089,447 18.1 $19,124,955.18 $16,267,993.36
Back to Top