Comparison of August 2020 and August 2019 Motor Vehicle Sales Tax Collections by County

County
or City
2020
Net Taxable
Sales
2019
Net Taxable
Sales
Percent
Change
2020
Sales Tax
5.5%
2019
Sales Tax
5.5%
Adams $10,674,251 $6,699,472 59.3 $587,651.39 $371,924.50
Antelope 2,316,672 1,884,129 23 127,135.56 104,128.85
Arthur 320,565 122,304 162.1 17,618.10 6,708.94
Banner 261,553 67,292 288.7 14,276.62 3,662.24
Blaine 231,442 258,653 (10.5) 12,628.18 14,175.04
Boone 1,910,473 1,751,553 9.1 104,794.36 96,887.10
Box Butte 3,278,759 2,594,431 26.4 180,426.05 143,991.36
Boyd 838,042 420,815 99.1 45,882.82 23,247.71
Brown 616,927 810,683 (23.9) 33,881.22 45,027.75
Buffalo 14,777,395 12,704,063 16.3 812,980.53 705,065.03
Burt 2,210,303 1,686,242 31.1 121,421.20 93,600.10
Butler 2,626,317 2,731,903 (3.9) 144,266.94 151,327.55
Cass 9,237,956 7,109,846 29.9 506,955.36 393,586.69
Cedar 2,930,230 1,747,454 67.7 160,704.96 96,482.01
Chase 1,654,237 1,161,633 42.4 90,834.95 64,220.41
Cherry 1,940,149 1,279,124 51.7 106,582.62 70,784.14
Cheyenne 2,363,518 1,927,050 22.6 130,085.97 107,057.48
Clay 2,123,054 1,891,965 12.2 116,807.81 104,802.63
Colfax 2,922,246 2,482,948 17.7 161,122.04 137,939.16
Cuming 2,452,473 2,464,170 (0.5) 134,791.50 136,610.47
Custer 3,504,612 3,214,463 9 192,369.68 177,674.71
Dakota 5,756,474 3,641,849 58.1 316,740.04 202,382.89
Dawes 1,915,238 1,397,850 37 105,503.49 77,703.97
Dawson 6,990,310 6,663,683 4.9 384,643.20 369,387.42
Deuel 551,886 289,120 90.9 30,340.51 16,050.82
Dixon 1,917,610 2,026,606 (5.4) 105,044.64 111,915.24
Dodge 11,751,933 9,996,495 17.6 646,743.74 554,704.98
Douglas 160,336,167 116,894,959 37.2 8,835,448.57 6,497,056.10
Dundy 603,350 639,473 (5.6) 33,093.25 35,277.11
Fillmore 1,921,366 1,196,252 60.6 105,450.38 66,199.54
Franklin 846,192 641,378 31.9 46,384.44 35,494.76
Frontier 938,024 569,061 64.8 51,480.52 31,412.18
Furnas 1,441,101 1,553,183 (7.2) 79,178.82 86,043.11
Gage 5,954,501 4,961,304 20 328,763.95 275,309.33
Garden 481,000 543,863 (11.6) 26,419.75 30,045.95
Garfield 332,167 646,065 (48.6) 18,174.02 35,650.39
Gosper 766,595 563,151 36.1 42,015.80 31,025.70
Grant 381,958 148,073 158 20,889.42 8,160.15
Greeley 561,306 558,043 0.6 30,703.09 30,706.97
Hall 19,320,290 12,588,020 53.5 1,067,071.04 701,660.47
Hamilton 2,842,832 2,753,938 3.2 155,613.34 151,748.24
Harlan 1,092,577 816,556 33.8 60,075.74 45,178.19
Hayes 411,075 284,968 44.3 22,540.43 15,672.91
Hitchcock 831,964 594,473 39.9 45,538.89 32,765.87
Holt 2,802,914 2,536,940 10.5 154,173.06 140,497.54
Hooker 245,913 255,612 (3.8) 13,441.97 14,043.60
Howard 2,170,658 1,775,147 22.3 118,964.21 98,042.13
Jefferson 2,574,345 1,605,606 60.3 141,571.62 88,961.02
Johnson 776,249 990,158 (21.6) 42,592.57 54,655.50
Kearney 2,328,862 2,019,349 15.3 127,994.16 111,727.78
Keith 2,634,307 2,958,095 (10.9) 144,801.96 164,237.97
Keya Paha 262,174 267,079 (1.8) 14,335.82 14,667.05
Kimball 898,388 700,245 28.3 49,384.08 38,807.67
Knox 2,450,010 2,950,206 (17.0) 134,472.60 163,053.84
Lancaster 77,033,629 60,760,116 26.8 4,250,618.46 3,375,456.78
Lincoln 8,805,966 8,476,671 3.9 484,174.53 471,654.58
Logan 265,793 208,995 27.2 14,500.53 11,472.62
Loup 260,910 430,893 (39.4) 14,233.31 23,717.03
Madison 9,340,286 9,212,276 1.4 514,414.65 511,565.73
McPherson 266,654 120,520 121.3 14,547.65 6,569.99
Merrick 2,074,282 1,853,506 11.9 113,861.21 102,727.85
Morrill 1,048,411 1,324,703 (20.9) 57,503.49 73,283.62
Nance 1,198,177 1,014,065 18.2 65,856.39 56,214.03
Nemaha 1,770,909 1,556,569 13.8 97,504.42 86,119.28
Nuckolls 1,622,757 1,293,742 25.4 88,978.90 71,466.33
Otoe 5,222,504 4,502,538 16 287,427.52 249,966.37
Pawnee 948,307 628,642 50.9 51,970.01 34,652.26
Perkins 860,980 947,478 (9.1) 47,177.22 52,384.99
Phelps 3,111,789 2,257,171 37.9 170,996.16 124,976.67
Pierce 2,722,312 2,039,030 33.5 149,467.97 112,804.78
Platte 12,322,411 8,246,105 49.4 678,320.33 458,055.15
Polk 1,678,446 1,352,579 24.1 92,151.63 74,687.94
Red Willow 2,552,707 2,198,404 16.1 140,358.64 121,901.41
Richardson 2,072,022 1,873,511 10.6 113,825.22 103,613.96
Rock 643,333 566,718 13.5 35,433.88 31,213.40
Saline 4,474,769 3,682,194 21.5 246,704.56 204,423.06
Sarpy 72,149,813 44,973,435 60.4 3,967,121.76 2,490,248.24
Saunders 6,804,407 6,213,889 9.5 373,737.42 344,040.09
Scotts Bluff 9,520,242 7,393,994 28.8 523,904.17 410,614.23
Seward 5,234,015 3,997,702 30.9 287,592.76 221,154.85
Sheridan 1,563,405 1,089,218 43.5 85,880.68 60,345.68
Sherman 1,050,335 810,343 29.6 57,610.66 44,830.34
Sioux 477,852 447,411 6.8 26,142.73 24,692.89
Stanton 1,604,713 1,635,194 (1.9) 87,934.16 90,318.45
Thayer 2,654,640 1,587,430 67.2 145,574.69 87,601.39
Thomas 220,301 257,953 (14.6) 12,010.98 14,161.39
Thurston 981,164 825,245 18.9 53,710.88 45,576.11
Valley 1,142,255 1,084,406 5.3 62,756.82 60,036.14
Washington 7,051,700 6,018,293 17.2 387,502.63 332,910.54
Wayne 2,204,771 2,411,865 (8.6) 121,124.24 133,483.99
Webster 809,322 908,184 (10.9) 44,431.44 50,361.40
Wheeler 396,579 427,384 (7.2) 21,785.94 23,483.75
York 4,155,609 3,003,344 38.4 228,851.51 166,758.28
Unallocated 4,562,201 3,890,687 17.3 252,793.05 216,244.71
State Total $577,161,588 $442,559,396 30.4 $31,773,300.18 $24,554,940.56
Back to Top