Comparison of December 2020 and December 2019 Motor Vehicle Sale Tax Collections by County

County
or City
2020
Net Taxable
Sales
2019
Net Taxable
Sales
Percent
Change
2020
Sales Tax
5.5%
2019
Sales Tax
5.5%
Adams $7,584,378 $6,153,362 23.3 $418,863.15 $341,641.08
Antelope 2,069,014 2,412,801 (14.2) 113,714.78 133,264.13
Arthur 84,362 218,166 (61.3) 4,588.19 11,992.85
Banner 346,783 224,489 54.5 19,033.16 12,326.93
Blaine 206,638 67,608 205.6 11,319.37 3,659.17
Boone 1,546,447 2,055,940 (24.8) 84,995.91 113,720.17
Box Butte 1,594,873 1,717,436 (7.1) 88,170.57 95,409.20
Boyd 483,290 368,939 31 26,491.63 20,305.02
Brown 809,224 490,077 65.1 44,511.09 27,055.98
Buffalo 10,390,623 10,148,575 2.4 573,138.73 562,841.25
Burt 2,116,758 1,581,371 33.9 116,840.29 87,705.36
Butler 2,725,774 2,340,769 16.4 150,127.68 129,584.13
Cass 6,374,390 6,488,308 (1.8) 351,124.69 358,757.83
Cedar 2,496,716 1,866,913 33.7 137,391.34 103,188.35
Chase 618,742 1,319,129 (53.1) 34,209.12 72,952.52
Cherry 1,583,001 1,014,981 56 86,977.15 56,123.07
Cheyenne 2,015,483 2,268,238 (11.1) 111,219.51 125,546.35
Clay 1,759,074 1,535,423 14.6 96,789.19 84,927.44
Colfax 2,421,856 2,428,341 (0.3) 133,460.04 134,706.61
Cuming 2,737,880 2,231,261 22.7 150,938.80 123,224.54
Custer 3,098,439 2,194,575 41.2 170,592.17 121,521.72
Dakota 3,654,577 3,301,048 10.7 202,229.16 183,566.40
Dawes 1,354,396 1,245,686 8.7 74,867.49 69,124.41
Dawson 5,842,940 4,869,009 20 322,915.48 270,114.32
Deuel 326,887 546,754 (40.2) 18,006.19 30,273.03
Dixon 1,476,513 1,522,957 (3.0) 81,287.03 84,091.48
Dodge 7,239,256 7,975,233 (9.2) 399,732.48 442,414.29
Douglas 116,625,007 100,349,919 16.2 6,451,673.34 5,577,503.38
Dundy 549,394 457,855 20 30,219.39 25,169.77
Fillmore 2,734,659 1,730,005 58.1 150,475.79 95,551.89
Franklin 1,726,600 914,425 88.8 94,863.97 50,422.80
Frontier 869,344 629,660 38.1 47,762.41 30,972.63
Furnas 1,400,158 1,508,623 (7.2) 77,053.20 83,545.15
Gage 5,356,609 4,843,178 10.6 296,045.33 268,581.62
Garden 504,639 313,614 60.9 27,718.69 17,320.21
Garfield 487,773 249,225 95.7 26,898.34 13,740.30
Gosper 694,045 622,210 11.5 38,083.25 34,326.53
Grant 203,435 262,461 (22.5) 11,111.15 14,412.75
Greeley 729,737 628,573 16.1 40,076.88 34,549.31
Hall 11,657,861 10,291,085 13.3 646,495.55 573,540.50
Hamilton 2,695,499 2,059,417 30.9 147,885.57 113,497.79
Harlan 921,220 908,328 1.4 50,731.10 44,780.39
Hayes 305,468 230,298 32.6 16,722.22 12,618.29
Hitchcock 662,695 719,517 (7.9) 36,400.65 39,633.40
Holt 2,770,119 3,107,793 (10.9) 152,542.22 172,037.14
Hooker 169,386 197,385 (14.2) 9,251.90 10,834.71
Howard 2,174,963 1,161,410 87.3 119,479.97 64,150.83
Jefferson 1,961,592 2,166,098 (9.4) 108,104.90 119,893.82
Johnson 1,127,471 954,788 18.1 61,953.43 52,860.66
Kearney 2,128,590 2,080,486 2.3 117,204.60 115,174.90
Keith 1,964,561 2,158,683 (9.0) 108,330.79 119,667.28
Keya Paha 204,519 159,295 28.4 11,219.92 8,737.16
Kimball 859,626 559,738 53.6 47,415.93 31,032.31
Knox 2,061,642 2,052,633 0.4 113,354.37 113,340.24
Lancaster 55,910,463 53,941,262 3.7 3,096,255.33 3,001,108.42
Lincoln 7,643,256 5,618,923 36 421,722.36 311,828.86
Logan 220,629 203,929 8.2 12,159.07 11,192.15
Loup 179,057 175,002 2.3 9,800.87 9,579.88
Madison 8,489,214 6,892,762 23.2 468,079.15 382,765.51
McPherson 177,831 200,744 (11.4) 9,723.70 11,063.71
Merrick 1,822,289 1,581,859 15.2 100,367.15 87,551.45
Morrill 1,186,563 464,901 155.2 65,344.46 25,801.09
Nance 794,479 1,043,230 (23.8) 43,792.76 57,698.36
Nemaha 1,932,798 1,185,066 63.1 106,240.91 65,573.55
Nuckolls 1,565,728 879,845 78 86,035.88 48,599.51
Otoe 3,826,952 3,197,400 19.7 210,669.73 177,419.13
Pawnee 839,756 649,076 29.4 46,300.62 35,782.28
Perkins 856,428 796,923 7.5 47,140.85 43,966.86
Phelps 2,752,645 2,263,501 21.6 151,914.64 125,473.03
Pierce 2,257,975 1,728,019 30.7 124,217.09 95,541.65
Platte 8,167,419 7,552,997 8.1 450,912.65 418,941.84
Polk 1,808,706 1,345,151 34.5 99,431.61 74,282.44
Red Willow 2,553,462 2,652,430 (3.7) 140,605.82 146,895.53
Richardson 1,835,472 1,541,324 19.1 100,909.67 85,300.14
Rock 609,948 385,695 58.1 33,454.06 21,272.81
Saline 3,172,314 2,640,064 20.2 175,121.21 146,475.14
Sarpy 38,749,476 41,093,046 (5.7) 2,138,197.84 2,275,600.66
Saunders 6,459,663 6,776,803 (4.7) 355,195.15 374,121.51
Scotts Bluff 6,650,373 6,776,831 (1.9) 368,245.13 376,760.69
Seward 5,188,613 3,741,034 38.7 285,551.75 206,852.81
Sheridan 1,135,441 737,427 54 62,501.13 40,824.61
Sherman 1,097,977 478,704 129.4 60,271.30 26,461.11
Sioux 390,032 384,812 1.4 21,382.62 21,171.81
Stanton 1,488,506 1,325,672 12.3 81,778.62 73,348.52
Thayer 1,469,606 1,401,119 4.9 80,754.19 77,228.26
Thomas 304,485 305,753 (0.4) 16,691.12 16,782.91
Thurston 991,762 717,751 38.2 54,458.53 39,609.82
Valley 1,353,630 956,514 41.5 74,977.05 53,021.44
Washington 6,025,095 6,102,781 (1.3) 331,466.80 337,294.43
Wayne 2,130,121 2,119,747 0.5 117,352.62 117,228.86
Webster 1,061,090 849,923 24.8 58,495.67 47,095.01
Wheeler 292,030 184,349 58.4 15,989.42 10,110.62
York 4,324,538 2,969,640 45.6 238,887.14 164,521.43
Unallocated 3,800,715 2,851,854 33.3 210,727.97 158,224.68
State Total $428,021,463 $386,617,954 10.7 $23,635,732.89 $21,438,305.91
Back to Top