Public Service Entities and Railroad Companies Certified Value Distributions by County

2023 Tax Year

2023 List of All Centrally Assessed Companies

2023 Company Changes

County Public Service Railroad
01 Adams psu01   rr01
02 Antelope psu02 rr02
03 Arthur psu03 Not Applicable
04 Banner psu04 Not Applicable
05 Blaine psu05 rr05
06 Boone psu06 rr06
07 Box Butte psu07 rr07
08 Boyd psu08 Not Applicable
09 Brown psu09 Not Applicable
10 Buffalo psu10 rr10
11 Burt psu11 rr11
12 Butler psu12 rr12
13 Cass psu13 rr13
14 Cedar psu14 rr14
15 Chase psu15 rr15
16 Cherry psu16 Not Applicable
17 Cheyenne psu17 rr17
18 Clay psu18 rr18
19 Colfax psu19 rr19
20 Cuming psu20 Not Applicable
21 Custer psu21 rr21
22 Dakota psu22 rr22
23 Dawes psu23 rr23
24 Dawson psu24 rr24
25 Deuel psu25 rr25
26 Dixon psu26 rr26
27 Dodge psu27 rr27
28 Douglas psu28 rr28
29 Dundy psu29 rr29
30 Fillmore psu30 rr30
31 Franklin psu31 rr31
32 Frontier psu32 rr32
33 Furnas psu33 rr33
34 Gage psu34 rr34
35 Garden psu35 rr35
36 Garfield psu36 Not Applicable
37 Gosper psu37 rr37
38 Grant psu38 rr38
39 Greeley psu39 rr39
40 Hall psu40 rr40
41 Hamilton psu41 rr41
42 Harlan psu42 rr42
43 Hayes psu43 rr43
44 Hitchcock psu44 rr44
45 Holt psu45 rr45
46 Hooker psu46 rr46
47 Howard psu47 rr47
48 Jefferson psu48 rr48
49 Johnson psu49 rr49
50 Kearney psu50 rr50
51 Keith psu51 rr51
52 Keya Paha psu52 Not Applicable
53 Kimball psu53 rr53
54 Knox psu54 Not Applicable
55 Lancaster psu55 rr55
56 Lincoln psu56 rr56
57 Logan psu57 Not Applicable
58 Loup psu58 Not Applicable
59 Madison psu59 rr59
60 McPherson psu60 Not Applicable
61 Merrick psu61 rr61
62 Morrill psu62 rr62
63 Nance psu63 rr63
64 Nemaha psu64 rr64
65 Nuckolls psu65 rr65
66 Otoe psu66 rr66
67 Pawnee psu67 rr67
68 Perkins psu68 rr68
69 Phelps psu69 rr69
70 Pierce psu70 rr70
71 Platte psu71 rr71
72 Polk psu72 rr72
73 Red Willow psu73 rr73
74 Richardson psu74 rr74
75 Rock psu75 Not Applicable
76 Saline psu76 rr76
77 Sarpy psu77 rr77
78 Saunders psu78 rr78
79 Scotts Bluff psu79 rr79
80 Seward psu80 rr80
81 Sheridan psu81 rr81
82 Sherman psu82 rr82
83 Sioux psu83 rr83
84 Stanton psu84 Not Applicable
85 Thayer psu85 rr85
86 Thomas psu86 rr86
87 Thurston psu87 rr87
88 Valley psu88 rr88
89 Washington psu89 rr89
90 Wayne psu90 Not Applicable
91 Webster psu91 rr91
92 Wheeler psu92 Not Applicable
93 York psu93 rr93

2022 Tax Year

2022 List of All Centrally Assessed Companies

2022 Company Changes

County Public Service Railroad
01 Adams psu01 rr01
02 Antelope psu02 rr02
03 Arthur psu03 Not Applicable
04 Banner psu04 Not Applicable
05 Blaine psu05 rr05
06 Boone psu06 rr06
07 Box Butte psu07 rr07
08 Boyd psu08 Not Applicable
09 Brown psu09 Not Applicable
10 Buffalo psu10 rr10
11 Burt psu11 rr11
12 Butler psu12 rr12
13 Cass psu13 rr13
14 Cedar psu14 rr14
15 Chase psu15 rr15
16 Cherry psu16 Not Applicable
17 Cheyenne psu17 rr17
18 Clay psu18 rr18
19 Colfax psu19 rr19
20 Cuming psu20 Not Applicable
21 Custer psu21 rr21
22 Dakota psu22 rr22
23 Dawes psu23 rr23
24 Dawson psu24 rr24
25 Deuel psu25 rr25
26 Dixon psu26 rr26
27 Dodge psu27 rr27
28 Douglas psu28 rr28
29 Dundy psu29 rr29
30 Fillmore psu30 rr30
31 Franklin psu31 rr31
32 Frontier psu32 rr32
33 Furnas psu33 rr33
34 Gage psu34 rr34
35 Garden psu35 rr35
36 Garfield psu36 Not Applicable
37 Gosper psu37 rr37
38 Grant psu38 rr38
39 Greeley psu39 rr39
40 Hall psu40 rr40
41 Hamilton psu41 rr41
42 Harlan psu42 rr42
43 Hayes psu43 rr43
44 Hitchcock psu44 rr44
45 Holt psu45 rr45
46 Hooker psu46 rr46
47 Howard psu47 rr47
48 Jefferson psu48 rr48
49 Johnson psu49 rr49
50 Kearney psu50 rr50
51 Keith psu51 rr51
52 Keya Paha psu52 Not Applicable
53 Kimball psu53 rr53
54 Knox psu54 Not Applicable
55 Lancaster psu55 rr55
56 Lincoln psu56 rr56
57 Logan psu57 Not Applicable
58 Loup psu58 Not Applicable
59 Madison psu59 rr59
60 McPherson psu60 Not Applicable
61 Merrick psu61 rr61
62 Morrill psu62 rr62
63 Nance psu63 rr63
64 Nemaha psu64 rr64
65 Nuckolls psu65 rr65
66 Otoe psu66 rr66
67 Pawnee psu67 rr67
68 Perkins psu68 rr68
69 Phelps psu69 rr69
70 Pierce psu70 rr70
71 Platte psu71 rr71
72 Polk psu72 rr72
73 Red Willow psu73 rr73
74 Richardson psu74 rr74
75 Rock psu75 Not Applicable
76 Saline psu76 rr76
77 Sarpy psu77 rr77
78 Saunders psu78 rr78
79 Scotts Bluff psu79 rr79
80 Seward psu80 rr80
81 Sheridan psu81 rr81
82 Sherman psu82 rr82
83 Sioux psu83 rr83
84 Stanton psu84 Not Applicable
85 Thayer psu85 rr85
86 Thomas psu86 rr86
87 Thurston psu87 rr87
88 Valley psu88 rr88
89 Washington psu89 rr89
90 Wayne psu90 Not Applicable
91 Webster psu91 rr91
92 Wheeler psu92 Not Applicable
93 York psu93 rr93

2021 Tax Year

2021 List of All Centrally Assessed Companies

2021 Company Changes

County Public Service Railroad
01 Adams psu01 rr01
02 Antelope psu02 rr02
03 Arthur psu03 Not Applicable
04 Banner psu04 Not Applicable
05 Blaine psu05 rr05
06 Boone psu06 rr06
07 Box Butte psu07 rr07
08 Boyd psu08 Not Applicable
09 Brown psu09 Not Applicable
10 Buffalo psu10 rr10
11 Burt psu11 rr11
12 Butler psu12 rr12
13 Cass psu13 rr13
14 Cedar psu14 rr14
15 Chase psu15 rr15
16 Cherry psu16 Not Applicable
17 Cheyenne psu17 rr17
18 Clay psu18 rr18
19 Colfax psu19 rr19
20 Cuming psu20 Not Applicable
21 Custer psu21 rr21
22 Dakota psu22 rr22
23 Dawes psu23 rr23
24 Dawson psu24 rr24
25 Deuel psu25 rr25
26 Dixon psu26 rr26
27 Dodge psu27 rr27
28 Douglas psu28 rr28
29 Dundy psu29 rr29
30 Fillmore psu30 rr30
31 Franklin psu31 rr31
32 Frontier psu32 rr32
33 Furnas psu33 rr33
34 Gage psu34 rr34
35 Garden psu35 rr35
36 Garfield psu36 Not Applicable
37 Gosper psu37 rr37
38 Grant psu38 rr38
39 Greeley psu39 rr39
40 Hall psu40 rr40
41 Hamilton psu41 rr41
42 Harlan psu42 rr42
43 Hayes psu43 rr43
44 Hitchcock psu44 rr44
45 Holt psu45 rr45
46 Hooker psu46 rr46
47 Howard psu47 rr47
48 Jefferson psu48 rr48
49 Johnson psu49 rr49
50 Kearney psu50 rr50
51 Keith psu51 rr51
52 Keya Paha psu52 Not Applicable
53 Kimball psu53 rr53
54 Knox psu54 Not Applicable
55 Lancaster psu55 rr55
56 Lincoln psu56 rr56
57 Logan psu57 Not Applicable
58 Loup psu58 Not Applicable
59 Madison psu59 rr59
60 McPherson psu60 Not Applicable
61 Merrick psu61 rr61
62 Morrill psu62 rr62
63 Nance psu63 rr63
64 Nemaha psu64 rr64
65 Nuckolls psu65 rr65
66 Otoe psu66 rr66
67 Pawnee psu67 rr67
68 Perkins psu68 rr68
69 Phelps psu69 rr69
70 Pierce psu70 rr70
71 Platte psu71 rr71
72 Polk psu72 rr72
73 Red Willow psu73 rr73
74 Richardson psu74 rr74
75 Rock psu75 Not Applicable
76 Saline psu76 rr76
77 Sarpy psu77 rr77
78 Saunders psu78 rr78
79 Scotts Bluff psu79 rr79
80 Seward psu80 rr80
81 Sheridan psu81 rr81
82 Sherman psu82 rr82
83 Sioux psu83 rr83
84 Stanton psu84 Not Applicable
85 Thayer psu85 rr85
86 Thomas psu86 rr86
87 Thurston psu87 rr87
88 Valley psu88 rr88
89 Washington psu89 rr89
90 Wayne psu90 Not Applicable
91 Webster psu91 rr91
92 Wheeler psu92 Not Applicable
93 York psu93 rr93

2020 Tax Year

2020 List of All Centrally Assessed Companies

2020 Company Changes

County Public Service Railroad
01 Adams psu01 rr01
02 Antelope psu02 rr02
03 Arthur psu03 Not Applicable
04 Banner psu04 Not Applicable
05 Blaine psu05 rr05
06 Boone psu06 rr06
07 Box Butte psu07 rr07
08 Boyd psu08 Not Applicable
09 Brown psu09 Not Applicable
10 Buffalo psu10 rr10
11 Burt psu11 rr11
12 Butler psu12 rr12
13 Cass psu13 rr13
14 Cedar psu14 rr14
15 Chase psu15 rr15
16 Cherry psu16 Not Applicable
17 Cheyenne psu17 rr17
18 Clay psu18 rr18
19 Colfax psu19 rr19
20 Cuming psu20 Not Applicable
21 Custer psu21 rr21
22 Dakota psu22 rr22
23 Dawes psu23 rr23
24 Dawson psu24 rr24
25 Deuel psu25 rr25
26 Dixon psu26 rr26
27 Dodge psu27 rr27
28 Douglas psu28 rr28
29 Dundy psu29 rr29
30 Fillmore psu30 rr30
31 Franklin psu31 rr31
32 Frontier psu32 rr32
33 Furnas psu33 rr33
34 Gage psu34 rr34
35 Garden psu35 rr35
36 Garfield psu36 Not Applicable
37 Gosper psu37 rr37
38 Grant psu38 rr38
39 Greeley psu39 rr39
40 Hall psu40 rr40
41 Hamilton psu41 rr41
42 Harlan psu42 rr42
43 Hayes psu43 rr43
44 Hitchcock psu44 rr44
45 Holt psu45 rr45
46 Hooker psu46 rr46
47 Howard psu47 rr47
48 Jefferson psu48 rr48
49 Johnson psu49 rr49
50 Kearney psu50 rr50
51 Keith psu51 rr51
52 Keya Paha psu52 Not Applicable
53 Kimball psu53 rr53
54 Knox psu54 Not Applicable
55 Lancaster psu55 rr55
56 Lincoln psu56 rr56
57 Logan psu57 Not Applicable
58 Loup psu58 Not Applicable
59 Madison psu59 rr59
60 McPherson psu60 Not Applicable
61 Merrick psu61 rr61
62 Morrill psu62 rr62
63 Nance psu63 rr63
64 Nemaha psu64 rr64
65 Nuckolls psu65 rr65
66 Otoe psu66 rr66
67 Pawnee psu67 rr67
68 Perkins psu68 rr68
69 Phelps psu69 rr69
70 Pierce psu70 rr70
71 Platte psu71 rr71
72 Polk psu72 rr72
73 Red Willow psu73 rr73
74 Richardson psu74 rr74
75 Rock psu75 Not Applicable
76 Saline psu76 rr76
77 Sarpy psu77 rr77
78 Saunders psu78 rr78
79 Scotts Bluff psu79 rr79
80 Seward psu80 rr80
81 Sheridan psu81 rr81
82 Sherman psu82 rr82
83 Sioux psu83 rr83
84 Stanton psu84 Not Applicable
85 Thayer psu85 rr85
86 Thomas psu86 rr86
87 Thurston psu87 rr87
88 Valley psu88 rr88
89 Washington psu89 rr89
90 Wayne psu90 Not Applicable
91 Webster psu91 rr91
92 Wheeler psu92 Not Applicable
93 York psu93 rr93

2019 Tax Year

 2019 List of All Centrally Assessed Companies

 2019 Company Changes

County Public Service Railroad
01 Adams psu01 rr01
02 Antelope psu02 rr02
03 Arthur psu03 Not Applicable
04 Banner psu04 Not Applicable
05 Blaine psu05 rr05
06 Boone psu06 rr06
07 Box Butte psu07 rr07
08 Boyd psu08 Not Applicable
09 Brown psu09 Not Applicable
10 Buffalo psu10 rr10
11 Burt psu11 rr11
12 Butler psu12 rr12
13 Cass psu13 rr13
14 Cedar psu14 rr14
15 Chase psu15 rr15
16 Cherry psu16 Not Applicable
17 Cheyenne psu17 rr17
18 Clay psu18 rr18
19 Colfax psu19 rr19
20 Cuming psu20 Not Applicable
21 Custer psu21 rr21
22 Dakota psu22 rr22
23 Dawes psu23 rr23
24 Dawson psu24 rr24
25 Deuel psu25 rr25
26 Dixon psu26 rr26
27 Dodge psu27 rr27
28 Douglas psu28 rr28
29 Dundy psu29 rr29
30 Fillmore psu30 rr30
31 Franklin psu31 rr31
32 Frontier psu32 rr32
33 Furnas psu33 rr33
34 Gage psu34 rr34
35 Garden psu35 rr35
36 Garfield psu36 Not Applicable
37 Gosper psu37 rr37
38 Grant psu38 rr38
39 Greeley psu39 rr39
40 Hall psu40 rr40
41 Hamilton psu41 rr41
42 Harlan psu42 rr42
43 Hayes psu43 rr43
44 Hitchcock psu44 rr44
45 Holt psu45 rr45
46 Hooker psu46 rr46
47 Howard psu47 rr47
48 Jefferson psu48 rr48
49 Johnson psu49 rr49
50 Kearney psu50 rr50
51 Keith psu51 rr51
52 Keya Paha psu52 Not Applicable
53 Kimball psu53 rr53
54 Knox psu54 Not Applicable
55 Lancaster psu55 rr55
56 Lincoln psu56 rr56
57 Logan psu57 Not Applicable
58 Loup psu58 Not Applicable
59 Madison psu59 rr59
60 McPherson psu60 Not Applicable
61 Merrick psu61 rr61
62 Morrill psu62 rr62
63 Nance psu63 rr63
64 Nemaha psu64 rr64
65 Nuckolls psu65 rr65
66 Otoe psu66 rr66
67 Pawnee psu67 rr67
68 Perkins psu68 rr68
69 Phelps psu69 rr69
70 Pierce psu70 rr70
71 Platte psu71 rr71
72 Polk psu72 rr72
73 Red Willow psu73 rr73
74 Richardson psu74 rr74
75 Rock psu75 Not Applicable
76 Saline psu76 rr76
77 Sarpy psu77 rr77
78 Saunders psu78 rr78
79 Scotts Bluff psu79 rr79
80 Seward psu80 rr80
81 Sheridan psu81 rr81
82 Sherman psu82 rr82
83 Sioux psu83 rr83
84 Stanton psu84 Not Applicable
85 Thayer psu85 rr85
86 Thomas psu86 rr86
87 Thurston psu87 rr87
88 Valley psu88 rr88
89 Washington psu89 rr89
90 Wayne psu90 Not Applicable
91 Webster psu91 rr91
92 Wheeler psu92 Not Applicable
93 York psu93 rr93

2018 Tax Year

2018 List of Centrally Assessed Companies

2018 Company Changes

County Public Service Railroad
01 Adams psu01 rr01
02 Antelope psu02 rr02
03 Arthur psu03 Not Applicable
04 Banner psu04 Not Applicable
05 Blaine psu05 rr05
06 Boone psu06 rr06
07 Box Butte psu07 rr07
08 Boyd psu08 Not Applicable
09 Brown psu09 Not Applicable
10 Buffalo psu10 rr10
11 Burt psu11 rr11
12 Butler psu12 rr12
13 Cass psu13 rr13
14 Cedar psu14 rr14
15 Chase psu15 rr15
16 Cherry psu16 Not Applicable
17 Cheyenne psu17 rr17
18 Clay psu18 rr18
19 Colfax psu19 rr19
20 Cuming psu20 Not Applicable
21 Custer psu21 rr21
22 Dakota psu22 rr22
23 Dawes psu23 rr23
24 Dawson psu24 rr24
25 Deuel psu25 rr25
26 Dixon psu26 rr26
27 Dodge psu27 rr27
28 Douglas psu28 rr28
29 Dundy psu29 rr29
30 Fillmore psu30 rr30
31 Franklin psu31 rr31
32 Frontier psu32 rr32
33 Furnas psu33 rr33
34 Gage psu34 rr34
35 Garden psu35 rr35
36 Garfield psu36 Not Applicable
37 Gosper psu37 rr37
38 Grant psu38 rr38
39 Greeley psu39 rr39
40 Hall psu40 rr40
41 Hamilton psu41 rr41
42 Harlan psu42 rr42
43 Hayes psu43 rr43
44 Hitchcock psu44 rr44
45 Holt psu45 rr45
46 Hooker psu46 rr46
47 Howard psu47 rr47
48 Jefferson psu48 rr48
49 Johnson psu49 rr49
50 Kearney psu50 rr50
51 Keith psu51 rr51
52 Keya Paha psu52 Not Applicable
53 Kimball psu53 rr53
54 Knox psu54 Not Applicable
55 Lancaster psu55 rr55
56 Lincoln psu56 rr56
57 Logan psu57 Not Applicable
58 Loup psu58 Not Applicable
59 Madison psu59 rr59
60 McPherson psu60 Not Applicable
61 Merrick psu61 rr61
62 Morrill psu62 rr62
63 Nance psu63 rr63
64 Nemaha psu64 rr64
65 Nuckolls psu65 rr65
66 Otoe psu66 rr66
67 Pawnee psu67 rr67
68 Perkins psu68 rr68
69 Phelps psu69 rr69
70 Pierce psu70 rr70
71 Platte psu71 rr71
72 Polk psu72 rr72
73 Red Willow psu73 rr73
74 Richardson psu74 rr74
75 Rock psu75 Not Applicable
76 Saline psu76 rr76
77 Sarpy psu77 rr77
78 Saunders psu78 rr78
79 Scotts Bluff psu79 rr79
80 Seward psu80 rr80
81 Sheridan psu81 rr81
82 Sherman psu82 rr82
83 Sioux psu83 rr83
84 Stanton psu84 Not Applicable
85 Thayer psu85 rr85
86 Thomas psu86 rr86
87 Thurston psu87 rr87
88 Valley psu88 rr88
89 Washington psu89 rr89
90 Wayne psu90 Not Applicable
91 Webster psu91 rr91
92 Wheeler psu92 Not Applicable
93 York psu93 rr93
Back to Top